Permanent Drones
From Starsonata Wiki
Revision as of 15:45, 25 August 2015 by andsimo (talk | contribs) (Split the drone pages so base related information can be linked directly)
Permanent Drones - These are used only in build-able areas to defend bases and trade slaves. These can have augmenters put into them via the Astral Injection skill, making them more powerful.
Permanent Drones
Permanent Drones have infinite lifespans and tend to be much more powerful than temporary drones, but can only be deployed in buildable star systems (Warp 0-1 Earthforce layer, Wild Space, and a few special places), but are also immense in size.
- Maximum drone slots limited by Drone Deployment and Drone Research skills, higher tech permanent drones take more drone slots to deploy.
- Can be given augmenters via the Astral Injection skill
- Receives +150 Shielding per level in Drone Deployment, meaning +3000 Shielding at Drone Deployment 20.
- Affected by Station Mastery, +2% Shield, Energy, Damage, Shield Recharge, Energy Recharge, Tracking, Rate of Fire, Vision, Detection, Range and Cloaking per level, up to Station Mastery 30. (Note: most drones use shield capacitors, meaning their shielding won't be boosted as much as you would expect)
- Hardened Defenses team skill can boost their resistance when in team-owned territory.
When a permanent drone is destroyed, it is lost entirely.
Name | Image | Tech | Size | Vis | Weaps | DPS | Elec | Scoopable | Weight | L | E | H | P | R | S | M | T | Aug Slots | Description | Source | Comments
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acid Drone | 0 | 80 | 200 | SludgeSpewer | 20.83 | 560 | Yes | 4800 | 4 | 'more than a fly in the ointment' | Some AI Stations - 78,130 | ||||||||||
Attached Magic Attack | 3 | 25 | 5 | Ethereal Laser, Shield Transference | 41 | 517 | No | 7500 | 'No fun: for them' | Some AI Stations - 5.500.000 | Requires Drone Mastery 3 | ||||||||||
Highway Drone | 3 | 15 | 200 | Fizzler | 20.83 | 314 | Yes | 2727 | 'Stay on your side of the road!' | Perpetual Motion - 136,125 | Emits Speed/Thrust Aura (Friendly Units) | ||||||||||
Light Nuzzle | 4 | 1500 | 200 | Jack Healer | -56.25 | 876 | Yes | 375000 | Captured From Deflector | ||||||||||||
Apollo Drone (put stats) | [[Image:]] | 3 | MagCannon, Ethereal Laser | Yes | 4 | Blueprint | |||||||||||||||
Tussle Drone | 5 | 360 | 200 | Ethereal Laser II+, Gigantic MagCannon III, Gigantic Ethereal Laser II | - | 1864 | Yes | 172800 | 40% | 40% | 33% | 50% | 50% | 33% | 50% | 4 | Yeah baby. Yeah. | Captured From Powder Keg DG chain. | Unobtainable | ||
Ice Drone | 7 | 300 | 200 | Ethereal Laser U | 486 | 4661 | Yes | 120000 | 87% | 87% | 87% | 87% | 87% | 87% | 4 | 'freeze your assets' | Captured From Ice Matrix | ||||
Paxian UrQa Denial | 8 | Seer's Fire, Nile Gremlins | Yes | 60% | 80% | 80% | 85% | 70% | 4 | Hot fire and warp prevention to protect the universe from alien invasion. | Paxian Mission reward and Ruin - 82,000,000 | ||||||||||
Adonis Drone | 9 | 440 | 29 | Ice Cannon, Ethereal Laser+, Adonis Shield Transference | 114, 51.11, -333.33 | 2548 | Yes | 264000 | 60% | 80% | 70% | 85% | 70% | 2 | Blueprint | ||||||
Faranji Head Drone | 9 | 275 | 200 | Faranji Side Blast, Ethereal Laser U | 271.43, 41 | 1593 | Yes | 1031125 | 60% | 80% | 70% | 85% | 70% | Ruin - 205,000,000 | |||||||
Attached Mining Defender | 10 | 30 | 20 | Mzungu Trading Cover | 120 | 919 | Yes | 25% | 25% | 70% | 'Even with big guns, they're too dumb to shoot asteroids.' | Perpetual Motion Mission | Requires Drone Mastery 10 | ||||||||
Solar Collection Drone | 10 | 375 | 200 | Doomed Jade Ion Laser+, Doomed Great Immolation | ? | 22969 | Yes | 25% | 90% | 100% | 4 | 'I hope you have a Sun close.' | Infernal Tempest Mission | ||||||||
Nihilite | 10 | 1600 | 200 | Nile Gremlins | Unknown | 6125 | Yes | 880000 | 4 | Captured From Nihilite | Weapon prevents target from warping and grems. | ||||||||||
Pirating Drone | 10 | 480 | 200 | X-Surgical Laser+ | 51.11 | 5880 | Yes | 316800 | 0 | 'Happy helpers.' | Blueprint, Capture From Brigand's Stronghold | ||||||||||
Warpastic Drone | 10 | 1500 | 200 | Warpastic Hot, Warpastic | Unknown, Unknown | 5880 | Yes | 950400 | 4 | Captured From Ruby Steppes | Weapon prevents target from warping. | ||||||||||
Mzungu Energy Blaster | 11 | 325 | 200 | Mzungu Big Pulse, Ethereal Laser U | 230.77 and 41 | 4210 | Yes | 146250 | 20% | 75% | 50% | 45% | 50% | 75% | 4 | 'Don't get hit by this.' | Ruin - 122,000,000 | ||||
Argonaut Drone | 12 | 1120 | 150 | Argoblaster, Ethereal Laser III, Argonaut Shield Transference | Unknown, 67, -416.67 | 7672 | Yes | 873600 | 4 | Blueprint | |||||||||||
Orb Drone | 12 | 350 | 0 | Mzungu Trading Defense, Vazaha Kiss, Bule Big Pulse | 60, 148, 200 | 2398 | Yes | 170625 | 25% | 25% | 25% | -25% | 50% | 0 | 'quiet orb time' | Blueprint | |||||
Plasmite Defense Platform | 12 | 700 | 50 | Plasmite Laser | 114.94 | 11988 | Yes | 4 | Perpetual Motion Mission | Requires Station Mastery 12 | |||||||||||
Plasmite Drone | 12 | 700 | 50 | Plasmite Laser | 114.94 | 11988 | Yes | 341250 | 4 | Blueprint | |||||||||||
Portable Surgeon | 12 | 467 | 500 | Non Portable Surgeon | 150 | 3197 | Yes | 303550 | 60% | 65% | 60% | 45% | 20% | 65% | 4 | 'Surgeon General in a Medium Box.' | Blueprint | ||||
Qafir Drone | 12 | 7500 | 150 | Qafir Laser | Unknown | 15000 | Yes | 5850000 | 60% | 80% | 70% | 85% | 70% | 2 | Blueprint | ||||||
Qafir Drone+ | 12 | 6750 | 150 | Qafir Laser | Unknown | 13500 | Yes | 5265000 | 4 | Blueprint | |||||||||||
Quu Drone | 12 | 560 | 150 | Uu Quu, Ethereal Laser U | 250, 189.89 | 3836 | Yes | 436800 | 33% | -50% | Blueprint | ||||||||||
Surgeon's Platform | 12 | 567 | 500 | Non Portable Surgeon | 150 | 3197 | Yes | 303550 | 50% | 'This Surgeon makes house calls.' | Blueprint | Requires Station Mastery 12 | |||||||||
Ambrosia Drone | 14 | 1920 | 150 | Ambrosia Gourd, Ethereal Laser U, Ambrosia Shield Transference | Unknown, 188.89, -?? | 9807 | Yes | 1728000 | 4 | Blueprint | |||||||||||
Qa Quuu Drone | 14 | 5000 | 100 | Ukukuu Qu, Jiji Quu | 416.67, 228.57 | 9194 | Yes | 2812500 | 100% | 75% | 50% | 75% | 100% | 75% | 75% | 3 | 'Advanced Alien Technology.' | Blueprint | |||
Advanced Pirating Drone | 16 | 720 | 200 | Open Heart Laser | 131.11 | 12339 | Yes | 734400 | 50% | 70% | 70% | 55% | 50% | 50% | 55% | 4 | 'Even Happier to help.' | Blueprint | |||
Andaman Drone | 16 | 2620 | 150 | Andaman Gourd, Etheral Laser U, Andaman Shield Transference | Unknown, 200, -604.16 | 9807 | Yes | 2428000 | 20% | 40% | 30% | 45% | 30% | -60% | 65% | 4 | Blueprint | ||||
Mzungu Iko Drone | 16 | 5000 | 200 | Scorch's Immolation | 600 | 17738 | Yes | 3,187,500 | 60% | 75% | 90% | 75% | 100% | 35% | 65% | Mzungu Iko Drone | Ruin - 257,000,000 Credits | ||||
Kasa Quu Drone | 18 | 20000 | 200 | Ukukuu Qa, Jiji Qa | 972.22, Unknown | 23001 | Yes | 100% | 75% | 50% | 75% | 100% | 75% | 75% | 3 | 'Mother Base in a box.' | BP drop from Iq'Bana Queen Blueprint | ||||
Termite Mound6 | File:Termite Mound6.JPG | 18 | 2B | 200 | Titan Magcannon+, Dark Fist, Jiji Qa, Andaman Pulse Gun, Ambrosia Laser, Achilles Laser | 2B | Yes | 7,000,000 | 60% | 60% | 60% | 60% | 100% | 60% | 60% | Unobtainable | |||||
Ancient Defense | 20 | 5000 | 200 | Kikale Mzungu Warfare, Vazaha Lout, Bule Blaster 4, Faranji Gatling Laser X | 317.24, 150, 1100 | 100000 | Yes | 1000000 | 0 | 'From the depth of long gone civilizations!' | Blueprint | ||||||||||
Armada Defender | 20 | 5,000 | 250 | Black Rhino Cannon, Great White Rhino Ray | ?, ? | 25,740 | Yes | 1,250,000 | 57 % | 60% | 45% | 67% | 60% | 15% | 27% | 2 | Zaphragi defense platform | Blueprint | Requires Infinite Knowledge 20 | ||
Armada Ambrosia Drone | 20 | 20,000 | 500 | Rhino Patching Mud Bath | 2 | 40,880 | Yes | 1,250,000 | 35% | 35% | 25% | 74% | 60% | 25% | 36% | 20% | 2 | Zaphragi shield relay station | Blueprint | Requires Infinite Knowledge 20, Attached | |
Titan Guard | 20 | 6,000 | 10000 | Titan Pulse Gun+, Titan Laser+, Titan MagCannon+, Titan Torpedo+ | 535.15, 376.41, 203.70, 752.22 | 18,865 | Yes | 750,000 | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 0% | 2 | A mighty guardian. | AI Base 60,000,000 Credits | ||
Armada Ambush Mine | |
20 | 500 | 0 | Hidden Fang | |
28404 | Yes | 1250000 | 57% | 60% | 35% | 47% | 60% | 60% | 67% | 0% | 2 | Killing you softly | Blueprint
from Lyceum |
Requires Infinite Knowledge 20 |
Armada Bastion | 20 | 7500 | 250 | Primal Fury, Lion Scratch, Hidden Fang | 25740 | Yes | 1,250,000 | 67% | 50% | 85% | 67% | 60% | 15% | 30% | 0% | 2 | Pinnacle of the Zaphragi drone technology | Blueprint from Lyceum | Requires Infinite Knowledge 20, Attached | ||
Warp Beacon | 20 | 5000 | 150 | 10,000 | No | 5,000,000 | 40% | 40% | 30% | 60% | 30% | 40% | -30% | 2 | Enables transdimensional warping to the beacon's location. | Blueprint | Allows Transwarping |