Hull Expanders
From Starsonata Wiki
Hull Expanders increase the amount of hull space on a ship, at a cost of extra weight. Only one hull expander can be equipped on a ship at a time. Now, most hull expanders are restricted to one ship type (Freighter, Light Fighters, Heavy Fighters) as listed below. Multiple hull expanders of many sizes can be equipped on bases.
Contents
For All Ships
Name | TL | Size | Extra Space |
Weight | Skill Required | Description | Source | Comments |
Hull Expansion | 0 | 1 | 10 | 8,000 | none | increase space inside your ship | AI base - 1k | none |
Nexus Expansion | 0 | 1 | 11 | 7,200 | none | Increase space inside your ship | Nexus mission | _ |
Hull Extension | 2 | 1 | 12 | 20,000 | none | grow your hull space, but at a cost | AI base - 20k | none |
Paxian's Storage | 3 | 3 | 13 | 20,000 | none | Paxian have ways to store alot of things in small places! | Paximinus mission | none |
Hidden Compartment | 6 | 1 | 5 | 1,000 | none | a little hidey-hole | Ice Matrix - 15k in Glass Matrix | none |
Fleet Master Expansion | 10 | 10 | 30 | 10,000 | 10 in Fleet Commander Class | Cheap and handy. | Free Market - 10k | none |
Ares Expander | 21 | 5 | 20 | 80,000 | none | none | Pretender Ares | +1% Damage |
Light Fighter Only
Name | TL | Size | Extra Space |
Weight | Skill Required | Description | Source | Comments |
Ghostly Expansion | 3 | 1 | 11 | 10,000 | none | ? | comes on captured Restless Souls | none |
Transcendantal HullEx | 18 | 1 | 14 | 45,000 | none | ? | Rare Universal drop | none |
Unt Faranji Expansion | 19 | 1 | 16 | 100,000 | 19 in Faranji Research | Grow your hull space, the Faranji way. | Ruin -- 500 million Credits | Improves: Energy +6% |
Primal Panther Expander | 20 | 1 | 16 | 50,000 | None | Panther Style | Princess Ragitagha Kilrathi drop | Improves: Visibility - 4% |
Heavy Fighter Only
Name | TL | Size | Extra Space |
Weight | Skill Required | Description | Source | Comments |
Hull Enlargement | 1 | 5 | 15 | 20,000 | none | Enlarge space inside your ship | DG drop | none |
Hull Dilation | 3 | 5 | 15 | 40,000 | None | Dilate your hull space, but at a cost | Random Drop | none |
Hull Expansion 2 | 4 | 1 | 15 | 40,000 | none | grow your hull space, but at a cost | AI base - 100k | none |
Hull Enlargement 2 | 5 | 5 | 20 | 80,000 | none | ? | AI drop | none |
Hull Inflation 2 | 6 | 10 | 25 | 160,000 | none | Inflate your hull space, but at a cost | DG Drop | none |
Indira Hull Expander | 9 | 1 | 20 | 40,000 | none | grow your hull space, but at a cost | DG drop | none |
Indira Hull Enlargement | 10 | 5 | 25 | 80,000 | none | ? | DG drop | none |
Indira Hull Inflation | 11 | 10 | 30 | 160,000 | none | ? | DG drop | none |
Sputty Nutty Hull Expander | 12 | 1 | 24 | 80,000 | none | ? | Sputty Nutty drop | none |
Golagaoy Vazaha Extension | 19 | 1 | 26 | 75,000 | Requires 19 in Vazaha Culture | Grow your hull the Vazaha way | Ruin | Improves: +3% shields |
Alien Hull Expander | 20 | 1 | 26 | 100,000 | none | ? | Iq' Bana drop | none |
Primal Zebra Expander | 20 | 1 | 24 | 110,000 | none | Zebra Style | Prince Sutaghi Kilrathi drop | Improves: Energy +5% |
Freighter Only
Name | TL | Size | Extra Space |
Weight | Skill Required | Description | Source | Comments |
Hull Inflation | 2 | 10 | 20 | 32,000 | none | Inflate space inside your ship | DG Drop | none |
Trader's Expander | 3 | 30 | 40 | 200,000 | none | Small tricks of the trade make this technology possible. | East Vindia mission | none |
Hull Magnification | 4 | 10 | 20 | 80,000 | none | Magnify your hull space, but at a cost | AI drop | none |
Ismail's Prized Expander | 7 | 25 | 45 | 225,000 | none | ? | Ismail drop | none |
Hull Extension Ultra | 8 | 1 | 20 | 80,000 | none | grow your hull space, but at a cost | AI base - 500k | none |
Hull Dilation Ultra | 9 | 5 | 25 | 160,000 | none | dialate your hull, but at a cost | AI drop | none |
Hull Magnification Ultra | 10 | 10 | 30 | 320,000 | none | Magnify your hull space, but at a cost | AI drop | none |
Merchant Extension | 10 | 5 | 35 | 100,000 | 10 in Merchant Fleet Master | grow your hull space, but at a cost | Underworld - 100mil | none |
Bartholomew Roberts Expander | 15 | 1 | 50 | 200,000 | none | From the man Himself! | Captain Bartholomew Roberts drop | none |
Transcendantal Hull Expander | 17 | 1 | 35 | 45,000 | none | More hull | Rare Universal drop | Used for Equipment 19 at Bipolar |
Kikale Mzungu Chungatanau | 19 | 5 | 55 | 250,000 | Mzungu Lore 19 | The Mzungu Way | Ruin -- ?? | Improves: -2% Weight |
Primal Rhino Expander | 20 | 5 | 25 | 440,000 | none | Rhino Style | High Vizir nar Qarg drop | Improves: +1% Hull Space |
Capital ship Only
Name | TL | Size | Extra Space |
Weight | Skill Required | Description | Source | Comments |
Kikale Mzungu Ka Ko | 18 | 1 | 50 | 50,000 | Mzungu Lore 18 | OoUUM | Ruin | Improves: Hull Space +10% |