Adonis Superlaser Blueprint
From Starsonata Wiki
Revision as of 18:29, 21 July 2010 by Tregish (talk | contribs) (New page: {{printbox |pagename = Adonis Superlaser Blueprint |backgroundcolor = midnightblue |Tech = 9 |Size = 100 |Weight = 100,000 |Manhours = 2,000 |MaxWorkforce = 1 |Uses = infinite |Produced = ...)
Adonis Superlaser Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
9 | 100 | 100,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
2,000 | 1 | infinite | |||||||||
Items Produced | |||||||||||
Adonis Superlaser | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Lyceum Palaistra Base | 1,000,000 | IK 9 | |||||||||
Description | |||||||||||
arm your station, arm it well |