Andaman Superlaser Blueprint
From Starsonata Wiki
Revision as of 18:17, 21 July 2010 by Tregish (talk | contribs) (New page: {{printbox |pagename = Andaman Superlaser Blueprint |backgroundcolor = midnightblue |Tech = 16 |Size = 100 |Weight = 100,000 |Manhours = 8,000 |MaxWorkforce = 1 |Uses = infinite |Produced ...)
Andaman Superlaser Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
16 | 100 | 100,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
8,000 | 1 | infinite | |||||||||
Items Produced | |||||||||||
Andaman Superlaser | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
<il>40,000 Metals <il>15,000,000 Credits <il>1,000 Psion Icicles <il>1 Andaman Laser X <il>10 Quantumum <il>400 Promethium |
| ||||||||||
Source | Price | Skill Needed | |||||||||
Lyceum Palaistra Base | 8,000,000 Credits | IK 16 | |||||||||
Description | |||||||||||
arm your station, arm it well |