Engines
Engines are used to move your ship around in space.
- TL is the Tech level in Engine skill required to use the engine.
- Thrust determines how quickly the engine will get you to top speed.
- Turn determines how quickly the engine will rotate your ship.
- Note: Each item you are carrying has a weight (you can check total weight of your ship and all its contents in the ship tab at the top of your screen). The more your ship weighs the longer it will take to accelerate to top speed, and the slower it will turn.
- Thr/Turn is the ratio between the thrust and turn values for the engine. Depending on the design of your ship, use this value to find an engine with more or less thrust per unit of turning.
- Vis is the visibility added to your ship when thrust is used.
There are some ships that cannot equip an engine (Gelato, Thatch, Singularity Sphere). There are some galaxies (Empathy Field, Emphatic Biology) which require you to unequip your engine in order to enter. Slaves must have an engine equipped in order to undock.
I will be updating this page soon, i just added all of the ai station engines to my personal list, and i will be uploading it soon. I also will be fixing the stats on the other engines. They all need updated since they changed the engines a few months ago. - Simon 12:11, 12 July 2007 (PDT)
Small Engines
Small Engines | TL | Size | Thrust | Turn | Thr/ Turn |
Vis | Weight | Comments | Description |
Giganitc Eddison Furnace | 0 | 28 | 654 | 195 | 3.3 | 90 | 20,000 | Gargan miss. | 'bzzt bzzzzt' |
Bule Pusher | 1 | 12 | 650 | 285 | 1.8 | 100 | 10,000 | Ruin - 750,000 | 'Movement of the ancients' |
StarFeather | 1 | 2 | 400 | 124 | 2.2 | 150 | 500 | AI Base - 18,500 | 'weight-efficient propulsion' |
Ganglinite Push Alpha | 2 | 10 | 640 | 305 | 1.6 | 80 | 16,500 | Nexus Mission | 'Ganglinite movement alpha' |
Bule Propeller | 2 | 24 | 1050 | 347 | 2.7 | 200 | 11,000 | Ruin - 4,000,000 | Unknown |
Jelly's Tentacle | 2 | 25 | 1,430 | 440 | 3.25 | 200 | 50,000 | Nexus Drop | 'Tentacle Space Propulsion' |
Mzungu Pusher | 2 | 20 | 1,573 | 258 | 6.1 | 100 | 20,000 | Ruin - 3,000,000 | 'Movement of the ancients' |
Glissom | 3 | 10 | 700 | 280 | 2.0 | 90 | 38,000 | AI Base - 300,000 | 'this engine must be made of diamonds' |
Hermit Power | 3 | 20 | 1166 | 351 | 3.3 | 150 | 40000 | Dropped by Zobitan | 'zoooom' |
Mythos Power | 3 | 20 | 500 | 285 | 3.2 | 75 | 25,000 | Paxius Missions | 'zoooom' |
Vazaha Blastoff | 3 | 5 | 2,573 | 183 | 14.1 | 229 | 10,500 | Ruin - 8,000,000 | "Escape the gravity well near you" |
Lunar Propeller | 4 | 24 | 1,600 | 215 | 7.8 | 360 | 20,000 | Mission Reward | Unknown |
Vazaha Slipstream | 4 | 4 | 900 | 143 | 6.5 | 50 | 900 | Ruin - 16,250,000 | Unknown |
Blue Engine | 5 | 20 | 1,200 | 685 | 1.5 | 50 | 34,000 | Space Blue Alpha Drop | Unknown |
Bule Shover | 5 | 22 | 2,200 | 785 | 2.7 | 125 | 50,000 | Ruin - 50,000,000 | Fast, efficient and clean |
Swabbies Oar | 6 | 25 | 1,900 | 735 | 2.4 | 150 | 70,000 | Tortuga Drop; Req. Piracy 6 | 'Even a bad pirate needs to get around.' |
Voltage Thruster | 6 | 6 | 1,500 | 435 | 3.? | 239 | 34,000 | Ampage Drop | wheeeeee |
Cute Drive | 10 | 15 | 1,320 | 485 | 2.5 | 50 | 50,000 | Space Blue Beta & Pretty Boy Drop | Unknown |
Grape Influence | 19 | 20 | 6,300 | 1,535 | 4.1 | 100 | 120,000 | DG Drop | Unknown |
Fine Tuned Grape Influence | 19 | 18 | 6,909 | 1,685 | 4.1 | 90 | 108,000 | BP; Docking Speed +51% | Unknown |
Medium Engines
Name | TL | Size | Thrust | Turn | Thr/ Turn |
Vis | Weight | Comments | Description |
Starburst Engine | 3 | 35 | 1,596 | 330 | 4.8 | 150 | 50,000 | Nexus mission | Cumbersome but powerful! |
Trader's Propulsion | 5 | 75 | 1,600 | 988 | 1.6 | 500 | 100,000 | Mission, Freighter only | ? |
Combat Engine I | 5 | 28 | 910 | 485 | 1.9 | 100 | 60,000 | AI base - 560k | ? |
Bule Impulsor | 6 | 44 | 3,000 | 973 | 3.08 | 250 | 55,000 | Ruin - 100mil | Fast, efficient and clean |
Combat Engine II | 6 | 32 | 1,019 | 585 | 1.9 | 100 | 70,000 | AI base - 880k | ? |
Winsblatt | 8 | 50 | 1,850 | 500 | 3.7 | 700 | 70,000 | AI base - 1mil | ? |
Infernal Thruster | 8 | 35 | 2,900 | 440 | 6.6 | 400 | 58,000 | Inferno drop | ? |
Buccaneer's Topsail | 8 | 50 | 3,400 | 1,035 | 3.3 | 150 | 105,000 | Tortuga mission, Piracy 8 | ? |
Bile Displacer | 9 | 55 | 3,000 | 900 | 3.3 | 500 | 50,000 | BP | ? |
Bule Real Keeper | 9 | 40 | 4,900 | 1,235 | 3.9 | 150 | 90,000 | Ruin - 125mil | ? |
Cloud Flow | 10 | 66 | 3,900 | 900 | 4.3 | 500 | 200,000 | AI base - 3mil | ? |
Cloud Flow+ | 10 | 59 | 4,289 | 990 | 4.3 | 500 | 180,000 | Free Market - 30mil | ? |
Condemned Thruster | 10 | 40 | 4,000 | 520 | 7.7 | 400 | 60,000 | Req Piracy 10 | ? |
Constable Mount | 10 | 75 | 4,500 | 1,050 | 4.3 | 250 | 100,000 | Sol mission | ? |
Vazaha Space Blue |
11 | 50 | 5,200 | 1,750 | 3.0 | 200 | 110,000 | Ruin - 200mil | ? |
Doomed Engine |
12 | 45 | 5,500 | 750 | 7.3 | 500 | 65,000 | Infernal Tempest mission, Piracy 12 | ? |
Bule Stroller |
13 | 50 | 7,500 | 1,750 | 4.3 | 200 | 120,000 | Ruin - 250mil | ? |
Doomed Thruster |
13 | 70 | 5,400 | 880 | 6.1 | 800 | 116,000 | DG drop | ? |
Bule Booster |
14 | 100 | 9,600 | 2223 | ? | 400 | 132,000 | Ruin - 200mil | Strolling the boards |
Face Hugger Legs |
15 | 35 | 3,900 | 1035 | 3.77 | 100 | 50,000 | Face Hugger Drop, Organic Hull only | ? |
Mzungu Flying Contrast |
16 | 70 | 11,500 | 2,035 | 5.7 | 300 | 160,000 | Ruin - 500mil | ? |
Bule Magnetoplasmadynamic Thruster |
17 | 60 | 10,000 | 2,250 | 4.4 | 250 | 150,000 | Ruin - 2bil | ? |
Fission Thrust |
17 | 76 | 14,200 | 1,935 | 7.4 | 1,000 | 170,000 | DG drop | ? |
Titan Engine |
20 | 90 | 8,000 | 2,800 | 2.9 | 120 | 235,000 | AI base - 50mil | Mighty Engine |
Titan Engine |
20 | 81 | 8,800 | 3,080 | 2.9 | 120 | 211,500 | Free Market - 500mil | ? |
Venusian Motor |
20 | 60 | 10,700 | 3,200 | 3.3 | 200 | 240,000 | DG drop | ? |
Zebra Muscles |
20 | 90 | 9,000 | 4235 | 2.13 | 100 | 350,000 | UZ Drop | ? |
Large Engines
Name | TL | Size | Thrust | Turn | Thr/ Turn |
Vis | Weight | Comments | Description |
Oversized Cloud Flow | 10 | 132 | 4,400 | 1,035 | 4.3 | 500 | 220,000 | Gargan - 3mil | ? |
Gigantic Cloud Flow | 10 | 264 | 7,150 | 1,350 | 5.3 | 500 | 400,000 | Gargan mission, Pirate Maboule Drop | ? |
Gigantic Enzyme Thrust | 2 | 56 | 858 | 269 | 3.2 | 90 | 33,000 | Gargan Mission | Zipideedoodah |
Oversized Fission Thrust | 18 | 156 | 17,500 | 2,375 | 7.4 | 2,000 | 187,000 | DG drop | ? |
Flower Power | 17 | 100 | 6,600 | 1,285 | 5.1 | 150 | 86,000 | Pax Astralogica drop | ? |
Damned Thruster | 18 | 140 | 9,100 | 1,795 | 5.07 | 1,600 | 232,000 | DG drop | ? |
Herbal Power | 18 | 200 | 9,200 | 1,875 | 4.9 | 300 | 172,000 | DG drop, Pax Astralogica drop | ? |
Infinite Improbability Drive | 18 | 500 | 20,000 | 3,000 | 6.7 | 2,000 | 250,000 | BP - 3bil, difficult to build | ? |
Fine Tuned Infinite Improbability Drive | 18 | 450 | 22,200 | 3,335 | 6.7 | 1,800 | 225,000 | Improves: Docking +58% | Improbable? Unlikely. |
Gigantic Fission Thrust | 19 | 312 | 25,700 | 2,885 | 8.9 | 3,000 | 340,000 | DG drop | ? |
Gigantic Moral Emphasis | 19 | 312 | 6,800 | 2,035 | 3.3 | 30 | 240,000 | UZ drop | ? |
Plant Power | 19 | 400 | 15,100 | 2,500 | 6.0 | 200 | 344,000 | DG drop, Pax Astralogica drop | ? |
Annihilator Thruster | 20 | 16,000 | 100,000 | 30,000 | 3.3 | 1,000 | 1,000,000 | BP, base only | ? |
Lion Thruster | 20 | 180 | 18,700 | 6,035 | 3.1 | 150 | 700,000 | UZ Drop | ? |
Rhino Charge | 20 | 360 | 25,600 | 9035 | 2.8 | 300 | 1,400,000 | UZ Drop | Slow but can gain some real speed fast! |
Low Visibility Engines
Name | TL | Size | Thrust | Turn | Thr/ Turn |
Vis | Weight | Comments | Description |
Maneuvering Thrusters | 0 | 150 | 10 | 150 | .07 | 0 | 200,000 | Battle Thatch inbuilt | ? |
Stealth Mobilizer | 4 | 8 | 400 | 100 | 4 | 5 | 38,000 | AI base - 350k | gone before you knew i was there |
Stealth Mobilizer+ | 4 | 7 | 440 | 110 | 4 | 5 | 34,200 | Free Market - 3.5mil | gone before you knew i was there |
Bule Puller | 5 | 50 | 520 | 170 | 3.1 | 5 | 50,000 | Ruin - 28,000,000 | ? |
Mzungu Mobilizer | 7 | 40 | 1000 | 275 | 3.6 | 14 | 30,000 | Ruin - ~65M | "Somewhat stealthy mobilzation" |
Quiet Thrust | 13 | 60 | 684 | 185 | 3.7 | 0 | 40,000 | Stolen from captured Astrodust | "The wind against your cheek" |
Purgatory Thrust | 15 | 68 | 1,275 | 400 | 3.2 | 4 | 110,000 | Space Blue Gamma drop | power on through |
UrQa KoQuii Vazuk | 15 | 15 | 2,700 | 735 | 3.7 | 4 | 100,000 | Ruin item/Iq' Bana drop | Fit in the hand |
Moral Emphasis [Fixed Sep 08] | 17 | 78 | 3,950 | 1035 | 3.8 | 20 | 120,000 | DG drop | Suasion power |
Bule Blackness | 18 | 60 | 3,150 | 785 | 4.0 | 8 | 180,000 | Ruin - 750,000,000 | ? |
Oversized Moral Emphasis | 18 | 156 | 4,000 | 1,250 | 3.2 | 25 | 132,000 | DG drop | |
Terror | 18 | 60 | 5,200 | 1,035 | 5.0 | 4 | 180,000 | Built-in Bule Super Sidhe, sticky | Very Scary |
Bule Abadi Darkness | 19 | 60 | 3,700 | 1,035 | 3.6 | 4 | 180,000 | Ruin - ? | req. 19 in Bule Mythology |
Qua Vazuk | 20 | 30 | 6,000 | 1,500 | 4.0 | 7 | 100,000 | Iq' Bana drop | Uber IQ Bana Stealth Engine |
Panther Prowl | 20 | 30 | 3900 | 1,410 | 2.77 | 25 | 175,000 | UZ drop, Light Fighter only | ? |
UrQa Qi Vazuk | 20 | 60 | 5,200 | 2,035 | 2.56 | 4 | 200,000 | Iq' Bana drop | ? |
- Part of this articles was copied with permission from one of Comet Chaser's guides.