Difference between revisions of "Speed Demon"
From Starsonata Wiki
Line 1: | Line 1: | ||
The name, '''Speed Demon''', says it all: racing past in ships that would normally lag behind, and blazing by in ships that would normally just pass you. This skill costs 10 [[skill points]] per level up to 20 and gives per level, +3% Speed, +4% Rate of Fire, 1% damage, and +10% Docking Speed. [[Fighter Ace]] and [[Piloting]] are prerequisites for this skill. | The name, '''Speed Demon''', says it all: racing past in ships that would normally lag behind, and blazing by in ships that would normally just pass you. This skill costs 10 [[skill points]] per level up to 20 and gives per level, +3% Speed, +4% Rate of Fire, 1% damage, and +10% Docking Speed. [[Fighter Ace]] and [[Piloting]] are prerequisites for this skill. | ||
+ | |||
+ | Speed Demon is begin changed, as are all the other skills. | ||
+ | |||
+ | -Recon Focus (Agility Thrust +4% for light fighters, 2% for others, vision +1% for light fighters) | ||
+ | |||
+ | -Speed Demon Class (+3% Speed, +3% Rate of fire, +1% damage, +10% docking speed) | ||
+ | |||
+ | -Speedy Movement (+2% speed, +1% thrust, +1% turning) | ||
+ | |||
+ | -Speedy Firing (+3% rate of fire) | ||
+ | |||
+ | -Dogfighting (+2% damage, +2% tracking, -2% range) | ||
+ | |||
+ | |||
+ | |||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category:Secondary Skills]] | [[Category:Secondary Skills]] |
Revision as of 10:45, 17 October 2007
The name, Speed Demon, says it all: racing past in ships that would normally lag behind, and blazing by in ships that would normally just pass you. This skill costs 10 skill points per level up to 20 and gives per level, +3% Speed, +4% Rate of Fire, 1% damage, and +10% Docking Speed. Fighter Ace and Piloting are prerequisites for this skill.
Speed Demon is begin changed, as are all the other skills.
-Recon Focus (Agility Thrust +4% for light fighters, 2% for others, vision +1% for light fighters)
-Speed Demon Class (+3% Speed, +3% Rate of fire, +1% damage, +10% docking speed)
-Speedy Movement (+2% speed, +1% thrust, +1% turning)
-Speedy Firing (+3% rate of fire)
-Dogfighting (+2% damage, +2% tracking, -2% range)