Difference between revisions of "Twisted Leech Charge Drone Blueprint"

From Starsonata Wiki
Jump to: navigation, search
(BrugleBot updated page)
 
(Automated updating of blueprints.)
 
Line 9: Line 9:
 
| MaxWorkforce = 100,000
 
| MaxWorkforce = 100,000
 
| Uses = 2
 
| Uses = 2
| Produced = [[Drone|Twisted Leech Charge Drone]]
+
| Produced = [[Drones#Twisted Leech Charge Drone|Twisted Leech Charge Drone]]
 
| Initial = <ul>
 
| Initial = <ul>
 
<li>2,500,000,000 [[Credits]]
 
<li>2,500,000,000 [[Credits]]
<li>3 [[Drone|Armada Charge Drone]]*
+
<li>3 [[Drones#Armada Charge Drone|Armada Charge Drone]]*
<li>2 [[Weapon|Armada Wand]]*
+
<li>2 [[Weapons#Armada Wand|Armada Wand]]*
<li>2 [[Weapon|Rhino Restructuranter]]*
+
<li>2 [[Weapons#Rhino Restructuranter|Rhino Restructuranter]]*
<li>1 [[Weapon|Brackish Poseidon Shield Transference]]*
+
<li>1 [[Weapons#Brackish Poseidon Shield Transference|Brackish Poseidon Shield Transference]]*
<li>1 [[Augmenter|Ult. Recovery Augmenter]]*
+
<li>1 [[Augmenters#Ult. Recovery Augmenter|Ult. Recovery Augmenter]]*
<li>1 [[Augmenter|Ult. Electric Augmenter]]*
+
<li>1 [[Augmenters#Ult. Electric Augmenter|Ult. Electric Augmenter]]*
<li>2 [[Shield|Dented Hephaestus Shield]]*
+
<li>2 [[Shields#Dented Hephaestus Shield|Dented Hephaestus Shield]]*
<li>2 [[Energy|Damaged Hermes Energy]]*
+
<li>2 [[Energies#Damaged Hermes Energy|Damaged Hermes Energy]]*
<li>2 [[Radar|Brackish Poseidon Radar]]*
+
<li>2 [[Radars#Brackish Poseidon Radar|Brackish Poseidon Radar]]*
<li>3 [[Commodity|Dementium]]*
+
<li>3 [[Commodities#Dementium|Dementium]]*
<li>2,500 [[Commodity|Steel Girders]]
+
<li>2,500 [[Commodities#Steel Girders|Steel Girders]]
<li>500 [[Commodity|Fusion Cells]]
+
<li>500 [[Commodities#Fusion Cells|Fusion Cells]]
 
</ul>
 
</ul>
 +
 
| Periodic = <ul>
 
| Periodic = <ul>
 
<li>2,500,000,000 [[Credits]]
 
<li>2,500,000,000 [[Credits]]
<li>10 [[Commodity|Kalthi Manufacturing Parts]]
+
<li>2,500 [[Commodities#Steel Girders|Steel Girders]]
<li>2,500 [[Commodity|Steel Girders]]
+
<li>500 [[Commodities#Fusion Cells|Fusion Cells]]
<li>500 [[Commodity|Fusion Cells]]
+
<li>10 [[Commodities#Kalthi Manufacturing Parts|Kalthi Manufacturing Parts]]
<li>2,000 [[Commodity|Promethium]]
+
<li>2,000 [[Commodities#Promethium|Promethium]]
 
</ul>
 
</ul>
 +
 
| Source =  
 
| Source =  
 
| Price =  
 
| Price =  

Latest revision as of 20:40, 2 July 2024

Twisted Leech Charge Drone Blueprint
Tech Size Weight
22 1 1,000
Manhours Max Workforce Uses
1,600,000,000 100,000 2
Items Produced
Twisted Leech Charge Drone
Initial Materials Periodic Materials
Source Price Skill Needed
None
Description
Construct a Twisted Leech Charge Drone. Compact but powerful using the power of leeching!
  • *Denotes no discount ^ Denotes use equipped