Difference between revisions of "Hybrid Kidd Drone Blueprint"

From Starsonata Wiki
Jump to: navigation, search
(BrugleBot updated page)
 
(Automated updating of blueprints.)
 
Line 9: Line 9:
 
| MaxWorkforce = Infinite
 
| MaxWorkforce = Infinite
 
| Uses = 1
 
| Uses = 1
| Produced = 2 [[Drone|Hybrid Kidd Drone]]
+
| Produced = 2 [[Drones#Hybrid Kidd Drone|Hybrid Kidd Drone]]
 
| Initial = <ul>
 
| Initial = <ul>
 
<li>150,000,000 [[Credits]]
 
<li>150,000,000 [[Credits]]
<li>2 [[Commodity|Towel]]*
+
<li>2 [[Commodities#Towel|Towel]]*
<li>2 [[Drone|Mad Kidd Drone]]*
+
<li>2 [[Drones#Mad Kidd Drone|Mad Kidd Drone]]*
<li>5 [[Weapon|Lion V2 Rocket]]*
+
<li>5 [[Weapons#Lion V2 Rocket|Lion V2 Rocket]]*
<li>24 [[Commodity|Prawn Piece]]
+
<li>24 [[Commodities#Prawn Piece|Prawn Piece]]
<li>2,500 [[Commodity|Phased Metals]]
+
<li>2,500 [[Commodities#Phased Metals|Phased Metals]]
<li>1,250 [[Commodity|Nanochips]]
+
<li>1,250 [[Commodities#Nanochips|Nanochips]]
<li>25 [[Commodity|Nitinol]]
+
<li>25 [[Commodities#Nitinol|Nitinol]]
 
</ul>
 
</ul>
 +
 
| Periodic = <ul>
 
| Periodic = <ul>
<li>3 [[Commodity|Towel]]*
+
<li>3 [[Commodities#Towel|Towel]]*
<li>25 [[Commodity|Zebra Armada Crest]]
+
<li>2,500 [[Commodities#Phased Metals|Phased Metals]]
<li>2,500 [[Commodity|Phased Metals]]
+
<li>1,250 [[Commodities#Nanochips|Nanochips]]
<li>1,250 [[Commodity|Nanochips]]
+
<li>25 [[Commodities#Nitinol|Nitinol]]
<li>25 [[Commodity|Nitinol]]
+
<li>25 [[Commodities#Zebra Armada Crest|Zebra Armada Crest]]
 
</ul>
 
</ul>
 +
 
| Source =  
 
| Source =  
 
| Price =  
 
| Price =  

Latest revision as of 18:03, 2 July 2024

Hybrid Kidd Drone Blueprint
Tech Size Weight
22 1 1,000
Manhours Max Workforce Uses
3,200,000,000 Infinite 1
Items Produced
2 Hybrid Kidd Drone
Initial Materials Periodic Materials
Source Price Skill Needed
None
Description
Construct two Hybrid Kidd Drones.
  • *Denotes no discount ^ Denotes use equipped