Difference between revisions of "Hephaestus' Blazing Maul Blueprint"
From Starsonata Wiki
m (BrugleBot updated page) |
(Automated updating of blueprints.) |
||
Line 9: | Line 9: | ||
| MaxWorkforce = 160,000 | | MaxWorkforce = 160,000 | ||
| Uses = 1 | | Uses = 1 | ||
− | | Produced = [[ | + | | Produced = [[Weapons#Hephaestus' Blazing Maul|Hephaestus' Blazing Maul]], [[Commodities#Hephaestus Research Module|Hephaestus Research Module]] |
| Initial = <ul> | | Initial = <ul> | ||
<li>2,500,000,000 [[Credits]] | <li>2,500,000,000 [[Credits]] | ||
− | <li>1 [[Augmenter|Hephaestus' Skin Augmenter]] | + | <li>1 [[Augmenters#Hephaestus' Skin Augmenter|Hephaestus' Skin Augmenter]] |
− | <li>2 [[ | + | <li>2 [[Weapons#Hephaestus' Blazing Mallet|Hephaestus' Blazing Mallet]] |
− | <li>2 [[ | + | <li>2 [[Commodities#Blobular Cooling Systems|Blobular Cooling Systems]] |
− | <li>1 [[ | + | <li>1 [[Commodities#Rubicite Matrix Sheath|Rubicite Matrix Sheath]] |
− | <li>1 [[ | + | <li>1 [[Commodities#Hephaestus Research Module|Hephaestus Research Module]]* |
</ul> | </ul> | ||
+ | |||
| Periodic = <ul> | | Periodic = <ul> | ||
<li>2,500,000,000 [[Credits]] | <li>2,500,000,000 [[Credits]] | ||
− | <li>2,500,000 [[ | + | <li>2,500,000 [[Commodities#Metals|Metals]] |
− | <li>200 [[ | + | <li>200 [[Commodities#Copper Ingot|Copper Ingot]] |
− | <li>2,000 [[ | + | <li>2,000 [[Commodities#Promethium|Promethium]] |
</ul> | </ul> | ||
+ | |||
| Source = [[Pretender Hephaestus]] drop | | Source = [[Pretender Hephaestus]] drop | ||
| Price = N/A | | Price = N/A |
Latest revision as of 17:12, 2 July 2024
Hephaestus' Blazing Maul Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
21 | 1 | 1,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
1,280,000,000 | 160,000 | 1 | |||||||||
Items Produced | |||||||||||
Hephaestus' Blazing Maul, Hephaestus Research Module | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
| |||||||||||
Source | Price | Skill Needed | |||||||||
Pretender Hephaestus drop | N/A | None | |||||||||
Description | |||||||||||
Splashing Hammer of Estatic Energy |