Difference between revisions of "Electron Clouds"
From Starsonata Wiki
(Twisted Dark/Light Fluid Bomblets added) |
(Updated all electron clouds) |
||
Line 1: | Line 1: | ||
− | These items reduce the visibility of all objects in the area that they are deployed in for a specific duration | + | [[Image:Electron-Clouds.png|right]] |
+ | These items reduce the visibility of all objects in the area that they are deployed in for a specific duration. They are useful for sneaking past warpastic and nihilite drones. | ||
− | {| | + | Electron clouds with a charge time and charge elec must be equipped and charged before they can be used. Electron clouds with a energy use can simply be used without equipping them first. |
− | + | ||
− | + | {| cellspacing="0" cellpadding="4" border="2" width="100%" class="bigtable sortable" | |
− | + | ! Name | |
− | + | ! TL | |
− | + | ! Size | |
− | + | ! Coverage | |
− | + | ! Illumination | |
− | + | ! Vis | |
− | + | ! Duration (s) | |
− | + | ! Cooldown (s) | |
− | + | ! Charge Time(s) | |
− | + | ! Charge Elec | |
− | + | ! Energy Use | |
− | + | ! Weight | |
− | + | ! Source | |
− | + | ! Restrictions | |
− | + | ! Description | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{Linkable Entry Quality|Electron Cloud|Common}} |
− | |0 | + | | 0 |
− | | | + | | 5 |
− | | | + | | 256 |
− | | | + | | -200 |
− | | | + | | |
− | | | + | | 30 |
− | | | + | | 10 |
− | | | + | | 6 |
− | | | + | | 25 |
− | | | + | | |
− | | | + | | 1,000 |
− | | | + | | AI Base 500 Credits |
− | | | + | | |
+ | | don't look at me | ||
|- | |- | ||
− | | | + | | {{Linkable Entry Quality|Mzungu Obfuscator|Artifact}} |
− | | | + | | 0 |
− | | | + | | 1 |
− | |356 | + | | 356 |
− | | | + | | 7 |
− | | | + | | |
− | | | + | | 10000 |
− | | | + | | 10 |
− | |3,000 | + | | |
− | | | + | | |
− | + | | 35 | |
− | + | | 3,000 | |
− | | | + | | Ruin -- 50,000 |
− | | | + | | |
+ | | inscrutinable | ||
|- | |- | ||
− | | | + | | {{Linkable Entry Quality|Electron Storm|Common}} |
− | | | + | | 3 |
− | | | + | | 6 |
− | | | + | | 356 |
− | | | + | | -400 |
− | | | + | | |
− | |60 | + | | 60 |
− | | | + | | 10 |
− | | | + | | 11.3 |
− | | | + | | 75 |
− | | | + | | |
− | | | + | | 3,000 |
− | | | + | | AI Base 4,500 Credits |
− | |things are hazy | + | | |
+ | | things are hazy | ||
|- | |- | ||
− | |Kudzu Electron | + | | {{Linkable Entry Quality|Kudzu Electron Entomber|Uncommon}} |
− | | | + | | 5 |
− | | | + | | 3 |
− | |456 | + | | 456 |
− | | | + | | -400 |
− | | | + | | |
− | | | + | | 220 |
− | | | + | | 10 |
− | | | + | | 16 |
− | | | + | | 250 |
− | | | + | | |
− | |DG Drop | + | | 3,000 |
− | | | + | | DG Drop |
− | |things are hazy | + | | |
+ | | things are hazy | ||
|- | |- | ||
− | | | + | | {{Linkable Entry Quality|Kudzu Electron Blanket|Uncommon}} |
− | | | + | | 8 |
− | | | + | | 13 |
− | | | + | | 456 |
− | | | + | | -600 |
− | | | + | | |
− | + | | 250 | |
− | | | + | | 10 |
− | | | + | | 17.5 |
− | |10 | + | | 400 |
− | | | + | | |
− | | | + | | 3,000 |
− | | | + | | DG Drop |
− | | | + | | |
+ | | things are hazy | ||
|- | |- | ||
− | | | + | | {{Linkable Entry Quality|Smoke Screen|Uncommon}} |
− | | | + | | 10 |
− | | | + | | 4 |
− | | | + | | 500 |
− | | | + | | -700 |
− | | | + | | |
− | | | + | | 60 |
− | | | + | | 10 |
− | | | + | | 2 |
− | | | + | | 500 |
− | | | + | | |
− | | | + | | 3,000 |
− | | | + | | AI Base 100,000 Credits |
− | | | + | | Requires 1 in [[Recon Focus]] |
+ | | Gone in a bunch of Smoke | ||
|- | |- | ||
− | | | + | | {{Linkable Entry Quality|Electron Tomb|Common}} |
− | | | + | | 18 |
− | | | + | | 13 |
− | | | + | | 556 |
− | | | + | | -600 |
− | | | + | | |
− | | | + | | 350 |
− | | | + | | 10 |
− | |3 | + | | 13.3 |
− | | | + | | 900 |
− | | | + | | |
− | | | + | | 3,000 |
− | | | + | | DG drop |
− | | | + | | |
+ | | things are hazy | ||
|- | |- | ||
− | | | + | | {{Linkable Entry Quality|Aveksaka Gupta Megha|Exotic}} |
− | | | + | | 20 |
− | | | + | | 1 |
− | | | + | | 350 |
− | |20 | + | | -600 |
− | | | + | | |
− | |1 | + | | 20 |
− | | | + | | 10 |
− | | | + | | 1 |
− | + | | 6000 | |
− | + | | | |
− | |[[ | + | | 3,000 |
− | | | + | | [[Akhara Vizvadrz]] AI drop |
− | | | + | | Decays on leaving Galaxy, Can't be put into Storage, Decays at universe reset |
+ | | Dropping this might help hide you from prying alien eyes. | ||
|- | |- | ||
− | |Twisted | + | | {{Linkable Entry Quality|Twisted Dark Fluid Bomblet|Exotic}} |
− | |21 | + | | 21 |
− | |12 | + | | 12 |
− | |1000 | + | | 1000 |
− | | | + | | -400 |
− | | | + | | |
− | | | + | | 15 |
− | | | + | | 20 |
− | | | + | | |
− | | | + | | |
− | + | | 1,000 | |
− | |[[Twisted Zone]] drop | + | | 5,000 |
− | | | + | | [[Twisted Zone]] drop |
− | |Cover the area around you with Twisted | + | | |
+ | | Cover the area around you with Twisted Dark Fluid. | ||
|- | |- | ||
+ | | {{Linkable Entry Quality|Twisted Light Fluid Bomblet|Exotic}} | ||
+ | | 21 | ||
+ | | 12 | ||
+ | | 1000 | ||
+ | | 400 | ||
+ | | 10,000 | ||
+ | | 15 | ||
+ | | 20 | ||
+ | | | ||
+ | | | ||
+ | | 1,000 | ||
+ | | 5,000 | ||
+ | | [[Twisted Zone]] drop | ||
+ | | | ||
+ | | Cover the area around you with Twisted Light Fluid. | ||
|} | |} | ||
[[Category: Items]] | [[Category: Items]] |
Revision as of 22:24, 6 October 2023
These items reduce the visibility of all objects in the area that they are deployed in for a specific duration. They are useful for sneaking past warpastic and nihilite drones.
Electron clouds with a charge time and charge elec must be equipped and charged before they can be used. Electron clouds with a energy use can simply be used without equipping them first.
Name | TL | Size | Coverage | Illumination | Vis | Duration (s) | Cooldown (s) | Charge Time(s) | Charge Elec | Energy Use | Weight | Source | Restrictions | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electron Cloud | 0 | 5 | 256 | -200 | 30 | 10 | 6 | 25 | 1,000 | AI Base 500 Credits | don't look at me | |||
Mzungu Obfuscator | 0 | 1 | 356 | 7 | 10000 | 10 | 35 | 3,000 | Ruin -- 50,000 | inscrutinable | ||||
Electron Storm | 3 | 6 | 356 | -400 | 60 | 10 | 11.3 | 75 | 3,000 | AI Base 4,500 Credits | things are hazy | |||
Kudzu Electron Entomber | 5 | 3 | 456 | -400 | 220 | 10 | 16 | 250 | 3,000 | DG Drop | things are hazy | |||
Kudzu Electron Blanket | 8 | 13 | 456 | -600 | 250 | 10 | 17.5 | 400 | 3,000 | DG Drop | things are hazy | |||
Smoke Screen | 10 | 4 | 500 | -700 | 60 | 10 | 2 | 500 | 3,000 | AI Base 100,000 Credits | Requires 1 in Recon Focus | Gone in a bunch of Smoke | ||
Electron Tomb | 18 | 13 | 556 | -600 | 350 | 10 | 13.3 | 900 | 3,000 | DG drop | things are hazy | |||
Aveksaka Gupta Megha | 20 | 1 | 350 | -600 | 20 | 10 | 1 | 6000 | 3,000 | Akhara Vizvadrz AI drop | Decays on leaving Galaxy, Can't be put into Storage, Decays at universe reset | Dropping this might help hide you from prying alien eyes. | ||
Twisted Dark Fluid Bomblet | 21 | 12 | 1000 | -400 | 15 | 20 | 1,000 | 5,000 | Twisted Zone drop | Cover the area around you with Twisted Dark Fluid. | ||||
Twisted Light Fluid Bomblet | 21 | 12 | 1000 | 400 | 10,000 | 15 | 20 | 1,000 | 5,000 | Twisted Zone drop | Cover the area around you with Twisted Light Fluid. |