Difference between revisions of "Var Zazatamzu Katur"
From Starsonata Wiki
(Created page with "{{dronebox |Class = Mobile drone |Tech = 19 |Weapons = Zazatamzu Katur |Size = 36 |Weight = 35 000 |Lifespan = 10 min |ChargeNeeded = 3 00...") |
|||
Line 1: | Line 1: | ||
− | {{dronebox | + | {{delete}}{{dronebox |
|Class = [[Drones#Mobile_Drones|Mobile drone]] | |Class = [[Drones#Mobile_Drones|Mobile drone]] | ||
|Tech = 19 | |Tech = 19 |
Latest revision as of 02:29, 30 September 2023
Var Zazatamzu Katur | ||||||||
Type | ||||||||
Mobile drone | ||||||||
Tech | ||||||||
19 | ||||||||
Weapons | ||||||||
Zazatamzu Katur | ||||||||
Lifespan | ||||||||
10 min | ||||||||
Charge Required | ||||||||
3 000 | ||||||||
Charging Rate (per second) | ||||||||
333/s | ||||||||
Size | ||||||||
36 | ||||||||
Weight | ||||||||
35 000 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
30% | 30% | 30% | 30% | 30% | 30% | 30% | - | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
Subspace drop | N/A | |||||||
Description | ||||||||
An alien platform with a jumping laser |