Difference between revisions of "Advanced Fire Control Drone"
From Starsonata Wiki
(Replaced content with "{{delete}}") |
|||
Line 1: | Line 1: | ||
− | {{delete}} | + | {{delete}}{{dronebox |
+ | |Class = [[Drones#Stationary_Drones|Stationary Drone]] | ||
+ | |Tech = 15 | ||
+ | |Weapons = [[Weapons|Ethereal Laser X]] | ||
+ | |Size = 5 | ||
+ | |Weight = 100000 | ||
+ | |Lifespan = 30 min | ||
+ | |ChargeNeeded = | ||
+ | |ChargeRate = 625/s | ||
+ | |Lresist = | ||
+ | |Eresist = | ||
+ | |Hresist = | ||
+ | |Presist = | ||
+ | |Rresist = | ||
+ | |Sresist = | ||
+ | |Mresist = | ||
+ | |Tresist = | ||
+ | |SkillNeeded = [[Drone Mastery]] 15 | ||
+ | |Mods = Aura that adds energy regeneration and damage to drones at 1000(?) distance. | ||
+ | |Source = [[Advanced Fire Control Drone Blueprint]] | ||
+ | |Price = | ||
+ | |Description = Only a drone can talk sense in your drones. | ||
+ | |Imagepagename = File:Coming_soon.png | ||
+ | }} | ||
+ | |||
+ | {{:Advanced Fire Control Drone Blueprint}} | ||
+ | [[Category:Drones]] |
Latest revision as of 01:54, 30 September 2023
Advanced Fire Control Drone | ||||||||
Type | ||||||||
Stationary Drone | ||||||||
Tech | ||||||||
15 | ||||||||
Weapons | ||||||||
Ethereal Laser X | ||||||||
Lifespan | ||||||||
30 min | ||||||||
Charge Required | ||||||||
Charging Rate (per second) | ||||||||
625/s | ||||||||
Size | ||||||||
5 | ||||||||
Weight | ||||||||
100,000 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
Drone Mastery 15 | ||||||||
Mods | ||||||||
Aura that adds energy regeneration and damage to drones at 1000(?) distance. | ||||||||
Source | Price | |||||||
Advanced Fire Control Drone Blueprint | N/A | |||||||
Description | ||||||||
Only a drone can talk sense in your drones. |
Advanced Fire Control Drone Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
15 | 10 | 100,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
18,000 | 100 | Infinite | |||||||||
Items Produced | |||||||||||
Advanced Fire Control Drone | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
DG Drop | N/A | 1 in Drone Mastery | |||||||||
Description | |||||||||||
Only a drone can talk sense in your drones |