Difference between revisions of "Red Photon Carrier"
From Starsonata Wiki
(Automated updating of Red Photon Carrier and migration to shipbox3.) |
(Automated updating of Red Photon Carrier and migration to shipbox3.) |
||
Line 11: | Line 11: | ||
|Visibility = 1,150 | |Visibility = 1,150 | ||
|Reflectivity = 24,363% | |Reflectivity = 24,363% | ||
− | |Diameter = | + | |Diameter = 418 |
|Weight = 8,451,000 | |Weight = 8,451,000 | ||
|Bresist = 0% | |Bresist = 0% |
Revision as of 19:51, 10 July 2023
Red Photon Carrier | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Capital Ship | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
21 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
2817 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
85 | ||||||||||||||||||||||||
Augmenter Slots | 2 | Weapon Slots | 4 | |||||||||||||||||||||
Diameter | 418 | Weight | 8,451,000 | |||||||||||||||||||||
Visibility | 1,150 | Reflectivity | 24,363% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
Fleet Commander Class 1 | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Red Photon Capital Engine, Red Photon Doomsday Device | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Shield Max +310%, Energy Max +360%, Energy Charge +20%, Critical Resistance +26% | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
Blueprint | N/A | |||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Patrolling Unknown Space | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
no | no |
-The Red Photon Carrier is the T21 Red Photon Ship for the Fleet Commander-
Red Photon Carrier Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
21 | 1 | 1,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
5,000,000,000 | Infinite | 1 | |||||||||
Items Produced | |||||||||||
Red Photon Carrier, 2 Complicated Factory Parts | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
|||||||||||
Source | Price | Skill Needed | |||||||||
Beta Antares Mission | N/A | None | |||||||||
Description | |||||||||||
Blue and Red Photon research combined |
- *Denotes no discount ^ Denotes use equipped