Difference between revisions of "Cirdan's Proton Stream Blueprint"
From Starsonata Wiki
m (BrugleBot updated page) |
m (BrugleBot updated page) |
||
Line 27: | Line 27: | ||
<li>1,000,000 [[Commodity|Promethium]] | <li>1,000,000 [[Commodity|Promethium]] | ||
</ul> | </ul> | ||
− | + | | backgroundcolor = red | |
− | [[ | + | | fontcolor = white |
+ | | SkillNeeded = None | ||
+ | | Description = Solarian Technology. | ||
+ | }} | ||
+ | | Manhours = 20,000,000 | ||
+ | | MaxWorkforce = 10,000 | ||
+ | | Uses = 1 | ||
+ | | Produced = [[Weapon|Cirdan's Proton Stream]] | ||
+ | | Initial = <ul> | ||
+ | | Periodic = <ul> | ||
| SkillNeeded = None | | SkillNeeded = None |
Revision as of 18:56, 22 March 2020
{{printbox |pagename = Cirdan's Proton Stream Blueprint |backgroundcolor = red |fontcolor = white |Tech = 22 |Size = 10
Cirdan's Proton Stream Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
22 | 10 | 100,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
20,000,000 | 10,000 | 1 | |||||||||
Items Produced | |||||||||||
Cirdan's Proton Stream | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
{{{Source}}} | {{{Price}}} | None | |||||||||
Description | |||||||||||
Solarian Technology. |
| Manhours = 20,000,000 | MaxWorkforce = 10,000 | Uses = 1 | Produced = Cirdan's Proton Stream
| Initial =-
| Periodic =
-
| SkillNeeded = None