Difference between revisions of "Ayudhinalghu Akrama Blueprint"
From Starsonata Wiki
Zerendalus (talk | contribs) (Created page with "{{printbox |pagename = Ayudhinalghu Akrama Blueprint |backgroundcolor = chartreuse |fontcolor = black |Tech = 12 |Size = 10 |Weight = 5,000 |Manhours = 50,000 |MaxWorkforce = ...") |
Zerendalus (talk | contribs) |
||
Line 27: | Line 27: | ||
<noinclude> | <noinclude> | ||
[[Category:Individual Blueprints]] | [[Category:Individual Blueprints]] | ||
− | [[Category:Augmenter Blueprints]] | + | [[Category:Base Gear Blueprints]] |
+ | [[Category:Base Augmenter Blueprints]] | ||
</noinclude> | </noinclude> |
Revision as of 20:26, 13 October 2017
Ayudhinalghu Akrama Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
12 | 10 | 5,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
50,000 | none | 5 | |||||||||
Items Produced | |||||||||||
Ayudhinalghu Akrama | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
|||||||||||
Source | Price | Skill Needed | |||||||||
Subspace | N/A | N/A | |||||||||
Description | |||||||||||
A weak modification for quick deployment of combat. |