Difference between revisions of "Primal Jungle Drone"
From Starsonata Wiki
(Created page with "{{dronebox |Class = Stationary Drone |Tech = 14 |Weapons = Primal Monkey Cannon, Primal Leopard Scratch, [[Weapons|Primal ...") |
|||
Line 2: | Line 2: | ||
|Class = [[Drones#Stationary_Drones|Stationary Drone]] | |Class = [[Drones#Stationary_Drones|Stationary Drone]] | ||
|Tech = 14 | |Tech = 14 | ||
− | |Weapons = [[Weapons|Primal Monkey Cannon]], [[Weapons|Primal Leopard Scratch]], [[Weapons|Primal Tiger Claw]], [[Weapons|Primal Elephant Beam]] | + | |Weapons = [[Weapons|Primal Monkey Cannon]], [[Weapons|Primal Leopard Scratch]],<br> [[Weapons|Primal Tiger Claw]], [[Weapons|Primal Elephant Beam]] |
|Size = 45 | |Size = 45 | ||
|Weight = 56,700 | |Weight = 56,700 |
Revision as of 18:24, 18 August 2017
Primal Jungle Drone | ||||||||
Type | ||||||||
Stationary Drone | ||||||||
Tech | ||||||||
14 | ||||||||
Weapons | ||||||||
Primal Monkey Cannon, Primal Leopard Scratch, Primal Tiger Claw, Primal Elephant Beam | ||||||||
Lifespan | ||||||||
10 min | ||||||||
Charge Required | ||||||||
3,300 | ||||||||
Charging Rate (per second) | ||||||||
330/s | ||||||||
Size | ||||||||
45 | ||||||||
Weight | ||||||||
56,700 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
57% | 50% | 45% | 67% | 30% | 45% | 37% | - | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
Primal Jungle Drone Blueprint | N/A | |||||||
Description | ||||||||
Primal fear. |
Bubble Drone Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
20 | 10 | 100,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
28,000 | 100 | Infinite | |||||||||
Items Produced | |||||||||||
Bubble Drone | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
DG Drop | N/A | 1 in Drone Mastery | |||||||||
Description | |||||||||||
We live in a bubble, baby! |