Difference between revisions of "Hephaestus Drone"
From Starsonata Wiki
m (moved Hephaustus Drone to Hephaestus Drone) |
|
(No difference)
|
Revision as of 03:08, 11 July 2016
Hephaestus Drone | ||||||||
Type | ||||||||
Offensive Stationary Drone | ||||||||
Tech | ||||||||
21 | ||||||||
Weapons | ||||||||
Hephaestus' Flashing Mallet, Hephaestus' Blazing Mallet, Hephaestus' Paring Mallet, Hephaestus' Forging Mallet, Hephaestus' Glowing Mallet, Hephaestus' Burning Mallet | ||||||||
Lifespan | ||||||||
40 Minutes | ||||||||
Charge Required | ||||||||
10,000 | ||||||||
Charging Rate (per second) | ||||||||
1,000 | ||||||||
Size | ||||||||
44 | ||||||||
Weight | ||||||||
400,000 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
75% | 80% | 80% | 85% | 40% | 80% | 70% | 0% | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
Pretender Hephaestus drop | N/A | |||||||
Description | ||||||||
Forged for strength. |