Difference between revisions of "Mobile Ethereal Drone"
From Starsonata Wiki
m |
|||
Line 21: | Line 21: | ||
|Price = 358,000 Credits | |Price = 358,000 Credits | ||
|Description = please distract them | |Description = please distract them | ||
− | |Imagepagename = | + | |Imagepagename = File:Coming_soon.png |
}} | }} | ||
[[Category:Drones]] | [[Category:Drones]] |
Revision as of 08:57, 10 January 2016
Mobile Ethereal Drone | ||||||||
Type | ||||||||
Mobile drone | ||||||||
Tech | ||||||||
5 | ||||||||
Weapons | ||||||||
Ethereal Laser+ | ||||||||
Lifespan | ||||||||
2 min | ||||||||
Charge Required | ||||||||
700 | ||||||||
Charging Rate (per second) | ||||||||
233/s | ||||||||
Size | ||||||||
14 | ||||||||
Weight | ||||||||
20 000 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
20% | 20% | 25% | 15% | 20% | 25% | 45% | - | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
Drone Mastery 1 | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
Lyceum | 358,000 Credits | |||||||
Description | ||||||||
please distract them |