Difference between revisions of "Armada Drone"
From Starsonata Wiki
(Created page with "{{dronebox |Class = Stationary Drone |Tech = 20 |Weapons = Rhino Cannon, Zebra Bite Lasergun |Size = 63 |Weight = |Lifesp...") |
|||
Line 21: | Line 21: | ||
|Price = | |Price = | ||
|Description = Standard Armada Drone. | |Description = Standard Armada Drone. | ||
− | |Imagepagename = | + | |Imagepagename = File:Coming_soon.png |
}} | }} | ||
[[Category:Drones]] | [[Category:Drones]] |
Revision as of 01:29, 10 January 2016
Armada Drone | ||||||||
Type | ||||||||
Stationary Drone | ||||||||
Tech | ||||||||
20 | ||||||||
Weapons | ||||||||
Rhino Cannon, Zebra Bite Lasergun | ||||||||
Lifespan | ||||||||
61 min | ||||||||
Charge Required | ||||||||
1,000 | ||||||||
Charging Rate (per second) | ||||||||
1,000/s | ||||||||
Size | ||||||||
63 | ||||||||
Weight | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
57% | 50% | 45% | 67% | 30% | 45% | 37% | - | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
IK 20 | ||||||||
Mods | ||||||||
Effect: -50% Tracking, -33% Recoil | ||||||||
Source | Price | |||||||
The Serengeti drop | N/A | |||||||
Description | ||||||||
Standard Armada Drone. |