Difference between revisions of "Alpha Drone"
From Starsonata Wiki
m (Fixed typo) |
|||
Line 2: | Line 2: | ||
{{dronebox | {{dronebox | ||
− | |Class = [[Drones# | + | |Class = [[Drones#Mobile_Drones|Mobile drone]] |
|Tech = 18 | |Tech = 18 | ||
|Weapons = [[Weapons|Omega Beam]] | |Weapons = [[Weapons|Omega Beam]] |
Revision as of 23:42, 26 August 2015
This drone is noticeably slower than most mobile drones.
Alpha Drone | ||||||||
Type | ||||||||
Mobile drone | ||||||||
Tech | ||||||||
18 | ||||||||
Weapons | ||||||||
Omega Beam | ||||||||
Lifespan | ||||||||
40 min | ||||||||
Charge Required | ||||||||
10 000 | ||||||||
Charging Rate (per second) | ||||||||
1 000/s | ||||||||
Size | ||||||||
125 | ||||||||
Weight | ||||||||
800 000 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
20% | 40% | - | - | - | - | - | -20% | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
DG Drop | N/A | |||||||
Description | ||||||||
Who knew? |