Difference between revisions of "Plunder Missions"
From Starsonata Wiki
(New page: == Plunder Missions == {| class="wikitable sortable" border="2" cellspacing="0" cellpadding="4" |'''Mission Name''' |'''Starting Location''' |'''Ending Location |'''Materials Needed''' |'...) |
(No difference)
|
Revision as of 08:27, 26 July 2010
Plunder Missions
Mission Name | Starting Location | Ending Location | Materials Needed | Reward | XP level | Prerequisites |
Oversized Zebucart's Plunder | ?, Protean, 7/10 | ?, Protean, 7/10 | 5 Oversized Zebucart Specialized Trade Goods | 3 Gold Dubloon, 6.5m credits | ? | Capture Training |
Ampage's Plunder | ?, Veil, 7/10 | ?, Veil, 7/10 | 5 Ampage Specialized Trade Goods | 3 Gold Dubloon, 7m credits | ? | Capture Training |
Goldenboy Ingot's Plunder | ?, Canis Major, 7/10 | ?, Canis Major, 7/10 | 5 Goldenboy Ingot Specialized Trade Goods | 3 Gold Dubloon, 7m credits | ? | Capture Training |
Goldenboy Nugget's Plunder | ?, Evora, 7/10 | ?, Evora, 7/10 | 5 Goldenboy Nugget Specialized Trade Goods | 3 Gold Dubloon, 7m credits | ? | Capture Training |
Goldenboy Coin's Plunder | ?, Praesepe, 7/10 | ?, Praesepe, 7/10 | 5 Goldenboy Coin Specialized Trade Goods | 3 Gold Dubloon, 7.5m credits | ? | Capture Training |
Goldenboy Statue's Plunder | ?, Shalutie, 7/10 | ?, Shalutie, 7/10 | 5 Goldenboy Statue Specialized Trade Goods | 3 Gold Dubloon, 7.5m credits | ? | Capture Training |
Monochrome Tint's Plunder | ?, Jackson's Pollock, 7/10 | ?, Jackson's Pollock, 7/10 | 5 Monochrome Tint Specialized Trade Goods | 3 Gold Dubloon, 7.5m credits | ? | Capture Training |
NCC-Bulk's Tint's Plunder | ?, Hephaistos, 7/10 | ?, Hephaistos, 7/10 | 5 NCC-Bulk Specialized Trade Goods | 3 Gold Dubloon, 7.5m credits | ? | Capture Training |
Oversized Helga's Plunder | ?, Hephaistos, 7/10 | ?, Hephaistos, 7/10 | 5 Oversized Helga Specialized Trade Goods | 4 Gold Dubloon, 8m credits | ? | Capture Training |
Bulk Trader II's Plunder | ?, Zaniah, 7/10 | ?, Zaniah, 7/10 | 5 Bulk Trader II Specialized Trade Goods | 4 Gold Dubloon, 8.5m credits | ? | Capture Training |
Monochrome Hue's Plunder | ?, Aximony, 7/10 | ?, Aximony, 7/10 | 5 Monochrome Hue Specialized Trade Goods | 4 Gold Dubloon, 8.5m credits | ? | Capture Training |
Oversized Rosburst's Plunder | ?, Jaruji, 7/10 | ?, Jaruji, 7/10 | 5 Oversized Rosburst Specialized Trade Goods | 4 Gold Dubloon, 9m credits | ? | Capture Training |
Rosfire's Plunder | ?, Yumarid, 7/10 | ?, Yumarid, 7/10 | 5 Rosfire Specialized Trade Goods | 4 Gold Dubloon, 9m credits | ? | Capture Training |
Voltage's Plunder | ?, Corkscrew, 7/10 | ?, Corkscrew, 7/10 | 5 Voltage Specialized Trade Goods | 4 Gold Dubloon, 9.5m credits | ? | Capture Training |
Pax Astralogica's Plunder | ?, Sven's Throne, 7/10 | ?, Sven's Throne, 7/10 | 5 Pax Astralogica Specialized Trade Goods | 6 Gold Dubloon, 20m credits | ? | Capture Training |
Dubloons for Scorcheds
Location: (Random Station), (Random Galaxy)
- Agent: First Mate Musketball
- Missions: Oversized Zebucart's Plunder