Difference between revisions of "Parasite"
From Starsonata Wiki
m |
|||
Line 6: | Line 6: | ||
|'''Name''' | |'''Name''' | ||
|'''Weapon''' | |'''Weapon''' | ||
+ | |'''Type''' | ||
|'''Damage''' | |'''Damage''' | ||
|'''Health''' | |'''Health''' | ||
Line 20: | Line 21: | ||
|Black Coal | |Black Coal | ||
|Santa's Coal Shooter | |Santa's Coal Shooter | ||
+ | | | ||
|0 | |0 | ||
| | | | ||
Line 33: | Line 35: | ||
|Blowworm | |Blowworm | ||
|Blowworm Syringe | |Blowworm Syringe | ||
+ | | | ||
|1/10 sec | |1/10 sec | ||
| | | | ||
Line 45: | Line 48: | ||
|Burger Sludge | |Burger Sludge | ||
|Possible green debris in 1st level of UZ | |Possible green debris in 1st level of UZ | ||
+ | | | ||
|0 | |0 | ||
| | | | ||
Line 58: | Line 62: | ||
|Face Hugger Web Spray | |Face Hugger Web Spray | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 70: | Line 75: | ||
|Flare | |Flare | ||
|Parasitic Flare Gun | |Parasitic Flare Gun | ||
+ | | | ||
|0 | |0 | ||
| | | | ||
Line 82: | Line 88: | ||
|Ice Sludge | |Ice Sludge | ||
|Ice Sludger | |Ice Sludger | ||
+ | | | ||
|5 every 5 seconds | |5 every 5 seconds | ||
| | | | ||
Line 96: | Line 103: | ||
|Jelly Spit | |Jelly Spit | ||
|Jelly Spitter | |Jelly Spitter | ||
+ | | | ||
|0 | |0 | ||
| | | | ||
Line 108: | Line 116: | ||
|Sleet Sludge | |Sleet Sludge | ||
|Sleet Sludger | |Sleet Sludger | ||
+ | | | ||
|60/ .5 sec | |60/ .5 sec | ||
| | | | ||
Line 120: | Line 129: | ||
|Sludge | |Sludge | ||
|Sludge Spewer | |Sludge Spewer | ||
+ | | | ||
|0 | |0 | ||
| | | | ||
Line 132: | Line 142: | ||
|Stemworm | |Stemworm | ||
|Stemworm Syringe | |Stemworm Syringe | ||
+ | | | ||
|5/20 sec | |5/20 sec | ||
| | | |
Revision as of 07:21, 28 June 2010
Parasites feed off of the resources in your ship. They board your ship by your ship being on the receiving end of a parasitic weapon, such as Sleet Sludger or Parasitic Flare Gun, or any other weapon with * listed as the damage. To get rid of a parasite, either dock at a station and they will pop out of your ship, or equip an Exterminator which will eat parasites at a specified rate. Some Parasites have a defined size, and can take up hull space. Others have indefinite space and can keep on accumlating, making your ship unbearable, and more useful to buy an exterminator. All Parasites are tech 0.
Name | Weapon | Type | Damage | Health | Size | Weight | Elec | Duplicates? | Description | Visibility | Mods | Half-Life |
Black Coal | Santa's Coal Shooter | 0 | 0 | 100000 | 0 | no | Ho, Ho, TAKE THAT! | 0 | Improves: Speed -1% | |||
Blowworm | Blowworm Syringe | 1/10 sec | 1 | 100 | 0 | every 20 sec | ugh | 0 | ||||
Burger Sludge | Possible green debris in 1st level of UZ | 0 | 0 | 1000000 | 0 | no | ugh | 0 | ||||
Face Hugger Web Spray | ? | |||||||||||
Flare | Parasitic Flare Gun | 0 | 0 | 100 | 5 | no | ugh | 5000 | ||||
Ice Sludge | Ice Sludger | 5 every 5 seconds | 1 | 8000 | 0 | every 20 sec | slooow me down | 0 | 50 seconds | |||
Jelly Spit | Jelly Spitter | 0 | 1 | 5000 | 1 | every 60 sec | Sticky stuff, seem to eat power cables and grow off it somehow. | 0 | ||||
Sleet Sludge | Sleet Sludger | 60/ .5 sec | 1 | 15,000 | 0 | no | slooow me down | 0 | ||||
Sludge | Sludge Spewer | 0 | 0 | 10000 | 0 | no | ugh | 0 | ||||
Stemworm | Stemworm Syringe | 5/20 sec | 0 | 100 | 0 | no | ugh | 0 |
All of these parasites below are Base-Only, and therefore will not appear on Player Ships.
Name | Weapon Tech | Weapon | Damage | Health | Size | Weight | Elec | Duplicates? | Description | Mods | Half-Life |
Class I Core Drain Device | 14 | Unidyme Core Drain | 112 every 2 seconds | 1400 | 0 | 1000 | 10/s | no | Attaches to large hulls and leaches the energy from all systems | Improves: Shield Recharge -30%, Damage -15% | 3600 Seconds |