Difference between revisions of "Behemoth"
From Starsonata Wiki
m (1 revision) |
m (Updated hull to postbalance stats,added reflectivity) |
||
Line 6: | Line 6: | ||
* Tech: 20 | * Tech: 20 | ||
− | * Hull: | + | * Hull: 3,750 |
* Max Speed: 40 | * Max Speed: 40 | ||
* Size: 170 | * Size: 170 | ||
Line 16: | Line 16: | ||
* Description: powering the galaxy | * Description: powering the galaxy | ||
* Docking Speed: 10 | * Docking Speed: 10 | ||
− | + | * [[Reflectivity]]: 3563% | |
[[Category: Freighters]] | [[Category: Freighters]] | ||
[[Category: Player Ships]] | [[Category: Player Ships]] |
Revision as of 13:02, 5 November 2009
AI Base: 200,000,000
Stats:
- Tech: 20
- Hull: 3,750
- Max Speed: 40
- Size: 170
- Visibility: 4,500
- Augmenters: 2
- Weapons: 2
- Freighter
- Weight: 1,498,500
- Description: powering the galaxy
- Docking Speed: 10
- Reflectivity: 3563%