Difference between revisions of "User:Greo0/stats"
From Starsonata Wiki
Line 3: | Line 3: | ||
{|align="center" border="2" cellspacing="0" cellpadding="4" width="90% style="color:white;background-color:#000011;" | {|align="center" border="2" cellspacing="0" cellpadding="4" width="90% style="color:white;background-color:#000011;" | ||
− | |rowspan=" | + | |rowspan="6"| [[Image:Fire_Flag.PNG]] |
|'''Name''' | |'''Name''' | ||
|'''Team''' | |'''Team''' | ||
|'''Rank''' | |'''Rank''' | ||
|'''Level''' | |'''Level''' | ||
+ | |'''Age''' | ||
|- | |- | ||
|Gregori, the enforcer | |Gregori, the enforcer | ||
Line 13: | Line 14: | ||
|[[Director]] | |[[Director]] | ||
|Mostly Harmless (20) | |Mostly Harmless (20) | ||
+ | |Oldest | ||
|- | |- | ||
|CHARACTER NOT AVAILABLE! | |CHARACTER NOT AVAILABLE! | ||
Line 18: | Line 20: | ||
|??? | |??? | ||
|??? | |??? | ||
+ | |Second Oldest | ||
|- | |- | ||
|Jackson | |Jackson | ||
Line 23: | Line 26: | ||
|[[Officer]] | |[[Officer]] | ||
|Mostly Harmless (20) | |Mostly Harmless (20) | ||
+ | |Middle | ||
|- | |- | ||
|Station Tech AAA | |Station Tech AAA | ||
Line 28: | Line 32: | ||
|[[Officer]] | |[[Officer]] | ||
|Mostly Harmless (20) | |Mostly Harmless (20) | ||
+ | |Second Youngest | ||
|- | |- | ||
|Ship Capper AAA | |Ship Capper AAA | ||
Line 33: | Line 38: | ||
|[[Officer]] | |[[Officer]] | ||
|Mostly Harmless (20) | |Mostly Harmless (20) | ||
+ | |Youngest | ||
|- | |- | ||
|} | |} |
Revision as of 05:19, 28 January 2009
Home | Graphics | Workbench | Stats
Name | Team | Rank | Level | Age | |
Gregori, the enforcer | Fire | Director | Mostly Harmless (20) | Oldest | |
CHARACTER NOT AVAILABLE! | ??? | ??? | ??? | Second Oldest | |
Jackson | Fire | Officer | Mostly Harmless (20) | Middle | |
Station Tech AAA | Fire | Officer | Mostly Harmless (20) | Second Youngest | |
Ship Capper AAA | Fire | Officer | Mostly Harmless (20) | Youngest |
'OTHER CHARACTERS I OWN BUT DIDN'T MAKE'
Image here (later) | Name | Team | Rank | Level |
Darthheany | None | None | Mostly Harmless (16) |