Difference between revisions of "Zephyr"
Line 30: | Line 30: | ||
===[[Operator]]s=== | ===[[Operator]]s=== | ||
'''Applequest'''br | '''Applequest'''br | ||
+ | '''BUCKAROO BONZI'''br | ||
+ | '''BruXoid The Conquerer'''br | ||
'''Brunch'''br | '''Brunch'''br | ||
'''Camelin'''br | '''Camelin'''br | ||
'''Churlish'''br | '''Churlish'''br | ||
'''Colonel Tigh'''br | '''Colonel Tigh'''br | ||
+ | '''Dark_Phoenix'''br | ||
+ | '''Dezgard ship capture'''br | ||
'''Dinner'''br | '''Dinner'''br | ||
'''Dravisain'''br | '''Dravisain'''br | ||
− | |||
'''Greenroc'''br | '''Greenroc'''br | ||
− | ''' | + | '''HEROProtagonist'''br |
+ | '''JJN'''br | ||
'''Jadseia'''br | '''Jadseia'''br | ||
+ | '''KILL EM ALL 3'''br | ||
+ | '''KILL EM ALL 5'''br | ||
'''Katrina'''br | '''Katrina'''br | ||
+ | '''Kazmo'''br | ||
'''KiLAz'''br | '''KiLAz'''br | ||
+ | '''Knil'''br | ||
+ | '''Lt.Nelson'''br | ||
'''Lunch'''br | '''Lunch'''br | ||
+ | '''Mr. Froggy (Equipment)'''br | ||
'''Mr. Froggy (bases)'''br | '''Mr. Froggy (bases)'''br | ||
+ | '''Mr. Froggy (slaves)'''br | ||
+ | '''Mr. Toad'''br | ||
'''NX-01'''br | '''NX-01'''br | ||
+ | '''Ona'''br | ||
'''Paximimus'''br | '''Paximimus'''br | ||
'''SPIFF 3000'''br | '''SPIFF 3000'''br | ||
− | ''' | + | '''SirSmokesAlot'''br |
'''Skurvy Dog'''br | '''Skurvy Dog'''br | ||
'''Sonya'''br | '''Sonya'''br | ||
+ | '''Tommy Vercetti'''br | ||
'''UORI'''br | '''UORI'''br | ||
− | ''' | + | '''Vipersfate'''br |
'''_goose_'''br | '''_goose_'''br | ||
− | ''' | + | '''dezgard Equip master'''br |
− | ''' | + | '''dezguard'''br |
+ | '''spacehawk'''br | ||
===[[Soldier]]s=== | ===[[Soldier]]s=== |
Revision as of 14:49, 8 July 2008
Zephyr is a team that prides itself in achieving the seemingly unattainable. Currently the team is ranked around 11th in the Star Sonata standings under leadership of Klor(Director) with Barnium Ulrick(Councillor) and Starbawk(Councillor) providing close support. Zephyr is a team that utilizes all of the resources available to them, ensuring their team is well taken care of and their goals are met.
Contents
Ranks
Current ranks for active members:
Director
Klor
Councillors
Barnium Ulrickbr Starbawkbr
Officers
Ensign Kiehlbr Heather Lucretiabr KILL EM ALL 2br Knillinuxbr LORDofSYNbr Leeroybr Lysaer01br ReturnOfZimidybr Taking Overbr Zaehlasbr Zeldorbr dezgard drone masterbr hunturhbr lakriabr pyropyro79br vipybr
Operators
Applequestbr BUCKAROO BONZIbr BruXoid The Conquererbr Brunchbr Camelinbr Churlishbr Colonel Tighbr Dark_Phoenixbr Dezgard ship capturebr Dinnerbr Dravisainbr Greenrocbr HEROProtagonistbr JJNbr Jadseiabr KILL EM ALL 3br KILL EM ALL 5br Katrinabr Kazmobr KiLAzbr Knilbr Lt.Nelsonbr Lunchbr Mr. Froggy (Equipment)br Mr. Froggy (bases)br Mr. Froggy (slaves)br Mr. Toadbr NX-01br Onabr Paximimusbr SPIFF 3000br SirSmokesAlotbr Skurvy Dogbr Sonyabr Tommy Vercettibr UORIbr Vipersfatebr _goose_br dezgard Equip masterbr dezguardbr spacehawkbr
Soldiers
BUCKAROO BONZIbr Break Fastbr Decayed Photonbr Fufabr Graplerbr Jim Raynorbr Jorachimbr Kirious13br KILL EM ALL 2br Kirious13br Mr. Froggy (bases)br Onabr ReturnOfZimidybr Sheanabr Tom the Space Vikingbr UberLugerbr Upside Down Catbr black sunbr pyropyro79br
Peons
-Black-out-br Blue Starbr Crimson Wingbr DinnerDronerbr Dzentakbr El'ahrairahbr KILL EM ALL 5br MDFSbr Mousebr Mr. Toadbr Mr. Froggy (slaves)br Mr. Monkey (Builder)br Mr. Toadbr Muzzbr NX-03br NX-04 (Drones)br ReturnOfZimidybr Roflhatbr SlaveDinnerbr Sonata Arcticabr Spaceman Spiffbr Steinn 1br TaoArcherbr agent.greybr dezgard Equip masterbr dezgardbr equalbr jester12br