Difference between revisions of "Exterminators"
From Starsonata Wiki
(→Base Exterminators) |
(Add floating table headers) |
||
Line 6: | Line 6: | ||
These apply damage to fires over time, but not parasites or nanites. | These apply damage to fires over time, but not parasites or nanites. | ||
− | {| border="2" cellspacing="0" cellpadding="4" width="100%" | + | {| border="2" cellspacing="0" cellpadding="4" width="100%" class="wikitable" |
|- align="center" | |- align="center" | ||
!'''Name''' | !'''Name''' | ||
Line 91: | Line 91: | ||
These apply damage to parasites over time, but not fires or nanites. | These apply damage to parasites over time, but not fires or nanites. | ||
− | {|border="2" cellspacing="0" cellpadding="4" width="100%" | + | {|border="2" cellspacing="0" cellpadding="4" width="100%" class="wikitable" |
|- align="center" | |- align="center" | ||
!'''Name''' | !'''Name''' |
Revision as of 08:06, 10 July 2023
These items, when equipped will destroy Parasites on the ship or base that they are equipped to. You may only have one equipped at a time, but they can be equipped while flying so it is advisable to carry both an extinguisher and an exterminator to switch between.
Extinguishers
These apply damage to fires over time, but not parasites or nanites.
Name | TL | Size | Appetite | Activation Energy | Frequency | DPS | DPE | Weight | Source | Comments | Description |
---|---|---|---|---|---|---|---|---|---|---|---|
Fire Extinguisher | 6 | 5 | 198 to each Fire | 16 | 2 seconds | 99.0 | 12.4 | 5,000 | AI Station 5,000,000 Credits | Douses flames | |
Vulcanite Cleaning Symbiote | 6 | 5 | 184 to each Fire | 13 | 2 seconds | 92.0 | 14.2 | 5,000 | Vulcan drop | This strange organism eats fire. | |
Fire Extinguisher 2 | 12 | 5 | 256 to each Fire | 12 | 2 seconds | 128.0 | 21.3 | 5,000 | Pretender Hephaestus drop | Douses flames | |
Sivar's Purifier | 18 | 5 | 310 to each Fire | 12 | 2 seconds | 155.0 | 25.8 | 5,000 | Sivar Hvar'kann drop | Purity through rage. | |
Integrated Fire Suppression | 20 | 125 | 484 to each Fire | 9 | 2 seconds | 242.0 | 53.8 | 125,000 | Qokujiii Qa'ik drop | Finally, something the Fire Marshall would approve |
Exterminators
These apply damage to parasites over time, but not fires or nanites.
Name | TL | Size | Appetite | Activation Energy | Frequency | DPS | DPE | Weight | Source | Comments | Description |
---|---|---|---|---|---|---|---|---|---|---|---|
Exterminator | 0 | 5 | 162 to each Parasite | 24 | 3 seconds | 54.0 | 6.8 | 5,000 | AI Station 500 Credits | Gets rid of unwanted vermin | |
Janitor's Special Cleaner | 1 | 5 | 120 to each Parasite | 15 | 2 seconds | 60.0 | 8.0 | 5,000 | Janitor's Outpost 1,000 credits | Special enhanced formula. | |
Exterminator Pro | 3 | 5 | 405 to each Parasite | 45 | 5 seconds | 81.0 | 9.0 | 5,000 | AI Station 5,000 Credits | End infestation problems faster | |
Exterminator X | 7 | 5 | 440 to each Parasite | 37 | 4 seconds | 110.0 | 11.9 | 5,000 | AI Station 50,000 Credits | End infestation problems fast | |
Ace Pest Control | 10 | 5 | 244 to each Parasite | 14 | 2 seconds | 122.0 | 17.4 | 5,000 | Random drop | Parasites B gone | |
Mzungu Cleaner | 15 | 5 | 1,440 to each Parasite | 63 | 10 seconds | 144.0 | 22.9 | 5,000 | Ruin -- 10,000 credits | Let's not bother with the riff-raff | |
Weevil Remover | 18 | 25 | 460 to each Parasite | 14 | 2 seconds | 230.0 | 32.9 | 25,000 | Bonnet Drop | Removes those weevils in your biscuits | |
Weevil Exterminator | 19 | 125 | 952 to each Parasite | 17 | 4 seconds | 238.0 | 56.0 | 125,000 | Bonnet Drop | Exterminates weevils, and their children too | |
Twisted Pest Exterminator | 21 | 5 | 498 to each Parasite | 17 | 3 seconds | 166.0 | 29.3 | 5,000 | Twisted Zone | Tempt the twisted fate on pests! |
Base Exterminators
See Base Gear