Difference between revisions of "Good Electric Drone Controller Blueprint"
From Starsonata Wiki
m (BrugleBot updated page) |
|||
Line 20: | Line 20: | ||
</ul> | </ul> | ||
| Source = | | Source = | ||
− | | Price = | + | | Price = |
| SkillNeeded = None | | SkillNeeded = None | ||
| Description = Creates a neurobound drone doohickey | | Description = Creates a neurobound drone doohickey |
Latest revision as of 16:19, 24 April 2020
Good Electric Drone Controller Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
13 | 1 | 10,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
75,000 | Infinite | 1 | |||||||||
Items Produced | |||||||||||
[Neurobound] Good Electric Drone Controller | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
|||||||||||
Source | Price | Skill Needed | |||||||||
None | |||||||||||
Description | |||||||||||
Creates a neurobound drone doohickey |
- *Denotes no discount ^ Denotes use equipped