Difference between revisions of "Mini Blue Alpha Drone Blueprint"
From Starsonata Wiki
m (BrugleBot updated page) |
m (BrugleBot updated page) |
||
Line 18: | Line 18: | ||
| Periodic = <ul> | | Periodic = <ul> | ||
</ul> | </ul> | ||
+ | | Price = | ||
+ | | SkillNeeded = | ||
+ | | SkillNeeded = None | ||
+ | | Description = The power of blue contained? | ||
+ | }} | ||
+ | | backgroundcolor = #00A550 | ||
+ | | fontcolor = white | ||
+ | | Tech = 4 | ||
+ | | Size = 10 | ||
+ | | Weight = 100,000 | ||
+ | | Manhours = 2,000 | ||
+ | | MaxWorkforce = Infinite | ||
+ | | Uses = Infinite | ||
+ | | Produced = [[Drone|Mini Blue Alpha Drone]] | ||
+ | | Initial = <ul> | ||
+ | | Periodic = <ul> | ||
| Price = | | Price = | ||
| SkillNeeded = | | SkillNeeded = |
Revision as of 16:31, 24 April 2020
{{printbox
Mini Blue Alpha Drone Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
4 | 10 | 100,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
2,000 | Infinite | Infinite | |||||||||
Items Produced | |||||||||||
Mini Blue Alpha Drone | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
|||||||||||
Source | Price | Skill Needed | |||||||||
{{{Source}}} | None | ||||||||||
Description | |||||||||||
The power of blue contained? |
| backgroundcolor = #00A550 | fontcolor = white | Tech = 4 | Size = 10 | Weight = 100,000 | Manhours = 2,000 | MaxWorkforce = Infinite | Uses = Infinite | Produced = Mini Blue Alpha Drone
| Initial =-
| Periodic =
- *Denotes no discount ^ Denotes use equipped
-
| Price =
| SkillNeeded =
| SkillNeeded = None
| Description = The power of blue contained?
}}
| backgroundcolor = #00A550
| fontcolor = white
| Tech = 4
| Size = 10
| Weight = 100,000
| Manhours = 2,000
| MaxWorkforce = Infinite
| Uses = Infinite
| Produced = Mini Blue Alpha Drone
| Initial =
-
| Periodic =
-
|Price = ? Credits
|SkillNeeded = ?
| SkillNeeded = None
| Description = The power of blue contained?
}}