Difference between revisions of "Distilled Poseidon Current Blueprint"
From Starsonata Wiki
(BrugleBot updated page) |
(Automated updating of blueprints.) |
||
Line 9: | Line 9: | ||
| MaxWorkforce = 160,000 | | MaxWorkforce = 160,000 | ||
| Uses = 1 | | Uses = 1 | ||
− | | Produced = [[ | + | | Produced = [[Weapons#Distilled Poseidon Current|Distilled Poseidon Current]], [[Commodities#Poseidon Research Module|Poseidon Research Module]] |
| Initial = <ul> | | Initial = <ul> | ||
<li>2,500,000,000 [[Credits]] | <li>2,500,000,000 [[Credits]] | ||
− | <li>2 [[ | + | <li>2 [[Weapons#Brackish Poseidon Current|Brackish Poseidon Current]]* |
− | <li>2 [[ | + | <li>2 [[Commodities#Blobular Cooling Systems|Blobular Cooling Systems]] |
− | <li>1 [[ | + | <li>1 [[Commodities#Poseidon Research Module|Poseidon Research Module]]* |
</ul> | </ul> | ||
+ | |||
| Periodic = <ul> | | Periodic = <ul> | ||
<li>2,500,000,000 [[Credits]] | <li>2,500,000,000 [[Credits]] | ||
− | <li>2,500,000 [[ | + | <li>2,500,000 [[Commodities#Metals|Metals]] |
− | <li>10 [[ | + | <li>10 [[Commodities#Shrinkonium|Shrinkonium]] |
− | <li>100 [[ | + | <li>100 [[Commodities#Silver Bar|Silver Bar]] |
− | <li>2,000 [[ | + | <li>2,000 [[Commodities#Promethium|Promethium]] |
</ul> | </ul> | ||
+ | |||
| Source = | | Source = | ||
| Price = | | Price = |
Latest revision as of 17:28, 2 July 2024
Distilled Poseidon Current Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
21 | 1 | 1,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
1,280,000,000 | 160,000 | 1 | |||||||||
Items Produced | |||||||||||
Distilled Poseidon Current, Poseidon Research Module | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
None | |||||||||||
Description | |||||||||||
Tiny Currents of pure energy that sap your enemies |
- *Denotes no discount ^ Denotes use equipped