Difference between revisions of "Super items"
From Starsonata Wiki
(→Short Energy Boost) |
(→Long term Energy Charge) |
||
Line 257: | Line 257: | ||
|1 | |1 | ||
|10 | |10 | ||
− | | | + | |Energy Charge +7.5 for 96 sec, Hostility -10% for 96 sec |
|0 | |0 | ||
|0/sec | |0/sec | ||
Line 268: | Line 268: | ||
|4 | |4 | ||
|20 | |20 | ||
− | | | + | |Energy Charge +10 for 112 sec, Hostility -10% for 112 sec |
|0 | |0 | ||
|0/sec | |0/sec | ||
Line 279: | Line 279: | ||
|7 | |7 | ||
|1 | |1 | ||
− | | | + | |Energy Charge +16 for 128 sec, Hostility -10% for 128 sec |
|0 | |0 | ||
|0/sec | |0/sec | ||
Line 290: | Line 290: | ||
|13 | |13 | ||
|1 | |1 | ||
− | | | + | |Energy Charge +28 for 144 sec, Hostility -10% for 144 sec |
|90 | |90 | ||
|4.5/sec | |4.5/sec | ||
Line 301: | Line 301: | ||
|16 | |16 | ||
|1 | |1 | ||
+ | |Energy Charge +38 for 160 sec, Hostility -10% for 160 sec | ||
+ | |90 | ||
+ | |4.5/sec | ||
+ | |20 | ||
+ | | | ||
+ | | | ||
| | | | ||
+ | |- | ||
+ | |Apollo's Glow | ||
+ | |20 | ||
+ | |1 | ||
+ | |Energy Charge +63 for 240 sec, Max Energy +2000 for 15 sec, Max Energy +1000 for 15 sec after 15 sec, Max Energy +500 for 15 sec after 30 sec | ||
|90 | |90 | ||
|4.5/sec | |4.5/sec |
Revision as of 02:46, 10 November 2016
For the neurobound super items from The Crucible, visit Neurobound class superitems.
Name | Tech | Size | Does | Charge required | Charging Rate | Time to Fill | If Slaves will use | Weight | Source | Description | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Torpedo Barrage | 3 | 30 | Does Torpedo x10 | 425 | 42.5/s | 10s | Yes | 20,000 | Mission reward in nexus! | Charge up 10 torpedoes and unleash them | 850 damage, DPE 2, range 310 , Neurobound |
Infernal Lava Burst | 5 | 1 | Vulcanite Lava Burst, Molten Blowback - damage 3,000, DPE 1.2, range 1250 | 2,500 | 41.6 /s | 60s | Manual activation | 10,000 | Vulcan Mission | A self-damaging molten ball of death. | Unique, Neurobound |
Nightfury Focus Generator | 19 | 10 | Nightfury Focus | 10,000 | 166/s | 60,24s | Not tested yet | 100,000 | Uber Timotheus the Red drop | Focus.Strike.Feast. | Tracking +10%, Range +10% and damage +10% for 10s. (neurotweakable?) |
Super Shield Service | 20 | 1 | Super Shield Soother | 5,000 | 83/s | 60.24s | 100 | Shadow AI base bp | Feel serviceable healthy again. |
Contents
Super Tweeks
Under Construction
Its a super tweek, super tweek! Its super tweeky!
Supertweeks are buildable items created from Blueprints purchasable at lush inclusion in shadow. In return for 50 of the given neurotweek, you can create a super tweek that allows you infinite uses of that item. For convinance they are divided by type.
Short Energy Boost
Name | Tech | Size | Tweak effect | Charge | Charging Rate | Time to Fill | Price of BP | Initial cost | Periodic cost |
---|---|---|---|---|---|---|---|---|---|
Ion Aplletini | 0 | 10 | Energy Charge +30 for 6 sec | 0 | 0/sec | 40 | |||
Ion Deliverance | 3 | 15 | Energy Charge +40 for 7 sec | 0 | 0/sec | 20 | |||
Ion Reawakening | 6 | 15 | Energy Charge +65 for 8 sec | 0 | 0/sec | 20 | |||
Maniacal Rebirth | 9 | 1 | Energy Charge +80 for 9 sec | 90 | 4.5/sec | 20 | |||
Sacraficial Rehabilitation | 9 | 1 | Energy Charge +80 for 9 sec | 90 | 4.5/sec | 20 | |||
RDDS Dynamo | 10 | 1 | Energy Charge +200 for 6.5 sec, Max Energy +2000 for 13 sec | 90 | 4.5/sec | 20 | |||
Lasting Reserves | 10 | 1 | Energy Charge +100 for 8 sec | 90 | 4.5/sec | 20 | |||
Satanic Rejuvenation | 15 | 1 | Energy Charge +150 for 10 sec | 90 | 4.5/sec | 20 | |||
Sacrificial Rejuvenation | 15 | 1 | Energy Charge +150 for 10 sec | 90 | 4.5/sec | 20 | |||
Satanic Deliverance | 18 | 1 | Energy Charge +200 for 12 sec | 90 | 4.5/sec | 20 | |||
Sacrificial Deliverance | 18 | 1 | Energy Charge +200 for 12 sec | 90 | 4.5/sec | 20 | |||
Apollo's Reincarnation | 20 | 1 | 90 | 4.5/sec | 20 | ||||
Apollo's Rebirth | 20 | 1 | 90 | 4.5/sec | 20 |
Long term Energy Charge
Name | Tech | Size | Tweak effect | Charge | Charging Rate | Time to Fill | Price of BP | Initial cost | Periodic cost |
---|---|---|---|---|---|---|---|---|---|
Rejuvenating Warmth | 1 | 10 | Energy Charge +7.5 for 96 sec, Hostility -10% for 96 sec | 0 | 0/sec | 20 | |||
Rejuvenating Warmer Warmth | 4 | 20 | Energy Charge +10 for 112 sec, Hostility -10% for 112 sec | 0 | 0/sec | 20 | |||
Rejuvenating Warmy Warmth | 7 | 1 | Energy Charge +16 for 128 sec, Hostility -10% for 128 sec | 0 | 0/sec | 20 | |||
Melting Warmth | 13 | 1 | Energy Charge +28 for 144 sec, Hostility -10% for 144 sec | 90 | 4.5/sec | 20 | |||
Colossal Warmth | 16 | 1 | Energy Charge +38 for 160 sec, Hostility -10% for 160 sec | 90 | 4.5/sec | 20 | |||
Apollo's Glow | 20 | 1 | Energy Charge +63 for 240 sec, Max Energy +2000 for 15 sec, Max Energy +1000 for 15 sec after 15 sec, Max Energy +500 for 15 sec after 30 sec | 90 | 4.5/sec | 20 |
Shield Charge
Name | Tech | Size | Tweak effect | Charge | Charging Rate | Time to Fill | Price of BP | Initial cost | Periodic cost |
---|---|---|---|---|---|---|---|---|---|
Shield Lotion | 0 | 1 | 90 | 2.25/sec | 40 | ||||
Shield Warden | 4 | 1 | 90 | 2.25/sec | 40 | ||||
Tycoon Shield Salvation | 5 | 1 | 90 | 2.25/sec | 40 | ||||
Shield Alchemy | 6 | 1 | 90 | 2.25/sec | 40 | ||||
Shield Anaesthetic | 9 | 1 | 90 | 2.25/sec | 40 | ||||
Insto Shield Twist | 11 | 1 | 500 | 12.5/sec | 40 | ||||
Shield Application | 13 | 1 | 250 | 4.167/sec | 40 | ||||
Insto Shield Twist 2 | 15 | 1 | 1000 | 25/sec | 40 | ||||
Shield Plaster | 17 | 1 | 500 | 8.3333/sec | 60 | ||||
Tycoon Shield Poltice | 18 | 1 | 2500 | 41.667/sec | 60 | ||||
Insto Shield Twist 3 | 19 | 1 | 1500 | 30/sec | 50 | ||||
Shade Shield Tweak | 19 | 1 | 1000 | 16.667/sec | 60 | ||||
Super Shield Service | 20 | 1 | 5000 | 83.3333/sec | 60 |
Attack Increase
Name | Tech | Size | Tweak effect | Charge | Charging Rate | Time to Fill | Price of BP | Initial cost | Periodic cost |
---|---|---|---|---|---|---|---|---|---|
Tiny Power Smash | 2 | 1 | 2500 | 41.667 | 60 | ||||
Small Power Smash | 6 | 1 | 5000 | 83.33 | 60 | ||||
Power Smash | 10 | 1 | 10,000 | 166.667 | 60 | ||||
Power Smash Z | 14 | 1 | 15,000 | 250 | 60 | ||||
Power Smash GT | 18 | 1 | 20,000 | 333.33 | 60 | ||||
Quick Onslaught | 5 | 1 | 2000 | 33.333 | 60 | ||||
Rapid Onslaught | 12 | 1 | 4000 | 66.666 | 60 | ||||
Vapid Onslaught | 12 | 1 | 8000 | 133.333 | 60 | ||||
Swift-Spry Onslaught | 12 | 1 | 8000 | 133.333 | 60 |
Speed Changes
Name | Tech | Size | Tweak effect | Charge | Charging Rate | Time to Fill | Price of BP | Initial cost | Periodic cost |
---|---|---|---|---|---|---|---|---|---|
OilHeart's SuperSonic Afterburner | 2 | 1 | 90 | 4.5/sec | 20 | ||||
OilHeart's Better SuperSonic Afterburner | 10 | 1 | 90 | 4.5/sec | 20 | ||||
OilHeart's Best SuperSonic Afterburner | 20 | 1 | 90 | 4.5/sec | 20 | ||||
Sub Space Hook | 5 | 1 | 90 | 4.5/sec | 20 | ||||
Double Sub Space Hook | 15 | 1 | 90 | 4.5/sec | 20 |
Resistances
Name | Tech | Size | Tweak effect | Charge | Charging Rate | Time to Fill | Price of BP | Initial cost | Periodic cost |
---|---|---|---|---|---|---|---|---|---|
Simple Blockade | 2 | 1 | 500 | 25/sec | 20 | ||||
Blockade | 10 | 1 | 1000 | 50/sec | 20 | ||||
Advanced Blockade | 18 | 1 | 2000 | 66.667/sec | 30 |