Difference between revisions of "Mobile Pest Drone (T2)"
From Starsonata Wiki
m (Fixed typo) |
|||
Line 1: | Line 1: | ||
− | {{dronebox | + | {{delete}}{{dronebox |
|Class = [[Drones#Mobile_Drones|Mobile drone]] | |Class = [[Drones#Mobile_Drones|Mobile drone]] | ||
|Tech = 2 | |Tech = 2 |
Latest revision as of 02:29, 30 September 2023
Mobile Pest Drone (T2) | ||||||||
Type | ||||||||
Mobile drone | ||||||||
Tech | ||||||||
2 | ||||||||
Weapons | ||||||||
Fizzler | ||||||||
Lifespan | ||||||||
1 min | ||||||||
Charge Required | ||||||||
350 | ||||||||
Charging Rate (per second) | ||||||||
350/s | ||||||||
Size | ||||||||
10 | ||||||||
Weight | ||||||||
7 000 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
20% | 30% | 30% | - | 20% | 20% | 50% | - | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
AI Base | 100,000 Credits | |||||||
Description | ||||||||
please distract them |