Difference between revisions of "Poseidon Trident"
From Starsonata Wiki
m (Fixed typo) |
|||
Line 2: | Line 2: | ||
{{dronebox | {{dronebox | ||
− | |Class = [[Drones# | + | |Class = [[Drones#Mobile_Drones|Mobile drone]] |
|Tech = 20 | |Tech = 20 | ||
|Weapons = [[Weapons|Rhino Restructuranter]], [[Weapons|Trident Prongs]] | |Weapons = [[Weapons|Rhino Restructuranter]], [[Weapons|Trident Prongs]] |
Revision as of 23:43, 26 August 2015
Generated by the Poseidon Triden an in-built item in a Poseidon Wave. The drone will be sticky, neurobound, unscoopable.
Poseidon Trident | ||||||||
Type | ||||||||
Mobile drone | ||||||||
Tech | ||||||||
20 | ||||||||
Weapons | ||||||||
Rhino Restructuranter, Trident Prongs | ||||||||
Lifespan | ||||||||
10 min | ||||||||
Charge Required | ||||||||
Charging Rate (per second) | ||||||||
1 000/s | ||||||||
Size | ||||||||
25 | ||||||||
Weight | ||||||||
7 000 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
60% | 60% | 40% | 60% | 60% | 60% | 75% | 25% | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
Trident Generator | N/A | |||||||
Description | ||||||||
Creates water and spears fish |