|
|
Line 459: |
Line 459: |
| | | |
| =Ubers= | | =Ubers= |
− |
| |
− |
| |
− | == [[Ancient Asteroid Being]] ==
| |
− | *[[Augmenters|Speedy/Spacy Std. Augmenters]]
| |
− |
| |
− |
| |
− | == [[Barbe Bleu]] ==
| |
− | *[[Augmenters|Barbe Bleu's Mods Augmenter]]
| |
− | *[[Blue Aether]]
| |
− |
| |
− |
| |
− | == [[Barbe Rouge]] ==
| |
− | *[[Lunar Blockade Blueprint]]
| |
− | *[[Shield Chargers|Quartz Charger X]]
| |
− | *[[Weapons#Physical_Weapons|Swabbies Musket]]
| |
− |
| |
− |
| |
− | == [[Drones|Bellarmine's Cathedral]] ==
| |
− | *[[Bellarmine's Mini Cathedral Blueprint]]
| |
− |
| |
− |
| |
− | == [[Black Emperor]] ==
| |
− | *[[Diffusers|Gigantic Transference Facilitator]]
| |
− | *Titanium Reinforced Dampener+ Blueprints
| |
− | *[[Shields|Undeadstop]]
| |
− |
| |
− |
| |
− | == [[Blue Emperor]] ==
| |
− | *[[Fighter Bays|Freighter Fighter Bay IV]]
| |
− | *[[Promethium Crystals]]
| |
− | *[[Sacrificial Rebirth Crate]]
| |
− | *[[Augmenters|Ship Mastery Augmenter 10]]
| |
− |
| |
− | == [[Cardinal Bellarmine]] ==
| |
− | *[[Ablution Crystals]]
| |
− | *[[Shields|Heavenly Gate]]
| |
− | *Laconia Reinforced Dampener+ Blueprints
| |
− |
| |
− |
| |
− | == [[Copper Blob]] ==
| |
− | *[[Attached Andaman Drone Blueprint]]
| |
− | *[[Bronze Bar]]
| |
− | *[[Chronos+ Augmenter Blueprint]]
| |
− | *[[Copper Heart]]
| |
− |
| |
− |
| |
− | == [[Diablo]] ==
| |
− | *[[Energy|Condemned Cage]]
| |
− | *[[Diffusers|Heat Shield Kali]]
| |
− | *[[Capacitors|Oversized Combined Capacitor IV]]
| |
− |
| |
− |
| |
− | == [[Doc Goblin]] ==
| |
− | *[[Augmenters|Speedy/Spacy Basic Augmenters]]
| |
− |
| |
− |
| |
− | == [[Doktor Kobalstein]] ==
| |
− | *[[Shields|Condemned Shielding]]
| |
− |
| |
− |
| |
− | == [[Doom Guard]] ==
| |
− | *[[Diffusers|Heat Shield Kali]]
| |
− | *[[Veteran Pirate Crest]]
| |
− |
| |
− |
| |
− | == [[Earthforce Captive]] ==
| |
− | *[[Escape Pods|Slave Master Pod]]
| |
− |
| |
− |
| |
− | == [[Emperor (Purple)]] ==
| |
− | *[[Reformatter Blueprint]]
| |
− | *[[Reformatter Drone Blueprint]]
| |
− | *[[Augmenters|Speedy/Spacy Good Augmenters]]
| |
− |
| |
− |
| |
− | == [[Green Emperor]] ==
| |
− | *[[Dementium]]
| |
− | *[[Capacitors|Emerald Capacitor]]
| |
− | *[[Shield Chargers|Gigantic Zirconium Charger]]
| |
− | *[[Medium Launching Tube]]
| |
− | *[[Base Kits|Station Kit IX]]
| |
− |
| |
− |
| |
− | == [[High Vizir nar Qarg]] ==
| |
− | *[[Base Kits|Attached Station Kit IX]]
| |
− | *[[Lion Heart Key]]
| |
− | *[[Neutronia Big MagCannon Blueprint]]
| |
− | *[[Primal Rhino Hide Blueprint]]
| |
− | *[[Primal Rhino Powercore]]
| |
− | *[[Weapons|Rhino Cannon]]
| |
− | *[[Zaphrage Communique II]]
| |
− | *[[Zebra Armada Crest]]
| |
− |
| |
− |
| |
− | == [[Infernus]] ==
| |
− | *[[Augmenters|Infernus Augmenter]]
| |
− | *[[Capacitors|Infernus Plating]]
| |
− | *[[Overloaders|Vulcanite Fire]]
| |
− |
| |
− | == [[Jorgan Friedman]] ==
| |
− | *[[Energy|Oversized Joie de Vivre]]
| |
− |
| |
− |
| |
− | == [[King of Betas]] ==
| |
− | *[[Weapons#Energy_Weapons|Blue Bullets Gamma]]
| |
− | *[[Energy|Ion Justice]]
| |
− | *[[Augmenters|Speedy/Spacy Std. Augmenters]]
| |
− |
| |
− |
| |
− | == [[King Shere Kahn]] ==
| |
− | *[[Dark Jungle Key]]
| |
− | *[[Gold Nuggets]]
| |
− | *[[Primal Jungle Powercore]]
| |
− | *[[Primal Tiger Eye Blueprint]]
| |
− | *[[Diffusers|Tiger Diffuser]]
| |
− |
| |
− |
| |
− | == [[Lady Aurora]] ==
| |
− | *[[Augmenters|Glacial Augmenter]]
| |
− | *[[Weapons#Radiation_Weapons|White Aurora Beam]]
| |
− |
| |
− |
| |
− | == [[Lavrite]] ==
| |
− | *[[Energy|Heated Vulcanite Core]]
| |
− | *[[Drones|Heated Vulcanite Drone]]
| |
− | *[[Augmenters|Lavrite Augmenter]]
| |
− | *[[Capacitors|Lavrite Plating]]
| |
− | *[[Weapons|Vulcanite Shards]]
| |
− |
| |
− | == [[Lord Bagheera]] ==
| |
− | *[[Deep Jungle Key]]
| |
− | *[[Shield Chargers|Jungle Charger]]
| |
− | *[[Weapons#Surgical_Weapons|Leopard Scratch]]
| |
− | *[[Mythos Energizer Blueprint]]
| |
− | *[[Primal Jungle Powercore]]
| |
− | *[[Primal Leopard Instinct Blueprint]]
| |
− |
| |
− |
| |
− | == [[Lord Borean]] ==
| |
− | *[[Overloaders|Rime Overloader]]
| |
− |
| |
− |
| |
− | == [[Magmarar]] ==
| |
− | *[[Augmenters|Magmarar Augmenter]]
| |
− | *[[Exterminators|Vulcanite Cleaning Symbiote]]
| |
− | *[[Energy|Vulcanite Core]]
| |
− | *[[Item Generators|Vulcanite Hatchery]]
| |
− | *[[Weapons#Physical_Weapons|Vulcanite Shards]]
| |
− |
| |
− | == [[Prince Bandar-log]] ==
| |
− | *[[Deep Jungle Key]]
| |
− | *[[Engines|Monkey Twirl]]
| |
− | *[[Weapons#Laser_Weapons|Point Defense Delta]]
| |
− | *[[Primal Jungle Powercore]]
| |
− | *[[Primal Monkey Fling Blueprint]]
| |
− |
| |
− |
| |
− | == [[Princess Hathi]] ==
| |
− | *[[Augmenters|Aptitude Augmenters]]
| |
− | *[[Dark Jungle Key]]
| |
− | *[[Drones|Jungle Drone]]
| |
− | *[[Primal Elephant Hide Blueprint]]
| |
− | *[[Primal Jungle Powercore]]
| |
− |
| |
− |
| |
− | == [[Qokuji Qo Bana]] ==
| |
− | *[[Capacitors|Juj'uku Qo]]
| |
− | *[[Overloaders|Targeting Focuser]]
| |
− | *[[Overloaders|Transference Economizer]]
| |
− | *[[Overloaders|Transference Targeter]]
| |
− | *[[Diffusers|Uka Uzu Qo]]
| |
− | *[[Weapons#Heat_Weapons|Urqa'ka]]
| |
− |
| |
− | == [[Qu'ishii Bana]] ==
| |
− | *[[Overloaders|Sniper Stabilitron]]
| |
− | *[[Item Generators|Ujqii Ishi Qua]]
| |
− |
| |
− |
| |
− | == [[S.R. Express 4493]] ==
| |
− | *[[Weapons#Laser_Weapons|Ethereal Prototype]]
| |
− |
| |
− |
| |
− | == [[Scorch]] ==
| |
− | *[[Augmenters|Ares Augmenter]]
| |
− | *[[Weapons#Heat_Weapons|Hell Fire]]
| |
− | *[[Medium Launching Tube]]
| |
− |
| |
− |
| |
− | == [[Sir Gharda Khar]] ==
| |
− | *[[Engines|Venusian Motor]]
| |
− |
| |
− |
| |
− | == [[Subemperor Baloo]] ==
| |
− | *[[Energy|Bear Strength]]
| |
− | *[[Shield Chargers|Jungle Charger]]
| |
− | *[[Diffusers|Laser Diffuser Kali]]
| |
− | *[[Medium Launching Tube]]
| |
− | *[[Primal Bear Blueprint]]
| |
− | *[[Primal Jungle Powercore]]
| |
− |
| |
− |
| |
− | == [[Suqq' Bana]] ==
| |
− | *[[Engines|Nikqo Qa]]
| |
− | *[[Urko Qu]]
| |
− |
| |
− |
| |
− | == [[Topaz Eye Jimmy]] ==
| |
− | *[[Blue Aether]]
| |
− | *[[Energy|Blue Energy]]
| |
− | *[[Shields|Pink Envelope+]]
| |
− | *[[Drones|Mini Blue Alpha Drone]]
| |
− |
| |
− | == [[Trader Lazrack]] ==
| |
− | *[[Rosfire Specialized Trade Goods]]
| |
− | *[[Scorched Trader Signet]]
| |
− |
| |
− |
| |
− | == [[Undead Calypso]] ==
| |
− | *[[Base Kits|Station Kit IX]]
| |
− | *[[Zeus- Augmenter Blueprint]]
| |
− |
| |
− |
| |
− | == [[Urzod]] ==
| |
− | *[[Scoops|Advanced Nexus Scoop]]
| |
− | *[[Weapons#Energy_Weapons|Black Hole Generator]]
| |
− | *[[Weapons#Laser_Weapons|C-beam+]]
| |
− | *[[Weapons#Laser_Weapons|Nano C-beam]]
| |
− | *[[Augmenters|Nexus Augmenter]]
| |
− | *[[Scanners|Nexus Planetscanner]]
| |
− | *[[Overloaders|Nexus Scope]]
| |
− | *[[Tweaks|Nexus Tweak]]
| |
− | *[[Shields|Vazaha Sanctuary 3]]
| |
− |
| |
− |
| |
− | == [[Vorian the Rouge]] ==
| |
− | *[[Scoops|Advanced Nexus Scoop]]
| |
− | *[[Weapons#Energy_Weapons|Black Hole Generator]]
| |
− | *[[Overloaders|Damaged Volcom Mod]]
| |
− | *[[Engines|Glissom+]]
| |
− | *[[Weapons#Laser_Weapons|Nano C-beam]]
| |
− | *[[Shields|Nano Ion Wall]]
| |
− | *[[Augmenters|Nexus Augmenter]]
| |
− | *[[Shield Chargers|Nexus Charger]]
| |
− | *[[Overloaders|Nexus Fast Trigger]]
| |
− | *[[Escape Pods|Nexus Pod]]
| |
− | *[[Scanners|Nexus Shipscanner]]
| |
− | *[[Weapons#Physical_Weapons|Oversized Retreator]]
| |
− | *[[Tweaks|Volcom Pirate Tweak]]
| |
− |
| |
− |
| |
− | == [[Vulcanox]] ==
| |
− | *[[Energy|Heated Vulcanite Core]]
| |
− | *[[Weapons|Molten Chain]]
| |
− | *[[Weapons|Vulcanite Bigger Magma Pulse]]
| |
− | *[[Weapons|Vulcanite Magma Pulse]]
| |
− | *[[Augmenters|Vulcanox Augmenter]]
| |
− | *[[Capacitors|Vulcanox Plating]]
| |
− | *[[Scoops|Vulcanox Scoop]]
| |
− |
| |
− | =Armory Sales=
| |
− |
| |
− | *[[Drones|Advanced Pirating Drone]]
| |
− | *[[Ammo Crate - Small Incendiary Type III]]
| |
− | *[[Ammo Crate - Small Surgical Strike Type III]]
| |
− | *[[Augmenters|Artemis+ Augmenter]]
| |
− | *[[Augmenters|Dionysis+ Augmenter]]
| |
− | *[[Augmenters|Hestia+ Augmenter]]
| |
− | *[[Augmenters|Infernal Augmenter]]
| |
− | *[[Capacitors|Luxurious Combined Capacitor I]]
| |
− | *[[Drones|Orb Drone]]
| |
− | *[[Pax Astronomica]]
| |
− | *[[Missiles|Small Incendiary Missile]]
| |
− | *[[Missiles|Small Surgical Strike Missile]]
| |
− | *[[Augmenters|The Art of Destruction Augmenter]]
| |
− | *[[Augmenters|The Art of Healing Augmenter]]
| |
− | *[[Wattage]]
| |
− |
| |
− |
| |
− | =Junkyard Sales=
| |
− | *[[Base Items|Advanced Harvester]]
| |
− | *[[Base Items|Advanced Tree Cutter]]
| |
− | *[[Ammo Crate - Vulcaroid Missile]]
| |
− | *[[Apollo's Warmth Crate]]
| |
− | *[[Hull Expanders|Bear Expansion]]
| |
− | *[[Bindomite]]
| |
− | *[[Blocker Crate]]
| |
− | *[[Augmenters|Frost Augmenter]]
| |
− | *[[Gold Dubloon]]
| |
− | *[[Hovering Crate]]
| |
− | *[[Base Items|Hydroponics]]
| |
− | *[[Capacitors|Infernus Plating]]
| |
− | *[[Insto Shield Tweak 3 Crate]]
| |
− | *[[Shields|Jetflow]]
| |
− | *[[Augmenters|Magmarar Augmenter]]
| |
− | *[[Capacitors|Magmarar Plating]]
| |
− | *[[Drone|Molten Vulcanite Drone]]
| |
− | *[[Quick Attack Crate]]
| |
− | *[[Tweaks|Power Doughnut]]
| |
− | *[[Weapons#Energy_Weapons|Pulse Shotgun]]
| |
− | *[[Augmenters|Pyrite Augmenter]]
| |
− | *[[Controlbots|Rime Controlbot]]
| |
− | *[[Controlbots|Rudimentary Multifiring Combat Controlbot]]
| |
− | *[[Shield Magic Crate]]
| |
− | *[[Shield Slave Crate]]
| |
− | *[[Sup. Class Augmenter Token]]
| |
− | *[[Tiny Power Punch Crate]]
| |
− | *[[Drone|Vulcanite Drone]]
| |
− | *[[Item Generators|Vulcanite Hatchery]]
| |
− | *[[Missiles|Vulcaroid Missile]]
| |
− | *[[Warmth Crate]]
| |
| | | |
| | | |
Line 907: |
Line 597: |
| *Wolf's Moon | | *Wolf's Moon |
| *Zod | | *Zod |
− |
| |
− |
| |
− | = Characters =
| |
− |
| |
− | == Putty ==
| |
− |
| |
− | ===Absentis ===
| |
− | *Reach of Prometheus* (Miniaturized) (Extended) (Super Intelligent)
| |
− | *Pulsius Sharpshooter* (Miniaturized)
| |
− | *Zebra Hooves Torpedoe* (Dynamic) (Radioactive)
| |
− | *Kidd's Resilient Shielding* (?) (?) (?)
| |
− | *Venusian Motor* (Shielded) (Dynamic)
| |
− | *Hop Drive
| |
− | *Monkey Expander* (?) (?)
| |
− | *2 Primal Zebra Panel
| |
− | *3 Solar Intake
| |
− | *Darkened Capacitor VIII* (Composite)
| |
− | *Overloader Stable 6
| |
− | *Zebra Charger* (Super Intelligent)
| |
− | *The Bird Scoop* (Sleek) (Transcendental)
| |
− | *Reindeer Harness Tractor* (Dynamic)
| |
− | *Oversized Yallow* (Intelligent) (Amplified) (Transcendental) (Overclocked) ==> Solarian Vigor
| |
− | *Herbal Sensor* (Shielded)
| |
− | *Absent
| |
− | *Combined Aspect of the Lion ==> Divine Wattage Augmenter
| |
− | *Combined Aspect of the Lion ==> The Emperor's Augmenter
| |
− | *The Art of Sharpshooting Augmenter ==> Reaver Augmenter
| |
− |
| |
− | == Putty2 F2P FC Setup ==
| |
− |
| |
− | ===(Main) Battleship===
| |
− | *Neutronia
| |
− | *GhoulStop* (Amplified) (Angelic)
| |
− | *Capital Ship Traveling Field
| |
− | *Bear Expansion* (Miniaturized) (Composite)
| |
− | *Infernus Plating* Gyroscopic
| |
− | *Starter Capital Fighter Bay IV ==> Equipment 19 ==> Capital Fighter Bay V
| |
− | *Alien Regenerative Bulwark* (Miniaturized) ==> Hybrid Regenerative Bulwark
| |
− | *Blue Photon Squadron Transwarp
| |
− | *Lavrite Scoop ==> Equipment 19 ==> Dharv'alasa
| |
− | *Space Troll Technical Tummy* (Intelligent) (Gyroscopic)
| |
− | *Revealer ==> Onyx Eyes
| |
− | *Sup. Resistance Augmenter
| |
− | *Poseidon+ Augmenter
| |
In game I am known as "Putty", "The Spy Hunter", "Incinerator", "Demon Hunter", "X-Sinner" and "pringles of death". I do what I can to make Star Sonata more fun for players and less of a hassle. I have made many contributions to the Star Sonata Wiki and will continue to do so. If I have made contributions that you disagree with please dont hesitate to tell me, that way the mistake can be avoided from that point onwards. If you wish to speak to me, you can send a message through this site or in game.