Difference between revisions of "User:Gumigumi"
From Starsonata Wiki
Line 1: | Line 1: | ||
− | {| border="1" cellspacing="0" cellpadding="4" style="width: 100%; | + | {| border="1" cellspacing="0" cellpadding="4" style="width: 100%; text-align: center;" |
|- | |- | ||
− | | | + | | colspan="4" | |
− | | | + | | colspan="4" | Resistances |
− | | | + | | colspan="4" | Soaks |
− | | | + | | colspan="4" | |
|- | |- | ||
− | | rowspan="2 | + | | rowspan="2" | Name |
− | | colspan="2 | + | | colspan="2" | Tech |
− | + | | Augs | |
− | | | + | | class="bg_laser" | L |
− | | | + | | class="bg_energy" | E |
− | | | + | | class="bg_heat" | H |
− | | | + | | class="bg_physical" | P |
− | | | + | | class="bg_laser" | L |
− | | | + | | class="bg_energy" | E |
− | | | + | | class="bg_heat" | H |
− | | | + | | class="bg_physical" | P |
− | + | | Size | |
− | + | | Vis | |
− | | | + | | colspan="2" | Description |
|- | |- | ||
− | | colspan="2 | + | | colspan="2" | Elec |
− | + | | Weapons | |
− | | | + | | class="bg_radiation" | R |
− | | | + | | class="bg_surgical" | S |
− | | | + | | class="bg_mining" | M |
− | | | + | | class="bg_transference" | T |
− | | | + | | class="bg_radiation" | R |
− | | | + | | class="bg_surgical" | S |
− | | | + | | class="bg_mining" | M |
− | | | + | | class="bg_transference" | T |
− | + | | Weight | |
− | + | | Reflectivity | |
− | | | + | | colspan="2" | Source |
|- | |- | ||
− | + | | Comments | |
− | | colspan="24" | Inbuilt Items | + | | colspan="24" align="left" | Inbuilt Items |
|- | |- | ||
− | + | | Skill | |
− | | colspan="24" | Inbuilt Mods | + | | colspan="24" align="left" | Inbuilt Mods |
|} | |} |
Revision as of 07:22, 18 April 2015
Resistances | Soaks | |||||||||||||||||||||||
Name | Tech | Augs | L | E | H | P | L | E | H | P | Size | Vis | Description | |||||||||||
Elec | Weapons | R | S | M | T | R | S | M | T | Weight | Reflectivity | Source | ||||||||||||
Comments | Inbuilt Items | |||||||||||||||||||||||
Skill | Inbuilt Mods |