Difference between revisions of "Tractor"
From Starsonata Wiki
(→Pull Tractors) |
(Hematite Pull tractor from Colored Empires) |
||
Line 94: | Line 94: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | Hematite Pull | ||
+ | | align="right" | 6 | ||
+ | | align="right" | 15 | ||
+ | | align="right" | 1162 | ||
+ | | align="right" | 50% | ||
+ | | align="right" | 525 | ||
+ | | align="right" | 60 | ||
+ | | align="right" | 19 | ||
+ | | align="right" | 2100 | ||
+ | | align="right" | 5,000 | ||
+ | | Colored Empires mission | ||
+ | | Crystal Attraction | ||
+ | | Neurobound | ||
|- | |- | ||
| Cosmic Vacuum | | Cosmic Vacuum | ||
Line 106: | Line 120: | ||
| align="right" | 30,000 | | align="right" | 30,000 | ||
| [[Bipolar]] - 46.18mil | | [[Bipolar]] - 46.18mil | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
| Grappling Beam | | Grappling Beam |
Revision as of 14:38, 17 August 2014
Tractor beams are very useful and can help capture ships and tow people. You need the Tractoring skill in order to use tractor beams of a given level.Tractors are designed to either pull towards you, push away from you, or allow you to be pulled along behind (as a hitchhiker).
- Strength determines the force of the tractor's pull or push (if negative).
- Density is a percentage that is added (or subtracted) from your weight while the tractor is active. This reduces (or increases) your movement relative to the target.
- Elec is the base amount of energy used per unit time while the tractor is active. The actual energy used increases with the range to the target.
Pull Tractors
Pull Tractors | TL | Size | Strength | Density | Range | Rest Length | Elec | Vis | Weight | Source | Description | Comment |
Graviton Beam | 1 | 10 | 476 | 10% | 150 | 10 | 9 | 1,600 | 6,000 | AI Base 330,000 Credits | Gravitational Industries GravBeam (TM) | |
Graviton Beam II | 2 | 12 | 476 | 19% | 150 | 16 | 8000 | AI base - 560k | ||||
Molten Tractor | 2 | 12 | 646 | 19% | 200 | 10 | 16 | 1,700 | 8,000 | Vulcan drop | ||
Graviton Beam III | 3 | 15 | 646 | 35% | 200 | 27 | 10000 | Handel's Cove & others - 1.2mil | ||||
Graviton Beam IV | 5 | 18 | 816 | 42% | 250 | 45 | 16000 | Nihilite, Lunacy - 4.73m | ||||
Hematite Pull | 6 | 15 | 1162 | 50% | 525 | 60 | 19 | 2100 | 5,000 | Colored Empires mission | Crystal Attraction | Neurobound |
Cosmic Vacuum | 7 | 48 | 3604 | 123% | 270 | 157 | 30,000 | Bipolar - 46.18mil | ||||
Grappling Beam | 10 | 250 | 0 | 100% | 250 | 100 | 500000 | Battle Thatch built-in | Constant energy: 200/s, Side Effect: Max Speed -20%, Thrust -29%. | |||
Constable Tractor | 10 | 25 | 4440 | 100% | 450 | 116 | 50000 | Sol mission | "Bring them here." | req Peacemaking 10 | ||
Warden's Lasso | 0 | 2 | 3675 | 150% | 250 | 50 | 10000 | Warden built-in | ||||
Rhino Roar | 16 | 200 | 18450 | 250% | 375 | 6 | 488 | 200000 | UZ Drop | "Enemy tremble at the Rhino's approach" | ||
Ungodly Lust | 16 | 25 | 33897 | 50% | 750 | 5 | 1126 | 5000 | Hyper drop, | "XXX-Rated Lust" | ||
Depraved Desire | 17 | 25 | 33110 | 25% | 775 | 5 | 1000 | 5000 | DG drop (DF ?) | "XXX-Rated Lust". | ||
Bear Hug | 18 | 250 | 23985 | 275% | 375 | 6 | 500 | 250000 | Bear Hug Blueprint | "C'mere you!" | ||
Corrupt Craving | 18 | 25 | 32992 | 0% | 800 | 5 | 925 | 5000 | DG drop (DF ?) | "XXX-Rated Lust" | ||
Profane Thirst | 19 | 25 | 32800 | -25% | 825 | 5 | 875 | 5000 | DG drop (DF ?) | "XXX-Rated Lust" | ||
Blasphemous Fervor | 20 | 25 | 32110 | -31% | 850 | 5 | 850 | 5000 | DG drop (DF ?) | "XXX-Rated Lust" | ||
Flaming Snow Reign | 20 | 25 | 33475 | 500% | 650 | 852 | 10,000 | Christmas mission | "Hold them in your icey warm grip" | |||
Hephaestus' Flame | 21 | 55 | 21000 | 169% | 350 | 500 | 10,000 | Staff Quarters mission | "Like moths, they are drawn." | |||
Grizzly Tackle | 22 | 350 | 35055 | 325% | 300 | 6 | 524 | 350,000 | Grizzly Tackle Blueprint | "Grwar!" | ||
Malevolent Lasviciousness | 22 | 25 | 28640 | -48% | 900 | 5 | 810 | 5000 | DG drop (DF 375~) | "XXX-Rated Lust" |
Push Tractors
Push Tractors | TL | Size | Strength | Density | Range | Rest Length | Elec | Weight | Source | Comment |
Moonstone Mover | 7 | 48 | -2950 | 50% | 300 | 5 | 1 | 30000 | Colored Empires Mission | |
Restraining Order | 9 | 24 | -6344 | 104 | 305 | 319 | 12000 | Bipolar & Handel's Cove & Ice Matrix - 291mil | ||
Exiled | 12 | 32 | -7920 | 98 | 320 | 457 | 30500 | Bipolar - 2.5bil | ||
Holy Ward | 15 | 20 | -15750 | 169 | 525 | 508 | 5000 | Drops from Forgone | "Holy Warding" | |
Thirty-Nine-and-a-Half Foot Pole | 15 | 22 | -18975 | 169 | 575 | 458 | 5000 | Grinch Clone drop | He wouldn't touch you with it either. | |
Thrak'hra's Denial | 16 | 100 | -89040 | 250 | 750 | 2361 | 100,000 | Mini Lion drop | ||
Poseidon's Tide | 21 | 60 | -17875 | 169 | 550 | 500 | 10,000 | Staff Quarters mission | "Pull them out with the falling tide." | |
Samdita Akarsanasarga | 20 | 30 | -17500 | 169 | 350 | 508 | 50,000 | t22 Uber drop | "A Strange alien organ that emits a particle stream similar to a tractor field." | |
Ares' War Cry | 21 | 55 | -21000 | 0 | 350 | 500 | 10,000 | Staff Quarters mission | "A yell so fierce they shudder." |
Hitchhiker Tractors
Hitch Tractors | TL | Size | Strength | Density | Range | Rest Length | Elec | Vis | Weight | Source | Description | Comment |
Hitchhiker Alpha | 2 | 21 | 342 | -25 | 335 | 50 | 7 | 1,700 | 4,000 | AI Base 250,000 Credits | Take me along for a ride! | |
Hitchhiker Beta | 4 | 25 | 492 | -35 | 335 | 60 | 14 | 1,900 | 3,800 | AI Base 1,020,000 Credits | Improved graviton grappler | |
Hitchhiker Gamma | 6 | 31 | 608 | -40 | 455 | 75 | 21 | 2,300 | 3,600 | AI Base 2,142,000 Credits | Hitch a ride | |
Reindeer Harness | 6 | 15 | 930 | 0 | 525 | 60 | 21 | 5000 | Christmas drop | |||
Hermes' Grappler | 21 | 50 | 1462 | -60% | 500 | 175 | 60 | 10,000 | Staff Quarters mission |
Engineer Beams
These beams require the Engineer skill equal to their tech level. They are available for purchase from the Engineer's Workshop in Lyceum.
Beams | TL | Size | Constant energy/s | Range | Rest Length | Visibility | Weight | Side Effect | Drone Effect | Price | Description |
Energy Transference Beam | 5 | 10 | 250 | 375 | 375 | 2,000 | 10,000 | Energy Charge +250 | Energy Charge +250 | 8,000,000 Credits | Invigorate your ally |
Sheild Syncronization Beam | 5 | 20 | 50 | 375 | 375 | 2,000 | 10,000 | Vulnerability to all -10% | Vulnerability to all -10% | 8,000,000 | Modify the frequency of targets sheild to protect against damage |
Transference Facilitator Beam | 5 | 10 | 25 | 375 | 375 | 2,000 | 10,000 | Transferance Vulnerability +10% | Transferance Vulnerability +15% | 5,000,000 Credits | Harmonize your targets shields |
Energy Transference Beam II | 10 | 20 | 500 | 375 | 375 | 2,500 | 10,000 | Energy Charge +500 | Energy Charge +500 | 15,000,000 Credits | Invigorate your ally |
Transference Facilitator Beam II | 10 | 20 | 50 | 375 | 375 | 2,500 | 10,000 | Transferance Vulnerability +11% | Transferance Vulnerability +16% | 15,000,000 Credits | Harmonize your targets shields |
Energy Transference Beam III | 12 | 30 | 600 | 375 | 375 | 2,700 | 10,000 | Energy Charge +600 | Energy Charge +600 | 25,000,000 Credits | Invigorate your ally |
Energizing Beam Prototype | 14 | 50 | 750 | 250 | 10000 | Energy Charge +900 | Energy Charge +900 | Lyceum mission | "DANGER: High yield energy transfer beam" | ||
Energy Transference Beam IV | 14 | 40 | 700 | 375 | 375 | 2,900 | 10,000 | Energy Charge +700 | Energy Charge +700 | 50,000,000 Credits | Invigorate your ally |
Energizing Beam | 15 | 50 | 938 | 480 | 10000 | Energy Charge +1250 | Energy Charge +1250 | Lyceum mission | "NOT AS DANGEROUS: High yield energy transfer beam" - Neuro Bound | ||
Transference Facilitator Beam III | 15 | 30 | 75 | 375 | 375 | 3,000 | 10,000 | Transferance Vulnerability +12% | Transferance Vulnerability +17% | 25,000,000 Credits | Harmonize your targets shields |
Energy Transference Beam V | 16 | 50 | 800 | 375 | 375 | 3,100 | 10,000 | Energy Charge +800 | Energy Charge +800 | 75,000,000 Credits | Invigorate your ally |
Transference Facilitator Beam IV | 17 | 40 | 85 | 375 | 375 | 3,200 | 10,000 | Transferance Vulnerability +13% | Transferance Vulnerability +18% | 50,000,000 Credits | Harmonize your targets shields |
Energy Transference Beam VI | 18 | 60 | 900 | 375 | 375 | 3,300 | 10,000 | Energy Charge +900 | Energy Charge +900 | 125,000,000 Credits | Invigorate your ally |
Energy Transference Beam VII | 19 | 70 | 950 | 375 | 375 | 3,400 | 10,000 | Energy Charge +950 | Energy Charge +950 | 250,000,000 Credits | Invigorate your ally |
Transference Facilitator Beam V | 19 | 50 | 95 | 375 | 375 | 3,400 | 10,000 | Transferance Vulnerability +14% | Transferance Vulnerability +19% | 75,000,000 Credits | Harmonize your targets shields |
Energy Transference Beam VIII | 20 | 80 | 1,000 | 375 | 375 | 3,500 | 10,000 | Energy Charge +1,000 | Energy Charge +1,000 | 500,000,000 Credits | Invigorate your ally |
Transference Facilitator Beam VI | 20 | 60 | 100 | 375 | 375 | 3,500 | 10,000 | Transferance Vulnerability +15% | Transferance Vulnerability +20% | 100,000,000 Credits | Harmonize your targets shields |
Unique Tractors
Unique Tractors | TL | Size | Strength | Range | Rest Length | Visibility | Elec | Weight | Side Effect | Source | Description | Comment |
Rat Breath | 3 | 0 | 0 | 100 | 300 | 1,800 | 0 | 100 | Max Speed -25% | Space Rat | The corrupting decay of debilitating | Can't Unequip |
Big Green Beam | 18 | 75 | 0 | 750 | 375 | 3,300 | 150 | 10,000 | Max Speed -50%, Range -50% | Green Battleship | ? |