Difference between revisions of "Academy Thatch"
From Starsonata Wiki
m |
|||
Line 1: | Line 1: | ||
+ | {{needs_shipbox2}} | ||
+ | |||
Lowest Thatch ship there is, great for low-tech base building. It's only available through the [[Building Academy Missions|missions]] at [[Building Academy]] and [[Building Academy Entrance]]. | Lowest Thatch ship there is, great for low-tech base building. It's only available through the [[Building Academy Missions|missions]] at [[Building Academy]] and [[Building Academy Entrance]]. | ||
Line 28: | Line 30: | ||
*Inbuilt Items: None | *Inbuilt Items: None | ||
+ | {{pic}} | ||
[[Category: Industrial Freighters]] | [[Category: Industrial Freighters]] | ||
[[Category: Player Ships]] | [[Category: Player Ships]] |
Revision as of 05:07, 5 June 2014
Lowest Thatch ship there is, great for low-tech base building. It's only available through the missions at Building Academy and Building Academy Entrance.
Stats:
- Tech: 3
- Hull: 1200
- Max Speed: 35
- Size: 60
- Visibility: 1,000
- Augmenters: 1
- Weapons: 0
- Protections
- 0 from Energy
- 0 from Heat
- 0 from Laser
- 0 from Physical
- 0 from Surgical
- 0 from Radiation
- 0 from Transference
- Reflectivity: 592%
- Bonuses: None
- None
- Freighter
- Built in Items: None
- Weight: 35,000
- Description: ?
- Docking speed: ?
- Solar Panel Slots: 6
- Inbuilt Items: None