Difference between revisions of "User:Da-Man/stats"
From Starsonata Wiki
(→Home | Stats | More Stats | Screenies | Trade | Links | Current Projects |) |
(→Home | Stats | More Stats | Screenies | Trade | Links | Current Projects |) |
||
Line 99: | Line 99: | ||
|- | |- | ||
|??? | |??? | ||
− | | | + | |None |
| | | | ||
|0 | |0 | ||
Line 120: | Line 120: | ||
|- | |- | ||
|Wind | |Wind | ||
− | | | + | |None |
| | | | ||
|0 | |0 |
Latest revision as of 00:51, 22 November 2012
Home | Stats | More Stats | Screenies | Trade | Links | Current Projects |
ACCOUNT: Da-Man-Wit-Da-Plan
Name | Team | Rank | Win Points | Level | Character Started |
Base-Masta | The Forgotten Colonies | Officer | 2 | Meijin (1604) | 2005-03-07 |
Billy Madison | The Forgotten Colonies | Officer | 2 | Meijin (1680) | 2005-01-06 |
Da-Man | The Forgotten Colonies | Officer | 2 | Master (1913) | 2004-08-06 |
EM | The Forgotten Colonies | Officer | 1 | Dangerous (1219) | 2005-03-18 |
John Sheppard | The Forgotten Colonies | Officer | 2 | Deadly (1416) | 2004-08-09 |
ACCOUNT: Da-Man
Name | Team | Rank | Win Points | Level | Character Started |
God of the Ungodly | The Forgotten Colonies | Officer | 1 | Meijin (1639) | 2007-03-20 |
Squad | The Forgotten Colonies | Officer | 0 | Deadly (1410) | 2007-05-23 |
Team Message | The Forgotten Colonies | Officer | 0 | Meijin (1659) | 2007-05-30 |
SPAM! | The Forgotten Colonies | Officer | 1 | Fearsome (949) | ??? |
ACCOUNT: VaporiZe
Name | Team | Rank | Win Points | Level | Character Started |
??? | None | 0 | Fair (159) | 2009-08-09 | |
Ice Wind | The Forgotten Colonies | Officer | 0 | Champ (654) | 2009-08-31 |
Inferno's Wind | The Forgotten Colonies | Officer | 0 | Shodan(491) | 2009-08-17 |
Wind | None | 0 | Fair (139) | 2009-09-11 | |
VaporiZe | The Forgotten Colonies | Officer | 1 | Maestro (2638) | 2009-08-02 |
UPDATED: Wednesday, November 21, 2012 (10:30 PM)