Difference between revisions of "Base Gear Missions"
From Starsonata Wiki
m |
|||
Line 71: | Line 71: | ||
| '''Reward (Credits)''' | | '''Reward (Credits)''' | ||
| '''Notes''' | | '''Notes''' | ||
+ | |- | ||
+ | | '''Integral''' | ||
+ | | '''Oversized Heavy Tracking Laser''' | ||
+ | | '''1''' | ||
+ | | '''12,975,000''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | | '''Integral''' | ||
+ | | '''Oversized Quantum Bank''' | ||
+ | | '''1''' | ||
+ | | '''5,340,000''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | | '''Cottrell''' | ||
+ | | '''Oversized Flux Encasement''' | ||
+ | | '''1''' | ||
+ | | '''7,995,000''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | | '''Iq' Qa' iik''' | ||
+ | | '''Oversized Mobious Coil''' | ||
+ | | '''1''' | ||
+ | | '''28,515,000''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | | '''Iq' Qa' iik' ''' | ||
+ | | '''Oversized Particl Cum''' | ||
+ | | '''1''' | ||
+ | | '''21,015,000''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | | '''Iq' Qa' iik' ''' | ||
+ | | '''Oversized Vortex Laser''' | ||
+ | | '''1''' | ||
+ | | '''56,220,000''' | ||
+ | | '''-''' | ||
|} | |} | ||
Line 82: | Line 118: | ||
| '''Reward (Credits)''' | | '''Reward (Credits)''' | ||
| '''Notes''' | | '''Notes''' | ||
+ | |- | ||
+ | | '''Godwin ''' | ||
+ | | '''Oversized Crystal Ball Radar''' | ||
+ | | '''1''' | ||
+ | | '''9,735,000''' | ||
+ | | '''-''' | ||
|} | |} | ||
Revision as of 00:22, 11 July 2012
This is a page providing details on the various trading missions scattered throughout the known universe.
Note that locations will vary between universes; if you notice an incorrect location please Update It!
Contents
Trader Signet 10th July 2012
Missions requiring + items do not need Pirate Crests.
Galaxy | Required Items (10x) | Pirate Crest | Reward (credits) | Notes |
Maia | Oversized Foundry | 1 | 255,000 | - |
Brujitos | Oversized Ion Peashooter | 1 | 105,000 | - |
Shadow | Oversized Ande Radar | 1 | 60,000 | - |
Alan | Oversized HotFusion | 1 | 495,000 | - |
Royal | Oversized Torpedo | 1 | 735,000 | - |
Daisy | Oversized Freon Foundation | 1 | 1,530,000 | - |
Hubble | Oversized Sost Radar | 1 | 1,230,000 | - |
Integral | Oversized Cyanotic Fusion | 1 | 6,240,000 | - |
Trader Insignia 25th Feburary 2012 Uni
Galaxy | Item Required (10x) | Pirate Crest | Reward (Credits) | Notes |
Integral | Oversized Heavy Tracking Laser | 1 | 12,975,000 | - |
Integral | Oversized Quantum Bank | 1 | 5,340,000 | - |
Cottrell | Oversized Flux Encasement | 1 | 7,995,000 | - |
Iq' Qa' iik | Oversized Mobious Coil | 1 | 28,515,000 | - |
Iq' Qa' iik' | Oversized Particl Cum | 1 | 21,015,000 | - |
Iq' Qa' iik' | Oversized Vortex Laser | 1 | 56,220,000 | - |
Trader Badge 25th Feburary 2012 Uni
Galaxy | Item Required (10x) | Pirate Crest | Reward (Credits) | Notes |
Godwin | Oversized Crystal Ball Radar | 1 | 9,735,000 | - |
Item Missions
For the Universe of Feburary 25th, 2012.
Galaxy | Required Item | Reward | Warp | Notes |
Adonis Energybank | Advanced Harvester | |||
|
Argonaut Energybank | Advanced Harvester | ||
Ambrosia Energybank | Advanced Harvester | |||
Andaman Energybank | Advanced Harveste | | ||
Adonis Laser | Cannery | |||
Argonaut Laser | Cannery | | ||
Ambrosia Laser | Cannery | |||
Andaman Laser | Cannery | |||
Adonis Protector | Advanced Tree Cutter | |||
Argonaut Protector | Advanced Tree Cutter | |||
Ambrosia Protector | Advanced Tree Cutter | |||
Andaman Protector | Advanced Tree Cutter | |||
Adonis Pulse | 100m credits | | ||
Argonaut Pulse | 200m credits | |||
Ambrosia Pulse | 300m credits | | ||
Andaman Pulse | 400m credits | |||
Adonis Radar | Hydroponics | |||
Argonaut Radar | Hydroponics | |||
Ambrosia Radar | Hydroponics | |||
Andaman Radar | Hydroponics |