Difference between revisions of "Promethium"
From Starsonata Wiki
Line 25: | Line 25: | ||
|700 | |700 | ||
|[[Absconditus Blueprint]] | |[[Absconditus Blueprint]] | ||
+ | |- | ||
+ | |[[Absentis]] | ||
+ | |300 | ||
+ | |1,000 | ||
+ | |[[Absentis Blueprint]] | ||
|} | |} | ||
Revision as of 05:03, 6 March 2012
Promethium | |||||
Size | Weight | Halflife | |||
1 | 2000 | 25m | |||
Decay on Warp | Neurobound | ||||
no | no | ||||
Break Item | |||||
no | |||||
Minimum Break | Maximum Break | ||||
N/A | N/A | ||||
Add Trade Good List Price | |||||
30,000 | |||||
Description | |||||
Stealing fire from the Gods of Space |
Contents
Uses
Builds
Item Produced | Initial | Periodic | Blueprint |
Absconditus | 300 | 700 | Absconditus Blueprint |
Absentis | 300 | 1,000 | Absentis Blueprint |
Missions
Location | Amount Needed | Reward | Mission |
Skills
Skill | Location | Amount Needed | Skill Level |