Difference between revisions of "Bubble Drone Blueprint"
From Starsonata Wiki
(New page: {{printbox |pagename = Bubble Drone Blueprint |backgroundcolor = #00A550 |fontcolor = white |Tech = 20 |Size = 10 |Weight = 100,000 |Manhours = 28,000 |MaxWorkforce = 100 |Uses = infinite ...) |
|||
Line 13: | Line 13: | ||
<ul> | <ul> | ||
<li>800,000 [[Metals]] | <li>800,000 [[Metals]] | ||
− | <li>250, | + | <li>250,000,000 Credits |
<li>1 [[Shields|Titan Shield]] | <li>1 [[Shields|Titan Shield]] | ||
<li>1 [[Energy|Titan Energy]] | <li>1 [[Energy|Titan Energy]] | ||
Line 25: | Line 25: | ||
<li>10 [[Rubicite]] | <li>10 [[Rubicite]] | ||
<li>10 [[Frozen Blob]] | <li>10 [[Frozen Blob]] | ||
− | <li>250, | + | <li>250,000,000 Credits |
|Source = [[DG Drops|DG Drop]] | |Source = [[DG Drops|DG Drop]] | ||
|Price = N/A | |Price = N/A |
Revision as of 12:46, 28 February 2013
Bubble Drone Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
20 | 10 | 100,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
28,000 | 100 | infinite | |||||||||
Items Produced | |||||||||||
Bubble Drone | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
DG Drop | N/A | Requires 20 in Drone Mastery | |||||||||
Description | |||||||||||
We live in a bubble, baby! |
</div>