Difference between revisions of "AI Ships by Level"
Flamerider45 (talk | contribs) (→Warp 3: added Bigger Green) |
Flamerider45 (talk | contribs) (→Warp 3) |
||
Line 698: | Line 698: | ||
| align="center" | [[Bigger Green]] | | align="center" | [[Bigger Green]] | ||
| align="center" | 1500 | | align="center" | 1500 | ||
− | | align="center" | | + | | align="center" | Medium-High |
| align="center" | Slow | | align="center" | Slow | ||
| align="center" | ? | | align="center" | ? |
Revision as of 09:14, 27 June 2011
List of AI ships by level Including resists goes here.
Difficulty defines the difficulty at the Level you will be Leveling on that AI, or attempting to. Therefore, a low level AI may be rated at a higher level of difficulty than a higher and technically harder AI.
Similarly, Visibility is based on the radars you will be using when you encounter that AI, So an AI high level people can see easily may have a visibility rating lower than a technically lower vis AI at a higher level.
Worth It is a fairly ambiguous definition, but could be seen as whether the AI in question has a positive kill/death ratio at the level around when a player would be killing it. If, for example, you can kill three of the AI in exchange for one death of your own, it would be the bottom edge of 'worth it'. On the other hand, one class may have much more difficulty with an AI than another class, so use the term at your own digression. This classification can also be used to determine loot quality. If the level of an AI is disproportionate to its level, yet it is rated as worth it, assume the drops are of superior quality to that of other AI of comparative level.
Warp 0
Name | Level | Difficulty Level | Speed Level | Danger Factor | Notable Facts | Runs | Worth It | Captureable | L | E | H | P | R | S | M | T | Vis |
Diseased Larvae | 0 | Easy | Slow | ? | None | No | Yes | Yes | -10 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | Medium |
Goldenboy Pyrite | 4-6 | Easy | Slow | ? | Are Vacuum Ships. Aggressive vs. lower level. | No | No | Yes | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | Medium |
Flyswatter Maggot | 8 | Easy | Slow | ? | Often aggresive. | No | Yes | Yes | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | Medium |
Goldenboy Ingot | 8-10 | Easy | Slow | ? | Are Vacuum Ships. | No | No | Yes | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | Low |
Goldenboy Nugget | 11-15 | Medium | Slow | ? | Are Vacuum Ships. | No | No | Yes | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | Medium |
Flyswatter Flylet | 14-18 | Easy | Slow | ? | Often aggresive. | No | Yes | Yes | 0 | 0 | 40 | 0 | 40 | 0 | 40 | 0 | Medium |
Space Blue Alpha | 21-23 | Medium | Medium | ? | Drops Blue Aethers. | No | Yes | Yes | 0 | 0 | 0 | -10 | 0 | 0 | 20 | 0 | Medium |
Flyswatter Flyboy | 23-26 | Medium | Slow | ? | Often aggresive. | No | Yes | Yes | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | Medium |
Bulk Trader | 25-34 | Hard | Slow | ? | Has Fighters. | No | No | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | High |
Warp 1
Name | Level | Difficulty Level | Speed Level | Danger Factor | Notable Facts | Runs | Worth It | Captureable | L | E | H | P | R | S | M | T | Vis |
Goldenboy Pyrite | 4-6 | Easy | Slow | ? | Are Vacuum Ships. Aggressive vs. lower level. | No | No | Yes | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | Medium |
Goldenboy Ingot | 8-10 | Easy | Slow | ? | Are Vacuum Ships. | No | No | Yes | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | Low |
Goldenboy Nugget | 11-15 | Medium | Slow | ? | Are Vacuum Ships. | No | No | Yes | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | Medium |
Hotrod | 20 | Hard | Fast | ? | Always on team Greaseballs. | No | No | Yes | 0 | 0 | 0 | -10 | 0 | 0 | 20 | 0 | High |
Space Blue Alpha | 21-23 | Medium | Medium | ? | Drops Blue Aethers. | No | Yes | Yes | 0 | 0 | 0 | -10 | 0 | 0 | 20 | 0 | Medium |
Flyswatter Flyboy | 23-26 | Medium | Slow | ? | Often aggresive. | No | Yes | Yes | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | Medium |
Monochrome Tint | 26-31 | Medium | Fast | ? | Are Vacuum Ships. | No | Yes | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium |
Bulk Trader | 25-34 | Hard | Slow | ? | Has Fighters. | No | No | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | High |
Rosfire | 50-55 | Hard | Medium | ? | Come in large teams and have deceptively large shields. | No | Variable | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | High |
Inferno | 65-72 | Medium | Medium | ? | Profitable if captured and sold. | Yes | Yes | Yes | 0 | 0 | 70 | 70 | 0 | 0 | 10 | 0 | High |
Ragnarock | 94-109 | Critical | Medium | ? | Always on team Meanies; Gathers together. | Yes | No | Yes | 40 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | High |
Warp 2
Name | Level | Difficulty Level | Speed Level | Danger Factor | Notable Facts | Runs | Worth It | Captureable | L | E | H | P | R | S | M | T | Vis |
Sawtooth | 80-100 | Medium | Medium | ? | Disables turning, bring a high tracking weapon. | Yes | No | RadX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium |
Parsley | 185-235 | Medium | Medium | ? | None | Yes | Yes | RadX | 30 | 60 | 30 | 30 | 0 | 0 | 30 | 0 | High |
Cleft Thorn | 285-296 | Medium | Medium | ? | Uses Fire weapons, so bring a fire extinguisher | No | Yes | RadX | 40 | 40 | 70 | 0 | 0 | 0 | 20 | 0 | High |
SawtoothX | 350-400 | Medium | Medium | ? | Disables Turning, bring a tracking laser. | Yes | Yes | RadX | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | Medium |
Basil | 300-450 | High | Medium | ? | Very Long range on laser and slows you down. Pest Control useless due to health of parasites. | No | No | Yes | 40 | 50 | 30 | 0 | 80 | 0 | 0 | 0 | Medium |
Rosemary | 500-565 | Medium | Fast | ? | Weakness to Surgical. | Yes | Yes | RadX | ? | ? | 50 | 0 | ? | 0 | ? | ? | Medium |
Warp 3
Name | Level | Difficulty Level | Speed Level | Danger Factor | Notable Facts | Runs | Worth It | Captureable | L | E | H | P | R | S | M | T | Vis |
Cleft Thorn | 285-296 | Medium | Medium | ? | Uses Fire weapons, so bring a fire extinguisher | No | Yes | RadX | 40 | 40 | 70 | 0 | 0 | 0 | 20 | 0 | High |
Basil | 300-450 | High | Medium | ? | Very Long range on laser and slows you down. Pest Control useless due to health of parasites. | No | No | Yes | 40 | 50 | 30 | 0 | 80 | 0 | 0 | 0 | Medium |
Rosemary | 500-565 | Medium | Fast | ? | Weakness to Surgical. | Yes | Yes | RadX | ? | ? | 50 | 30 | ? | 0 | ? | ? | Medium |
Big Green | 730-780 | Medium-High | Slow | ? | Drops Giant Goblets, needed for Remote Control | Yes | Yes | RadX | ? | ? | 75(?) | 75 | ? | ? | 50 | ? | High |
Icepick | 1330-1380 | Medium | Fast | ? | Drops Xeno Energy Remains, needed for Astral Injection 10, Slow Turning and Thrust | Yes/no | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | High |
Bigger Green | 1500 | Medium-High | Slow | ? | High resists and damage | No | No | ? | ? | ? | ? | 75 | ? | ? | ? | ? | High |
Green Battleship | 2000-2080 | High | Slow | 300+ | Drops Gargantuan Goblets, needed for Remote Control 17,Drops CALC's. High shield bank low regen. Has 8 Agamemnon fighters, Lunches 4 Fighters. | No | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | High |
Delquadrakimdan | 2800-2980 | Critical | Fast | ? | Has extremely long range (5000+) and does around 60k damage per shot. | No | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | Medium |
Hive | 3000-3080 | Critical | Extremely Slow | 240+ | Launches 8 Wasp fighters. Extremely Dangerous, approach with caution. | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | High |
DG
Name | Level | Difficulty Level | Speed Level | Danger Factor | Notable Facts | Runs | Worth It | Captureable | L | E | H | P | R | S | M | T | Vis |
MF Rosemary | 950 | Medium | Medium | ? | None | No | Yes | No | ? | ? | 50 | 30 | ? | ? | ? | ? | Medium |
Prognosticator Rosemary | 1450-1550 | High | Medium | ? | Bullets will cause you to spin wildly, and do high damage. | No | Possibly | No | ? | ? | 50 | 30 | ? | ? | ? | ? | Medium |
MF IcePick | 1800-1900 | High | Semi Fast | ? | Pulses do large damage, but are fairly easy to avoid, and all other weapons are fairly weak. Worth doing if you use Lins or high damaging heat weapons | No | Not really | No | ? | ? | ? | 30 | ? | ? | ? | ? | Medium |
MF Bigger Green | 1600-1700 | Critical | Medium | ? | Lasers do massive damage. | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | High |
Serengeti
Name | Level | Difficulty Level | Speed Level | Notable Facts | Runs | Worth It | Captureable | L | E | H | P | R | S | M | T | Vis |
Zebra | 1008 - ? | Medium | Medium | Torpedo shots turn you | No | Yes | No | 57 | 50 | 45 | 57 | 0 | 45 | 57 | 0 | Medium |
Panther | 1333 - ? | Hard | High | None | No | Yes | No | 67 | 10 | 32 | 44 | 0 | 32 | 44 | 0 | Low
|
Rhino | ? | Hard | Slow | Uses a long range physical damage magcannon with large knockback, to keep you at range. | No | Yes | No | 44 | 57 | 44 | 57 | 0 | 30 | 30 | 22 | Medium |
Lion | ? | Hard | Slow | Shoot V2 rockets which do massive burst damage. | No | Yes | No | 57 | 50 | 45 | 57 | 25 | 45 | 57 | -10% | Medium |