Difference between revisions of "Zephyr"
(Updated) |
|||
Line 1: | Line 1: | ||
[[Image: Zephyr Flag.png|right|24px]] | [[Image: Zephyr Flag.png|right|24px]] | ||
− | + | Zephyr is a team that prides itself in achieving the seemingly unattainable. Currently the team is ranked second in the Star Sonata standings under the leadership of ***Kennedy*** ([[Director]]) with Narcotic ([[Councillor]]) and Pitbull ([[Councillor]]) providing close support. Zephyr is a team that utilizes all of the resources available to them, ensuring their team is well taken care of and their goals are met. | |
==Ranks== | ==Ranks== | ||
− | Current ranks for active members. (Updated | + | Current ranks for active members. (Updated August 12, 2011) |
− | + | *** Kennedy *** Director | |
− | + | Narcotic Councillor | |
− | + | PitBull Councillor | |
− | + | **** Kennedy **** Officer | |
− | + | 1-redrum Officer | |
− | + | AchmedTheDeadTerrorist Officer | |
− | + | Amorea Officer | |
− | + | Arctic Munkey Officer | |
− | + | Avii Officer | |
− | + | Avior Officer | |
− | + | BRUXOID II Officer | |
− | + | Barbarian Officer | |
− | + | Barnum Ulrick Officer | |
− | + | Barry Scott Officer | |
− | + | Beserker Officer | |
− | + | BruXoid The Conquerer Officer | |
− | + | Calculus Officer | |
− | + | Caradri Officer | |
− | + | Coldstream Hills Wines Officer | |
− | + | Cutlas Caprice Officer | |
− | + | D.i.L.L.i.G.a.F. Officer | |
− | + | Dagger Caprice Officer | |
− | + | Devil'sEye Officer | |
− | + | Discord Officer | |
− | + | Dolmor Officer | |
− | + | E11inium 4 Officer | |
− | + | Earth4Force Officer | |
− | + | Fire Gem Officer | |
− | + | Fire Gem 1 Officer | |
− | + | Fire Orb Officer | |
− | + | Fire Orb 1 Officer | |
− | + | GATEGOD Officer | |
− | + | GOON Officer | |
− | + | Gore Officer | |
− | + | HARPER2.0 Officer | |
− | + | Hoo Officer | |
− | + | Ignite Officer | |
− | + | Jaggie Officer | |
− | + | KCs Officer | |
− | + | KILL EM ALL 2 Officer | |
− | + | KILL EM ALL 5 Officer | |
− | + | Kaiteur Officer | |
− | + | Kam-ikaze Officer | |
− | + | Kazmo Officer | |
− | + | Kenpachi Officer | |
− | + | Kill or be Killed Officer | |
− | + | Killer Queen Officer | |
− | + | Killer80 Officer | |
− | + | King of Fire Officer | |
− | + | King of Ice Officer | |
− | + | Kiza Sozay Officer | |
− | + | Knifewulf Officer | |
− | + | Leeloo Officer | |
− | + | Leeroy Officer | |
− | + | Londo Officer | |
− | + | MStyle Officer | |
− | + | Maim Officer | |
− | + | Mark V Officer | |
− | + | Master Baits Officer | |
− | + | Metatron Officer | |
− | + | Nyx Officer | |
− | + | Oblivion Officer | |
− | + | Perdition Officer | |
− | + | Phil Magroin Officer | |
− | + | Pimpinmobile Officer | |
− | + | Razor1651 Officer | |
− | + | Really Officer | |
− | + | ReturnOfZimidy Officer | |
− | + | Roo Officer | |
− | + | Ruin Officer | |
− | + | SILENCE! Eye Kill You! Officer | |
− | + | Sabrewulf Officer | |
− | ' | + | Sachita Officer |
− | + | Shonsu Officer | |
− | + | Silvaria Officer | |
− | + | Simmons Officer | |
− | + | SirSmokesAlot Officer | |
− | + | Sonata Arctica Officer | |
− | + | Space Duster Officer | |
− | + | Starbawk Officer | |
− | + | Steinn 1 Officer | |
− | + | Suicidal Sid Officer | |
− | + | Susan Ivanova Officer | |
− | + | TTT Officer | |
− | + | TUGEYES Officer | |
− | + | The Abyss Officer | |
− | + | The Dankess Officer | |
− | + | ToT Officer | |
− | + | WATT Officer | |
− | + | Wile E. Coyote Officer | |
− | + | X_Kennedy_X Officer | |
− | + | Yarra Burn Wines Officer | |
− | + | Yarra Valley Wines Officer | |
− | + | Yering Station Wines. Officer | |
− | + | ZZZ Officer | |
− | + | Zaehlas Officer | |
− | + | agent.grey Officer | |
− | + | ashes Officer | |
− | + | boox1 Officer | |
− | + | boox2 Officer | |
− | + | butt kicked Officer | |
− | + | daggerwulf Officer | |
− | + | dezgard() Officer | |
− | + | ipitythefool Officer | |
− | + | king latiff Officer | |
− | + | labreche Officer | |
− | + | mashach Officer | |
− | + | mashach II Officer | |
− | + | murder-1 Officer | |
− | + | murder-2 Officer | |
− | + | newguy Officer | |
− | + | pyropyro79 Officer | |
− | + | rascal Officer | |
− | + | reaper pride Officer | |
− | + | sfgc the borg Officer | |
− | + | thebeast Officer | |
− | + | thelongside Officer | |
− | + | u2 Officer | |
− | + | vipy Officer | |
− | + | xDrag0nx Officer | |
− | + | xzume Officer | |
− | + | yogi's 'LiL frend Officer | |
− | + | Barmy Biker Operator | |
− | + | Tad Operator | |
− | + | -Death- Soldier | |
− | + | -X- Soldier | |
− | + | Allen-802 Soldier | |
− | + | Allen802 Soldier | |
− | + | Azathoth Soldier | |
− | + | DeathToAll Soldier | |
− | + | Fliptop3 Soldier | |
− | + | Foo Soldier | |
− | + | Infero 2 Soldier | |
− | + | Miish_DD Soldier | |
− | + | Miish_SM Soldier | |
− | + | NeBliNg Soldier | |
− | + | The Dark hord droner Soldier | |
− | + | chosen Soldier | |
− | + | mark 6 Soldier | |
− | + | the streiked speed Soldier | |
− | + | - Kennedy - Peon | |
− | + | Azak Peon | |
− | + | Narcosis Peon | |
− | + | No Mercy Peon | |
− | + | Renate Peon | |
− | + | Spank Munky Peon | |
− | + | dunamis Peon | |
− | + | ellinium Peon | |
− | + | supermonkey456 Peon | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==[[Team]] Pages== | ==[[Team]] Pages== |
Revision as of 17:19, 12 August 2011
Zephyr is a team that prides itself in achieving the seemingly unattainable. Currently the team is ranked second in the Star Sonata standings under the leadership of ***Kennedy*** (Director) with Narcotic (Councillor) and Pitbull (Councillor) providing close support. Zephyr is a team that utilizes all of the resources available to them, ensuring their team is well taken care of and their goals are met.
Ranks
Current ranks for active members. (Updated August 12, 2011)
- Kennedy *** Director
Narcotic Councillor PitBull Councillor
- Kennedy **** Officer
1-redrum Officer AchmedTheDeadTerrorist Officer Amorea Officer Arctic Munkey Officer Avii Officer Avior Officer BRUXOID II Officer Barbarian Officer Barnum Ulrick Officer Barry Scott Officer Beserker Officer BruXoid The Conquerer Officer Calculus Officer Caradri Officer Coldstream Hills Wines Officer Cutlas Caprice Officer D.i.L.L.i.G.a.F. Officer Dagger Caprice Officer Devil'sEye Officer Discord Officer Dolmor Officer E11inium 4 Officer Earth4Force Officer Fire Gem Officer Fire Gem 1 Officer Fire Orb Officer Fire Orb 1 Officer GATEGOD Officer GOON Officer Gore Officer HARPER2.0 Officer Hoo Officer Ignite Officer Jaggie Officer KCs Officer KILL EM ALL 2 Officer KILL EM ALL 5 Officer Kaiteur Officer Kam-ikaze Officer Kazmo Officer Kenpachi Officer Kill or be Killed Officer Killer Queen Officer Killer80 Officer King of Fire Officer King of Ice Officer Kiza Sozay Officer Knifewulf Officer Leeloo Officer Leeroy Officer Londo Officer MStyle Officer Maim Officer Mark V Officer Master Baits Officer Metatron Officer Nyx Officer Oblivion Officer Perdition Officer Phil Magroin Officer Pimpinmobile Officer Razor1651 Officer Really Officer ReturnOfZimidy Officer Roo Officer Ruin Officer SILENCE! Eye Kill You! Officer Sabrewulf Officer Sachita Officer Shonsu Officer Silvaria Officer Simmons Officer SirSmokesAlot Officer Sonata Arctica Officer Space Duster Officer Starbawk Officer Steinn 1 Officer Suicidal Sid Officer Susan Ivanova Officer TTT Officer TUGEYES Officer The Abyss Officer The Dankess Officer ToT Officer WATT Officer Wile E. Coyote Officer X_Kennedy_X Officer Yarra Burn Wines Officer Yarra Valley Wines Officer Yering Station Wines. Officer ZZZ Officer Zaehlas Officer agent.grey Officer ashes Officer boox1 Officer boox2 Officer butt kicked Officer daggerwulf Officer dezgard() Officer ipitythefool Officer king latiff Officer labreche Officer mashach Officer mashach II Officer murder-1 Officer murder-2 Officer newguy Officer pyropyro79 Officer rascal Officer reaper pride Officer sfgc the borg Officer thebeast Officer thelongside Officer u2 Officer vipy Officer xDrag0nx Officer xzume Officer yogi's 'LiL frend Officer Barmy Biker Operator Tad Operator -Death- Soldier -X- Soldier Allen-802 Soldier Allen802 Soldier Azathoth Soldier DeathToAll Soldier Fliptop3 Soldier Foo Soldier Infero 2 Soldier Miish_DD Soldier Miish_SM Soldier NeBliNg Soldier The Dark hord droner Soldier chosen Soldier mark 6 Soldier the streiked speed Soldier - Kennedy - Peon Azak Peon Narcosis Peon No Mercy Peon Renate Peon Spank Munky Peon dunamis Peon ellinium Peon supermonkey456 Peon