Difference between revisions of "Level"
From Starsonata Wiki
m |
m |
||
Line 1: | Line 1: | ||
A '''level''' is one unit of advancement in Star Sonata. You gain one level every time you accumulate 1000 [[Experience points]]. Each time you level you gain 5 [[Skill points]]. | A '''level''' is one unit of advancement in Star Sonata. You gain one level every time you accumulate 1000 [[Experience points]]. Each time you level you gain 5 [[Skill points]]. | ||
− | For AIs, levels are determined by their gear. | + | For AIs, levels are either determined by their gear or are preset. |
=== Level Names === | === Level Names === | ||
Revision as of 10:46, 10 November 2010
A level is one unit of advancement in Star Sonata. You gain one level every time you accumulate 1000 Experience points. Each time you level you gain 5 Skill points. For AIs, levels are either determined by their gear or are preset.
Level Names
You receive a new level name at each level that is a 2.5th power of an integer (e.g. 1^2.5=1, 2^2.5=6) up to an unknown highest level name. You have to subscribe to gain more levels than 20.
Level | Name |
---|---|
0-1 | Pathetic |
2-5 | Harmless |
6-15 | Mostly Harmless |
16-31 | Poor |
32-55 | Mediocre |
56-88 | Middling |
89-129 | Decent |
130-181 | Fair |
182-243 | Average |
244-316 | Above Average |
317-401 | Respectable |
402-498 | Shodan |
499-609 | Competent |
610-733 | Champ |
734-871 | Dastardly |
Fearsome | |
1025-1191 | Ferocious |
1192-1374 | Dangerous |
1375-1573 | Deadly |
1574-1788 | Meijin |
1789-2020 | Master |
2021-2270 | Destroyer |
2271-2536 | Conqueror |
2537-2821 | Maestro |
Juggernaught | |
Titan | |
Titan | |
Titan | |
Titan | |
Titan | |
Titan | |
God |