Difference between revisions of "Energy"
From Starsonata Wiki
(→Dropped Energy) |
m (→Dropped Energy) |
||
Line 1,358: | Line 1,358: | ||
|Unknown | |Unknown | ||
|---- | |---- | ||
− | |Gigantic Obsidian Ionizer | + | |Gigantic Obsidian Ionizer (June 09) |
|19 | |19 | ||
|243 | |243 |
Revision as of 21:05, 4 June 2009
Almost every item or action in the game requires energy to run. Energy is provided by generators that can be found under the "Energy" tab in trading bays at AI or player-controlled stations. To use an energy you need the same skill level in Electrical Engineering as the tech level of the energy.
In addition to size and weight, energy generators have a number of important stats to consider when choosing one.
- Bank: The maximum amount of energy available.
- Regeneration: How much energy the generator regenerates per unit of time.
- Visibility: The amount of visibility added to your ship when it is equipped.
- Fuel: Some energies require fuel to use. The basic ones require nuclear waste while the more advanced might require promethium or even enriched nuclear waste. Most base energies require large amounts of nuclear waste to run, though some actually are capable of producing such fuel!
Note: The usage of parenthesis is the standard in accounting for the representation of negative values. Thus, it is used to denote a negative consumption, or the production, of a commodity.
Contents
Bought Energy
Name | Tech | Size | Bank | Reg/Time | Vis | Weight | Price/Source | Fuel | Comments | Description |
Arcadian Energy (Dec-07) | 0 | 80 | 700 | 80/1.2 | 1,600 | 25,000 | 8K | None | +20% Damage | 'large-scale power' |
Core Power (Dec-07) | 0 | 8 | 200 | 40/1.2 | 0 | 7,500 | 11K | None | Electric Tempering -20% | 'expensive low-tech energy' |
Flux Capacitor (Dec-07) | 0 | 8 | 350 | 30/1.2 | 0 | 5,000 | 5K | None | shield +10%, Shield Recharge +10% | '1 point 21 gigawatts' |
ColdFusion (Dec-07) | 1 | 12 | 210 | 40/1.2 | 0 | 10,000 | 23K | None | Unknown | 'no really, it works' |
HotFusion (Dec-07) | 1 | 12 | 400 | 46/1.2 | 0 | 25,000 | 23K | None | Shield Recharge +20%, Electric Tempering -20% | 'toastier than your average sun' |
LithiumIon Pack (Dec-07) | 1 | 12 | 8,000 | 10/1.2 | 0 | 10,000 | 11K | None | None | 'holds a bunch, but how to charge it?' |
Freon Foundation (Dec-07) | 2 | 16 | 450 | 42/1.2 | 0 | 15,000 | 64K | None | Range +40% | 'powered by a thousand discarded refrigerators' |
Ion Bank (Dec-07) | 3 | 20 | 1000 | 45/1.2 | 0 | 20,000 | 139K | None | +15% Damage | 'karmic coils of crazy capacity' |
NiCad Pack (Dec-07) | 3 | 20 | 12,000 | 15/1.2 | 0 | 30,000 | 139K | None | None | 'large-scale energy storage, but no charging' |
Ginmill | 3 | 20 | 3,450 | 110/1.2 | 200 | 50,000 | 279K - Cadet Academy | 1 Space Whisky/2 Minutes | None | 'Run on "special" Space Whisky fuel.' |
Whisky Outpost Generator | 3 | 20 | 1,200 | 70/1.2 | 100 | 20,000 | 279K - Cadet Academy | None | Produces Space Whisky/Unknown | 'Produce special kind of recycable "waste"' |
Cyanotic Fission (Dec-07) | 4 | 24 | 400 | 50/1.2 | 0 | 25,000 | 264K | None | Shield +25%, Turning +25% | 'we don't understand it, but it works' |
Quantum Bank (Dec-07) | 4 | 24 | 3,000 | 44/1.2 | 200 | 37,500 | 264K | None | Electric Tempering -20% | 'store your subatomic particles here' |
Synergy Pack (Dec-07) | 5 | 28 | 15,000 | 15/1.2 | 0 | 45,000 | 453K | None | None | 'energy storage, no charging' |
Tesslator (Dec-07) | 5 | 28 | 670 | 67/1.2 | 0 | 15,000 | 680K | None | Unknown | 'tess ya later' |
Ares Energy (Dec-07) | 6 | 128 | 2,000 | 70/1.2 | 400 | 87,500 | 362K | None | Shield +20%, Damage +20%, Range +20% | 'Power the fight' |
Joie de Vivre (Dec-07) | 6 | 32 | 1,200 | 65/1.2 | 0 | 35,000 | 724K | None | Electric Tempering -25% | 'Why cry about life's troubles?' |
Name | Tech | Size | Bank | Reg | Vis | Weight | Price/Source | Fuel | Comments | Description |
Mobious Coil (Dec-07) | 7 | 36 | 6,000 | 36/1.2 | 0 | 40,000 | 1.093M | None | +20% Turning, Damage +10%, Electric Tempering -10% | '1.5 dimensional energy' |
Neutrino Schism (Dec-07) | 7 | 36 | 150 | 99/1.2 | 0 | 40,000 | 1.64M | None | Unknown | 'Sponge off the feuding neutrino's' |
Faraday Collapse (Dec-07) | 8 | 40 | 350 | 92/1.2 | 0 | 22,500 | 3.162M | None | Unknown | 'From a specially protected cage' |
Burns Plant (Dec-07) | 9 | 44 | 1,000 | 75/1.2 | 0 | 75,000 | 1.103M | None | "The Simpsons" Reference | 'Excellent' |
Lux et Veritas (Dec-07) | 9 | 44 | 4,100 | 85/1.2 | 0 | 50,000 | 1.2M - Ice Matrix | None | +30% Shield; +30% Shield Recharge | 'amen' |
Uncoiler | 9 | 44 | 4,000 | 47/1.2 | 300 | 300,000 | 1.103M | None | Unknown | 'when a double-A battery isn't enough' |
Entropy Cascade | 10 | 48 | 5,000 | 50/1.2 | 800 | 82,500 | 1.496M | None | Unknown | 'just how much do you need?' |
Momma’s Furnace (Dec-07) | 11 | 52 | 1,500 | 150/1.2 | 100 | 65,000 | Unknown - Underworld | Nuclear Waste | Unknown | Unknown |
HeBr Pack (May-09) | 13 | 244 | 30,000 | 86/1.2 | 300 | 244,000 | 3.267M | None | None | 'energy storage, no charging' |
CeBo Pack (Dec-07) | 15 | 68 | 30,000 | 30/1.2 | 200 | 200,000 | 5.064M | None | None | 'energy storage, no charging' |
Halved Antimatter (Dec-07) | 16 | 54 | 10,000 | 45/1.2 | 0 | 85,000 | 12.371M | None | +10% Damage | 'splitting the antimatter' |
Titan Energy | 20 | 120 | 4,000 | 200/1.2 | 500 | 200,000 | 100M | None | Unknown | 'Mighty Energy' |
Ruin Energy
Name | Tech | Size | Bank | Reg | Vis | Weight | Price/Source | Fuel | Comments | Description |
Vazaha Flicker Array | 0 | 32 | 1,825 | 90 | 400 | 25,000 | Unknown | Enriched Nuclear Waste | Rate of Fire +30% | 'Anyone got a Flicker?' |
Vazaha Flicker Cluster | 0 | 12 | 1,200 | 56 | 200 | 12,500 | Unknown | Nuclear Waste | Unknown | 'Anyone got a Flicker?' |
Vazaha Flicker Pack | 0 | 8 | 800 | 45 | 100 | 10,000 | Unknown | None | +20% Rate of fire | 'Anyone got a Flicker?' |
Faranji Energy 1 | 1 | 15 | 700 | 75 | 0 | 15,000 | Unknown | None | Unknown | 'Faranji Energy Specialization' |
Mzungu Clap (Nov-07) | 1 | 12 | 3,500 | 53 | 300 | 25,000 | 1.15M | None | +20% Range | 'How do they get all that power by just clapping?' |
Faranji Force 1 (Dec-07) | 2 | 16 | 1,500 | 100 | 200 | Unknown | 4.8M | Nuclear Waste | Unknown | 'Faranji Force Specialization' |
Faranji Energy 2 (Dec-07) | 3 | 20 | 1,000 | 90 | 0 | 20,000 | 6.95M; Ujqii | None | Unknown | 'Faranji Energy Specialization' |
Vazaha Glint Pack | 3 | 20 | 1,800 | 81 | 100 | 20,000 | 10.45M | None | Unknown | 'Anyone got a Glint?' |
Faranji Energy 3 | 5 | 28 | 1,120 | 112 | 0 | 35,000 | 22.65M | None | Unknown | 'Faranji Energy Specialization' |
Faranji Force 3 | 5 | 28 | 2,240 | 140 | 200 | 45,000 | Unknown | Nuclear Waste | Unknown | 'Faranji Force Specialization' |
Mzungu Bang (Dec-07) | 5 | 28 | 6,200 | 84 | ? | 45,000 | Unknown | None | Unknown | 'How do they get all that power from a bang?' |
Mzungu Burst | 5 | 80 | 8,500 | 105 | 600 | 60,500 | 100M | Nuclear Waste | Unknown | 'How did they get all that power from a burst?' |
Mzungu Boom (Dec-07) | 5 | 28 | 11,750 | 168 | 1,200 | 150,000 | Unknown | Enriched Nuclear Waste | Unknown | 'How did they get all that power from a boom?' |
Bule LightBank (Dec-07) | 6 | 16 | 500 | 90 | 0 | 8,750 | 1.5M; Voltage Drop | None | None | 'Light is right' |
Vazaha Spark Pack | 6 | 23 | 2,500 | 105 | 100 | 30,000 | Unknown | None | Unknown | 'Anyone got a Spark?' |
Faranji Energy 4 | 7 | 36 | 1,350 | 135 | 0 | 45,000 | 60M | None | Unknown | 'Faranji Energy Specialization' |
Faranji Force 4 | 7 | 36 | 2,700 | 169 | 200 | 40,000 | Unknown | Nuclear Waste | Unknown | 'Faranji Force Specialization' |
Faranji Energy 5 (Dec-07) | 8 | 40 | 1,500 | 150 | 0 | 45,000 | Unknown | None | Unknown | 'Faranji Energy Specialization' |
Faranji Force 5 | 8 | 40 | 3,000 | 188 | 200 | Unknown | 118.55M | Nuclear Waste | Unknown | 'Faranji Force Specialization' |
Faranji Power 5 | 8 | 40 | 5,325 | 300 | 400 | 112,500 | Unknown | Enriched Nuclear Waste | Unknown | 'Faranji Power Specialization' |
Paxian Mythos Forge | 8 | 40 | 3,500 | 145 | 100 | 67,500 | Unknown | None | Unknown | 'Legendary Forge' |
Mzungu Bolt | 9 | 44 | 7000 | 105 | 0 | 50000 | 180M | None | Unknown | 'How do they get all that power from a bunch of fabric?' |
Mzungu Whack | 9 | 110 | 9,500 | 131 | 600 | Unknown | 300M | Nuclear Waste | Unknown | Unknown |
Mzungu Wham | 9 | 44 | 13,900 | 210 | 1200 | 125,000 | 110.35m | Enriched Nuclear Waste | Unknown | 'How do they get all that power from Wham?' |
Vazaha Cluster Pack | 9 | 44 | 4,300 | 180 | 200 | 50,000 | 55.15M | Nukes | Unknown | Anyone got a flash? Require Nuke Waste |
Vazaha Flash Pack | 9 | 44 | 2,880 | 144 | 100 | 50,000 | 55.15M | None | Unknown | Anyone got a flash? |
Vazaha PureSource | 9 | 25 | 1,100 | Unknown | 100 | Unknown | Unknown | None | Unknown | Unknown |
Faranji Force 6 | 11 | 52 | 3,400 | 213 | 200 | Unknown | 198M | Nuclear Waste | Unknown | 'Faranji Force Specialization' |
Faranji Power 6 | 11 | 208 | 6,550 | 340 | 400 | 130,000 | 250M | Enriched Nuclear Waste | Unknown | 'Faranji Power Specialization' |
Faranji Energy 6 | 11 | 52 | 1,700 | 170 | 0 | 65,000 | 150M | None | Unknown | 'Faranji Energy Specialization' |
Name | Tech | Size | Bank | Reg | Vis | Weight | Price/Source | Fuel | Comments | Description |
Bule BrightPack | 12 | 28 | 700 | 135 | 0 | 16,250 | 385M | None | Unknown | 'Light is right' |
Ka' Qur | 12 | 56 | 700 | 140 | 0 | 32,500 | Unknown | None | Unknown | 'What is this?' |
Vazaha Sparkle Cluster | 12 | 56 | 5400 | 200 | 200 | Unknown | Unknown | Nukes | Unknown | 'Anyone got a Sparkle?' |
Vazaha Sparkle Pack | 12 | 40 | 3,580 | 160 | 100 | 50,000 | Unknown | None | Unknown | 'Anyone got a Sparkle?' |
Faranji Energy 7 | 13 | 60 | 1,850 | 185 | 0 | 75,000 | 490M | None | Unknown | 'Faranji Energy Specialization' |
Faranji Force 7 | 13 | 60 | 3,900 | 250 | 0 | 105,000 | 653.5M | Nuclear Waste | Unknown | 'Faranji Force Specialization' |
Mzungu Lightning (Mar-09) | 14 | 85 | 9,500 | 187 | 300 | 170,000 | 250M | None | None | 'How do they get all that power from some lightning?' |
Mzungu Slam | 14 | 180 | 12,600 | 179 | 600 | 110,000 | Unknown | Nuclear Waste | Unknown | Unknown |
Mzungu Smash | 14 | 64 | 19,100 | 289 | 1,200 | 187,500 | 615M | Enriched Nuclear Waste | Unknown | 'How do they get all that power from some smashing?' |
Paxian Mythos Fire | 14 | 64 | 7,300 | 240 | 100 | 75,000 | 409.6M | Vis | Unknown | 'Legendary Fire' |
Bule LightPack | 15 | 34 | 800 | 155 | 0 | 20,000 | 759.6M | None | Unknown | 'Light is right' |
Vazaha Discharge Pack | 15 | 45 | 4,000 | 180 | 100 | 60,000 | 800M | None | Unknown | 'Anyone got a Discharge?' |
Faranji Energy 8 | 16 | 72 | 2,250 | 225 | 0 | Unknown | 928M | None | Unknown | 'Faranji Energy Specialization' |
Faranji Force 8 | 17 | 144 | 4,000 | Unknown | 200 | 115,500 | Unknown | Nuclear Waste | Unknown | 'Faranji Force Specialization' |
UrQa Broken Aku'Qa | 17 | 19 | 2,500 | 150 | 0 | 45000 | Unknown; Qokujiii Qa'ik Drop | None | Unknown | 'What? Broken?' |
Bule PhotonPack | 18 | 40 | 900 | 195 | 0 | 23,750 | 1.788B | None | Unknown | 'light is right' |
Mzungu Thunder (Mar-08) | 18 | 80 | 14,000 | 210 | 300 | 95,000 | 1.77B; Stede Bonnet | None | Unknown | Unknown |
Vazaha Voltage Pack | 18 | 60 | 4,800 | 225 | 100 | 47,500 | 2.5B; McCoy | None | Unknown | Unknown |
Faranji Energy 9 | 19 | 84 | 2,500 | 250 | 0 | 100,000 | 2.122B | None | Unknown | 'Faranji Energy Specialization' |
Mzungu Strike | 19 | 240 | 15,500 | 225 | 300 | 165,000 | 2.5B | Nuclear Waste | Unknown | Unknown |
Faranji Force 9 | 20 | 168 | 5,000 | 313 | 200 | 115,500 | 2.200M | Nuclear Waste | Unknown | 'Faranji Force Specialization' |
Faranji Power 9 | 20 | 336 | 10,000 | 500 | 0 | Unknown | Unknown | Enriched Nuclear Waste | Unknown | 'Faranji Power Specialization' |
Unt Faranji Energy X | 20 | ? | 3,200 | 320 | ? | Unknown | Unknown | none | Requires 20 in Faranji Research | ? |
Dropped Energy
Name | Tech | Size | Bank | Reg | Vis | Weight | Price/Source | Fuel | Comments | Description |
Jelly’s Heart | 2 | 16 | 1,200 | 70/1.2 | 100 | 10,000 | Space Jellies | None | Produces Jelly Blood | 'still beating' |
Prototype Blue Energy | 3 | 20 | 150 | 70/1.2 | 100 | 10,000 | Space Blue Alpha Scout Drop | None | None | 'The beginnings of blue power' |
Steam Power | 4 | 96 | 3,500 | 120/1.2 | 200 | 62,500 | DG | Baobabs | None | 'Powered by water?' |
Blue Energy (Dec-07) | 5 | 28 | 255 | 90/1.2 | 0 | 15,000 | Space Blue Alpha Drop | None | None | 'feelin' blue' |
Flapping Wings (Dec-07) | 6 | 32 | 1,500 | 60/1.2 | 0 | 8,750 | DG | None | None | 'don't ask' |
Swabbies Kitchen (Dec-07) | 6 | 32 | 1,750 | 100/1.2 | 200 | 52,500 | Tortuga Drop | None | Requires Piracy 6 | 'Did you clean the kitchen?' |
Infernal Energy | 8 | 40 | 1,100 | 120/1.2 | 0 | 45,000 | Goblin & Inferno Drops | None | +20% Damage | 'Let the rage fuel your fire' |
Simple Power (Dec-07) | 9 | 44 | 500 | 100/1.2 | 0 | 50,000 | Absolution Drop | None | -25% Electric Tempering | 'Keep It Simple Stupid' |
Condemned Cage | 10 | 48 | 1,050 | 125/1.2 | 200 | 55,000 | Infernal Tempest Drop | None | Requires Piracy 10 | 'Open the cage!' |
Hot Goods (March-09) | 10 | 18 | 1,500 | 126/1.2 | 0 | 13,500 | Pretty Boy Drop | +20% Damage; +20% Firing Rate; +25% Range | None | 'real cheap' |
Infernal Supercollider | 10 | 50 | 5,000 | 240/1.2 | 200 | 100,000 | Diablo Drop | Infernal Cell | Requires Piracy 10 | Unknown |
Mythos Energizer | 10 | 48 | 2,000 | 120/1.2 | 500 | 82,500 | Pax Astrologica Drop | None | None | 'legendary' |
Nuclear Steam Power | 11 | 78 | 4,500 | 160/1.2 | 300 | 150,000 | DG | Baobabs | +50% Shield | 'Powered by nuclear water?' |
Splitting Heavens (Dec-07) | 13 | 60 | 500 | 130/1.2 | 0 | 35,000 | Seraph Drop | None | +15% damage | 'The thunder spews forth' |
Alien Steam Power | 14 | 96 | 6,000 | 200/1.2 | 200 | 187,500 | DG | Baobabs | +50% Tractor strength | 'Powered by....alien water?' |
Ion Justice (Dec-07) | 15 | 68 | 1,350 | 135/1.2 | 100 | 80,000 | Space Blue Gamma Drop | None | None | 'ironic,huh?' |
Oversized Ion Justice | 16 | 128 | 5,200 | 169/1.2 | 100 | 99,000 | DG | None | None | Unknown |
Obsidian Ionizer (updated) | 17 | 38 | 3,200 | 225/1.2 | 0 | 258,000 | DG | None | None | 'Dark Energy' |
Name | Tech | Size | Bank | Reg | Vis | Weight | Price/Source | Fuel | Comments | Description |
Yallow (June 09) | 17 | 25 | 1,000 | 334/1.2 | 0 | 37,500 | DG | None | None | 'bright' |
Gigantic Ion Justice (Jun-08) | 17 | 304 | 10,800 | 270/1.2 | 100 | 225,000 | DG | None | None | 'ironic, huh?' |
UrQa Broken Aku'Qa | 17 | 19 | 2,500 | 150/1.2 | 0 | 45,000 | Qokujiii Qa’ik Drop | None | None | 'What? Broken?' |
Oversized Obsidian Ionizer (Nov-07) | 18 | 80 | 4,400 | 275/1.2 | 10 | 142,500 | DG | Nuclear Waste | None | 'Dark Energy' |
Oversized Yallow | 18 | 140 | 4,000 | 281/1.2 | 0 | 110,000 | DG | Nuclear Waste | None | Unknown |
Gigantic Obsidian Ionizer (June 09) | 19 | 243 | 11,800 | 519/1.2 | 20 | 486,000 | DG | Enriched Nuclear Waste | None | 'Dark Energy' |
Gigantic Yallow | 19 | 280 | 8,000 | 450/1.2 | 0 | 110,000 | DG | Enriched Nuclear Waste | None | Unknown |
Venusian Vitality | 20 | 60 | 6,300 | 235/1.2 | 500 | 100,000 | DG | Nuclear Waste | None | Unknown |
Crystalline Reserve | 20 | 132 | 40,000 | 90/1.2 | 200 | 262,500 | DG | Promethium | -5% Electric Tempering | 'Uses a large crystal matrix to store energy' |
Panther Will | 20 | 44 | 3,500 | 215/1.2 | 0 | 157,500 | Panther Drop | None | Light Fighter Only | "The will to fight" |
Zebra Life | 20 | 90 | 8,500 | 285/1.2 | 300 | 120,500 | Zebra Drop | Nuclear Waste | Heavy Fighter Only | Unknown |
Lion Heart | 20 | 176 | 11,600 | 410/1.2 | 400 | 262,500 | Lion Drop | Promethium | 'Coeur de Lion' | |
Rhino Endurance | 20 | 176 | 20,000 | 355/1.2 | 800 | 262,500 | Rhino Drop | Nuclear Waste | Freighter Only | 'Should outlast about anything' |
Gargan Energy
Name | Tech | Size | Bank | Reg | Vis | Weight | Price/Source | Fuel | Comments | Description |
Oversized Core Power | 0 | 14 | 280 | 39 | 0 | 8800 | AI base - 10.8k | None | None | ? |
Oversized Freon Foundation | 2 | 30 | 800 | 53 | 0 | 17600 | Gargan - 86k | None | None | ? |
Oversized Cyanotic Fission | 4 | 48 | 650 | 60 | 0 | 33000 | Gargan - 220k | None | None | ? |
Gigantic Ion Bank | 3 | 80 | 4500 | 85 | 0 | 50,000 | Gargan Mission - 2 Trader Signets | None | None | "karmic coils of crazy capacity" |
Oversized Quantum Bank | 4 | 80 | 4500 | 43 | 200 | 60500 | Gargan - 255k | None | None | ? |
Gigantic Quantum Bank | 4 | 160 | 9000 | 68 | 200 | 110000 | Gargan mission | None | None | ? |
Oversized Synergy Pack | 5 | 56 | 18000 | 15 | 0 | 45000 | Gargan - 453k | None | None | ? |
Oversized Joie de Vivre | 6 | 64 | 2400 | 81 | 0 | 44000 | Gargan - 550k | None | None | ? |
Gigantic Joie de Vivre | 6 | 128 | 4800 | 130 | 0 | 87500 | Gargan mission | None | None | ? |
Oversized Uncoiler | 9 | 320 | 7700 | 59 | 300 | 330000 | Gargan - 1mil | None | None | ? |
Oversized Entropy Cascade | 10 | 180 | 7650 | 63 | 800 | 110000 | Gargan - 1.2mil | None | None | Just how much do you need? |
Gigantic Entropy Cascade (Dec-07) | 10 | 192 | 10000 | 100 | 800 | 275000 | Gargan mission & rare Pirate Maboule drop | None | None | just how much do you need? |
Oversized Halved Antimatter | 11 | 160 | 12900 | 13 | 0 | 66000 | Gargan - 12mil | None | None | ? |
Oversized HeBr Pack | 13 | 160 | 23450 | 0 | 300 | 132000 | Gargan - 5mil | None | None | ? |
Gigantic HeBr Pack | 13 | 320 | 30000 | 0 | 300 | 200000 | Gargan mission | None | None | ? |
Oversized Cebo Pack | 15 | 160 | 33600 | 0 | 200 | 220000 | Gargan - 4mil | None | None | ? |
Gigantic Cebo Pack | 15 | 320 | 45000 | 0 | 200 | 400000 | Gargan mission | None | None | ? |
Built/Mission Energy
Name | Tech | Size | Bank | Reg | Vis | Weight | Price/Source | Fuel | Comments | Description |
Bubble and Squeak (Dec-07) | 2 | 16 | 400 | 50/1.2 | 200 | 7,500 | Nexus Mission Reward | None | None | 'Ahab's gift to you.' |
Whiskey Outpost Gen | 3 | 25 | 500 | 50/1.2 | 100 | 25,000 | Nexus Mission Reward | Space Whisky/Unknown | None | Unknown |
Atoms and Bits | 4 | 15 | 400 | 90/1.2 | 0 | 20,000 | BP | None | None | 'Things that give you juice' |
Undead Squeaks (Dec-07) | 7 | 36 | 900 | 110/1.2 | 0 | Unknown | Graveyard Mission Reward | None | +3% Shield; -2% Shield Recharge | 'Dead and still squeakin |
Buccaneer’s Rum Keg | 8 | 35 | 3,500 | 150/1.2 | 200 | 75,000 | Tortuga Mission Reward | None | Requires Piracy 8 | Unknown |
Infernal Battery (March-09) | 8 | 246 | 30,000 | 129/1.2 | 200 | 369,000 | Infernal Tempest Mission Reward | Produces Solar Radiation | Requires Piracy 4 | 'The longest lasting brand of battery out there.' |
Paxius Mythos | 10 | 48 | 1,000 | 180/1.2 | 0 | 55,000 | BP | None | None | 'Even more Legendary!' |
Constable Stamina | 10 | 50 | 5,000 | 130/1.2 | 200 | 100,000 | Sol Mission Reward | None | None | Unknown |
Doomed Box | 12 | 54 | 1,500 | 150/1.2 | 200 | 55,000 | Infernal Tempest Mission | None | Requires Piracy 12 | Unknown |
Furnace of the Gods | 15 | 200 | 4,500 | 350/1.2 | 100 | 90,000 | BP | Enriched Nuclear Waste/Unknown | None | Unknown |
Forge of the Gods | 19 | 126 | 4,000 | 330/1.2 | 200 | 250,000 | BP | Nuclear Waste/30 Seconds | None | 'Tainted. Require Nuclear Waste.' |
Fire of the Gods (Dec-07) | 19 | 84 | 4,000 | 400/1.2 | 0 | 250,000 | BP | Promethium/Unknown | None | 'untainted' |
Crystalline Pulsini | 19 | 63 | 1,500 | 250/1.2 | 0 | 50,000 | Prism Mission Reward | Promethium/Unknown | +5% Shield; +5% Shield Regen | 'Uses a mini resonating, pulsating crystal matrix' |
Thanar’s Astral Fire | 19 | 60 | 7,000 | 440/1.2 | 300 | 100,000 | Lyceum Mission Reward, Berserker Class 19 | Promethium/Unknown | Electrical Tampering -10% | Unknown |
Aku'Qa | 20 | 44 | 4,500 | 290/1.2 | 0 | 262,500 | Iq'Bana Mission Reward | None | None | 'Ok this one seems to work for real.' |
Primal Lion Heart | 20 | 176 | 15,000 | 440/1.2 | 400 | 262,500 | BP | Promethium/Unknown | +5% Tractor | 'Coeur de Lion' |
Primal Zebra Life | 20 | 88 | 10,500 | 315/1.2 | 300 | 120,500 | BP | Nuclear Waste | Heavy Fighter Only; +6% Agility | Unknown |
Primal Rhino Endurance | 20 | 176 | 27,500 | 375/1.2 | 800 | 262,500 | BP | Nuclear Waste | Freighter Only; -5% Electric Tempering | 'Should outlast about anything' |
Base Energy
Name | Tech | Size | Bank | Reg | Vis | Weight | Price/Source | Fuel | Comments | Description |
Adonis Energybank | 9 | 1.3k | 10,000 | 500 | 2,000 | 3mil | BP | None | Generates Nuclear Waste | ? |
Adonis Energybank X | 9 | 13k | 20,000 | 1,500 | 4,000 | 6mil | BP | Nuclear Waste per ?? | None | ? |
Adonis Energybank Y | 9 | 26k | 30,000 | 2,000 | 6,000 | 12mil | BP | Nuclear Waste per ?? | None | ? |
Adonis Energybank Z | 9 | 52k | 40,000 | 2,500 | 8,000 | 24mil | BP | Nuclear Waste per ?? | None | ? |
Argonaut Energybank | 12 | 3k | 22,000 | 2,000 | 5,000 | 5mil | BP | Consumes 1 Nuclear Waste per 2 minutes | None | ? |
Argonaut Energybank X | 12 | 30k | 44,000 | 3,000 | 10,000 | 10mil | BP | Nuclear Waste per ?? | None | ? |
Argonaut Energybank Y | 12 | 60k | 66,000 | 4,000 | 15,000 | 20mil | BP | Nuclear Waste per ?? | None | ? |
Argonaut Energybank Z | 12 | 120k | 88,000 | 5,000 | 20,000 | 40mil | BP | Nuclear Waste per ?? | None | ? |
Avalon Energybank | 14 | 8k | 33,000 | 2,500 | 5,000 | 8mil | BP | Generates Nuclear Waste | ? | |
Ambrosia Energybank | 14 | 5k | 36,000 | 4,000 | 7,000 | 5mil | BP | Nuclear Waste per 100 | None | ? |
Ambrosia Energybank X | 14 | 50k | 72,000 | 5,000 | 14,000 | 10mil | BP | Nuclear Waste per ?? | None | ? |
Ambrosia Energybank Y | 14 | 100k | 108,000 | 6,000 | 21,000 | 20mil | BP | Nuclear Waste per ?? | None | ? |
Name | Tech | Size | Bank | Reg | Vis | Weight | Price/Source | Fuel | Comments | Description |
Ambrosia Energybank Z | 14 | 200k | 144,000 | 7,000 | 28,000 | 40mil | BP | Nuclear Waste per ?? | None | ? |
Andaman Energybank | 16 | 8k | 52,000 | 6,000 | 7,000 | 8mil | BP | Nuclear Waste per 80 | None | ? |
Andaman Energybank X | 16 | 80k | 104,000 | 7,000 | 14,000 | 16mil | BP | Nuclear Waste per ?? | None | ? |
Andaman Energybank Y | 16 | 160k | 156,000 | 8,000 | 21,000 | 32mil | BP | Nuclear Waste per ?? | None | ? |
Andaman Energybank Z | 16 | 320k | 208,000 | 9,000 | 28,000 | 64mil | BP | Nuclear Waste per ?? | None | ? |
Achilles Energybank | 18 | 12k | 84,000 | 8,000 | 7,000 | 12mil | BP | Nuclear Waste per 60 | None | ? |
Achilles Energybank X | 18 | 120k | ? | ? | 14,000 | 24mil | BP | Nuclear Waste per ?? | None | ? |
Achilles Energybank Y | 18 | 240k | ? | ? | 21,000 | 64mil | BP | Nuclear Waste per ?? | None | ? |
Achilles Energybank Z | 18 | 480k | ? | ? | 28,000 | 128mil | BP | Nuclear Waste per ?? | None | ? |
Aku Qa | 18 | 180k | 150,000 | 24,000 | 5,000 | ? | BP from Iq' Bana Boss | ? | None | ? |
Annihilator Energybank | 20 | 16k | 168,000 | 12,000 | 10,000 | 5mil | BP | Nuclear Waste per 10 | None | ? |