|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | <!-- FOR EDITORS: if you're editing the description/actions/notes column, make sure you only edit within the span there -->
| + | #REDIRECT [[Super Items]] |
− | [[Image:Super-Item.png|right]] | |
− | | |
− | Superitems can give bonuses to yourself/allies, debuff enemies, launch missiles/fighters/drones, and much much more.
| |
− | They must be equipped and charged before they can be activated.
| |
− | | |
− | The number of superitems you can equip depends on your ship's hull type
| |
− | * Light Fighter - 3
| |
− | * Heavy Fighter - 3
| |
− | * Support Freighter - 3
| |
− | * Industrial Freighter - 3
| |
− | * Capital Ship - 5
| |
− | | |
− | Table column key
| |
− | * '''Charge Time''' - how long in seconds it takes to charge
| |
− | * '''Charge Elec''' - how much energy/second is required to charge
| |
− | * '''ZoD''' - is this super item affected by Zen of Devices? ''(no by default)''
| |
− | * '''Category''' - only one superitem/[[Neurotweaks|neurotweak]] from each category can be equipped at a time
| |
− | * '''Shield Use''' - the amount of shields consumed when activated
| |
− | * '''Elec/Dam Charging''' - how much charge is gained for each unit of damage taken ''(most superitems do not charge from taking damage)''
| |
− | | |
− | Some superitems can be built out of [[Neurotweaks]]. Those blueprints can be found in [[Shadow]].
| |
− | | |
− | There are many class and focus specific superitems. Those are quite powerful and can be purchased in [[Lyceum]].
| |
− | | |
− | == Miscellaneous ==
| |
− | <div class="floating-table-label"><div><div>Miscellaneous</div></div>
| |
− | {| border="2" width="100%" cellspacing="0" cellpadding="4" class="bigtable sortable"
| |
− | |-
| |
− | ! Name
| |
− | ! Tech
| |
− | ! style="min-width: 30em" | Description / Actions / Notes
| |
− | ! Charge Time
| |
− | ! Charge Elec
| |
− | ! Weight
| |
− | ! Size
| |
− | ! ZoD
| |
− | ! Category
| |
− | ! Damage
| |
− | ! DPE
| |
− | ! Range
| |
− | ! Shield Use
| |
− | ! Elec/Dam Charging
| |
− | ! Source
| |
− | ! Restrictions
| |
− | |-
| |
− | | {{Linkable Entry Quality|Activate Primary Cannon|Common}}
| |
− | | 0
| |
− | | style="text-align: left" | <div>Transforms the frigate into a turret. Disables engines temporarily.</div><pre>Trepidation Turret Tweak
| |
− | Trepidation Stationary Mode</pre><span></span>
| |
− | | 15.0
| |
− | | 33.3
| |
− | | 100
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Trepidation Frigate]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Ancient Dragon Mode Device|Common}}
| |
− | | 0
| |
− | | style="text-align: left" | <div>Transform to combat mode!</div><pre>Increases Shield Regeneration
| |
− | Upgrades ship</pre><span></span>
| |
− | | 40.0
| |
− | | 25
| |
− | | 100
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Kelvin]], [[Kelvin+]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Blue Pill|Common}}
| |
− | | 0
| |
− | | style="text-align: left" | <div>There's no such thing as a ceasefire.</div><pre>Anchors your ship
| |
− | Transforms your ship</pre><span></span>
| |
− | | 18.0
| |
− | | 1
| |
− | | 100
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Delquadrikamdan]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Cadet's Fervor|Common}}
| |
− | | 0
| |
− | | style="text-align: left" | <div>Show those pirates who's boss!</div><pre>Increase shield regeration
| |
− | Increases speed</pre><span>Shield Charge +100 for 10.5s, Max Speed +20 for 12.5s</span>
| |
− | | 25.0
| |
− | | 20
| |
− | | 100
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Cadet]], [[Recommissioned Cadet]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Disable Primary Cannon|Common}}
| |
− | | 0
| |
− | | style="text-align: left" | <div>Transforms the frigate</div><pre>Does a Trepidation Mobile Mode</pre><span></span>
| |
− | | 15.0
| |
− | | 33.3
| |
− | | 100
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Trepidation Turret]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Envelopment Device|Common}}
| |
− | | 0
| |
− | | style="text-align: left" | <div>A nice little womb to hide in</div><pre>Does a Envelopment</pre><span>Envelope with 1000 shields. It lasts 10 seconds and cannot be damaged by you and your allies.</span>
| |
− | | 25.0
| |
− | | 10
| |
− | | 100
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Wingship]], [[Wingship+]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Ion Salvation Device|Common}}
| |
− | | 0
| |
− | | style="text-align: left" | <div>Periodic Salvation for your energy bank</div><pre>Increases energy regeneration</pre><span>Energy Charge +40 for 7.5s</span>
| |
− | | 16.7
| |
− | | 0.6
| |
− | | 100
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Mini Volcom]], [[Outlaw's Volcom]], [[Salty Tear]], [[Tear]], [[Volcom]], [[Volcom+]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|IonCannon Device|Common}}
| |
− | | 0
| |
− | | style="text-align: left" | <div>A special burst of ion blasts</div><pre>IonCannon x4</pre><span></span>
| |
− | | 20.0
| |
− | | 20
| |
− | | 100
| |
− | | 1
| |
− | | Yes
| |
− | |
| |
− | | 800
| |
− | | 2
| |
− | | 500
| |
− | |
| |
− | |
| |
− | | [[Phunka.dll]], [[Phunka.dll+]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Mini Mass Driver Device|Common}}
| |
− | | 0
| |
− | | style="text-align: left" | <div>Fires a barrage of magnetically accelerated projectiles at your target.</div><pre>Mini Mass Driver x4</pre><span></span>
| |
− | | 12.0
| |
− | | 20
| |
− | | 100
| |
− | | 1
| |
− | | Yes
| |
− | |
| |
− | | 480
| |
− | | 2
| |
− | | 240
| |
− | |
| |
− | |
| |
− | | [[Zebu Gunship]], [[Zebucart]], [[Zebucart+]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Mini Mass Driver+|Common}}
| |
− | | 0
| |
− | | style="text-align: left" | <div>Both barrels blazing</div><pre>Mini Mass Driver x6</pre><span></span>
| |
− | | 12.0
| |
− | | 25
| |
− | | 100
| |
− | | 1
| |
− | | Yes
| |
− | |
| |
− | | 600
| |
− | | 2
| |
− | | 240
| |
− | |
| |
− | |
| |
− | | [[Heavy Zebucart]], [[Oversized Zebucart]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Phunky Gremlin Device|Common}}
| |
− | | 0
| |
− | | style="text-align: left" | <div>Don't use it after dark</div><pre>Does a Gremcannon</pre><span></span>
| |
− | | 8.1
| |
− | | 6.2
| |
− | | 100
| |
− | | 1
| |
− | | Yes
| |
− | |
| |
− | | 150
| |
− | | 3
| |
− | | 240
| |
− | |
| |
− | |
| |
− | | [[Phunka.dll]], [[Phunka.dll+]], [[Serpica]], [[Super Phunka]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Port IonCannon Device|Common}}
| |
− | | 0
| |
− | | style="text-align: left" | <div>A special burst of ion blasts</div><pre>IonCannon x4</pre><span></span>
| |
− | | 20.0
| |
− | | 20
| |
− | | 100
| |
− | | 1
| |
− | | Yes
| |
− | |
| |
− | | 800
| |
− | | 2
| |
− | | 500
| |
− | |
| |
− | |
| |
− | | [[Helga]], [[Helga+]], [[Oversized Helga]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Red Pill|Common}}
| |
− | | 0
| |
− | | style="text-align: left" | <div>Negotiations have ended. Unlock your true potential for 18 seconds.</div><pre>Anchors you in place
| |
− | Transformms your ship</pre><span></span>
| |
− | | 180.0
| |
− | | 1
| |
− | | 100
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Delquadrikamdon]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Shield Salvation Device|Common}}
| |
− | | 0
| |
− | | style="text-align: left" | <div>Quickly gain +480 shields</div><pre>Increases shield regen</pre><span>Shield Charge +80 for 11s</span>
| |
− | | 20.0
| |
− | | 15
| |
− | | 100
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Heavy Zebucart]], [[Oversized Zebucart]], [[Salty Tear]], [[Tear]], [[Zebu Freighter]], [[Zebucart]], [[Zebucart+]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Spice Protection|Common}}
| |
− | | 0
| |
− | | style="text-align: left" | <div>Improves speed and shield charge for 5 seconds and resists for one second</div><pre>Grants to the user:
| |
− | +75% Resistance to all Damage for 1 second
| |
− | +30% Speed for 5 seconds
| |
− | +175% Shield Charge for 5 seconds</pre><span></span>
| |
− | | 25.0
| |
− | | 20
| |
− | | 100
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Anise]], [[Anthos]], [[Bygone Basilus]], [[Kalos Anthos]], [[Sansho]], [[Trepidation Frigate]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Starboard IonCannon Device|Common}}
| |
− | | 0
| |
− | | style="text-align: left" | <div>A special burst of ion blasts</div><pre>IonCannon x4</pre><span></span>
| |
− | | 20.0
| |
− | | 20
| |
− | | 100
| |
− | | 1
| |
− | | Yes
| |
− | |
| |
− | | 800
| |
− | | 2
| |
− | | 500
| |
− | |
| |
− | |
| |
− | | [[Helga]], [[Helga+]], [[Oversized Helga]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Sublime Surge|Uncommon}}
| |
− | | 0
| |
− | | style="text-align: left" | <div>Combination of speed and protection.</div><pre>Inflicts upon the user:
| |
− | +50% Speed for 5 seconds
| |
− | +100% Thrust for 5 seconds
| |
− | -50% Turning for 5 seconds
| |
− | Also activates a 400 diameter envelopment
| |
− | with 150,000 shields that lasts 10 seconds.</pre><span></span>
| |
− | | 30.0
| |
− | | 200
| |
− | | 3,900
| |
− | | 39
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Empyreal Analemma]], [[Empyreal Ascension]], [[Empyreal Equinox]], [[Empyreal Estelle]] inbuilt
| |
− | | Can't unequip, Can't remove, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|The Finisher|Common}}
| |
− | | 0
| |
− | | style="text-align: left" | <div>Finish your target with surgical to increase drops</div><pre>Light Laser x20
| |
− | Surgical Laser</pre><span></span>
| |
− | | 20.0
| |
− | | 20
| |
− | | 100
| |
− | | 1
| |
− | | Yes
| |
− | |
| |
− | | 800
| |
− | | 2
| |
− | | 210
| |
− | |
| |
− | |
| |
− | | [[Outlaw's Volcom]], [[Serpica]], [[Volcom]], [[Volcom+]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Unholy Treat|Common}}
| |
− | | 0
| |
− | | style="text-align: left" | <div>Give all your allies copious amounts of sugar</div><pre>Does a Sugar Rush</pre><span></span>
| |
− | | 30.0
| |
− | | 300
| |
− | | 100
| |
− | | 0
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Unholy Venaticora]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Unholy Trick|Common}}
| |
− | | 0
| |
− | | style="text-align: left" | <div>Sneak up on the enemy. Increases speed, thrust and damage. Decrease range, resist and visibility</div><pre>Does a Unholy Ambush</pre><span></span>
| |
− | | 30.0
| |
− | | 100
| |
− | | 100
| |
− | | 0
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Unholy Venaticora]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|MagCannon Device|Common}}
| |
− | | 1
| |
− | | style="text-align: left" | <div>It's away!</div><pre>Does a MagCannon x2</pre><span></span>
| |
− | | 12.0
| |
− | | 19.1
| |
− | | 100
| |
− | | 1
| |
− | | Yes
| |
− | |
| |
− | | 485
| |
− | | 2.1
| |
− | | 500
| |
− | |
| |
− | |
| |
− | | [[Wingship]], [[Wingship+]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Zebu Drone Device|Common}}
| |
− | | 1
| |
− | | style="text-align: left" | <div>Deploys a stationary defensive platform that can assault enemies or heal allies.</div><pre>Does a Zebu Drone</pre><span></span>
| |
− | | 30.0
| |
− | | 20
| |
− | | 100
| |
− | | 1
| |
− | | Yes
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Oversized Zebucart]], [[Zebu Freighter]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Fly Pellet Strafer 2|Common}}
| |
− | | 2
| |
− | | style="text-align: left" | <div>Both barrels blazing</div><pre>Fly Pellet x2</pre><span></span>
| |
− | | 8.0
| |
− | | 5
| |
− | | 100
| |
− | | 1
| |
− | | Yes
| |
− | |
| |
− | | 160
| |
− | | 4
| |
− | | 200
| |
− | |
| |
− | |
| |
− | | [[Flyswatter Larva]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Oilheart's Supersonic Afterburner|Common}}
| |
− | | 2
| |
− | | style="text-align: left" | <div>Pour on the juice, at supersonic speeds!</div><pre>Grants to the user:
| |
− | -100% Turning for 5 seconds
| |
− | After 2 seconds, +420 flat Thrust for 3 seconds
| |
− | After 2 seconds, +40% Speed for 3 seconds
| |
− | After 2 seconds, +Forced Thrust for 3 seconds</pre><span></span>
| |
− | | 20.0
| |
− | | 4.5
| |
− | | 100
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Oilheart's Supersonic Afterburner Blueprint]]
| |
− | |
| |
− | |-
| |
− | | {{Linkable Entry Quality|Prototype Blue Autoblaster|Common}}
| |
− | | 2
| |
− | | style="text-align: left" | <div>A dangerous stream of Blue Bullets.</div><pre>Blue Bullets Mini Alpha x8</pre><span></span>
| |
− | | 20.0
| |
− | | 17.5
| |
− | | 100
| |
− | | 1
| |
− | | Yes
| |
− | |
| |
− | | 840
| |
− | | 2.4
| |
− | | 240
| |
− | |
| |
− | |
| |
− | | [[Salvaged Space Blue]], [[Space Blue Alpha Scout]], [[Space Blue Prototype]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Aether Escape Device|Common}}
| |
− | | 3
| |
− | | style="text-align: left" | <div>Run away! And hide! At the same time!</div><pre>Increases Visibility
| |
− | Increases Speed</pre><span>Max Speed +150, Visibility +100% for 15s</span>
| |
− | | 25.0
| |
− | | 20
| |
− | | 10,000
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Aether Scout]], [[Aether Scout+]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Aether Retreator|Common}}
| |
− | | 3
| |
− | | style="text-align: left" | <div>Don't chase me bro!</div><pre>Retreator x4</pre><span></span>
| |
− | | 12.0
| |
− | | 8.3
| |
− | | 10,000
| |
− | | 1
| |
− | | Yes
| |
− | |
| |
− | | 400
| |
− | | 4
| |
− | | 300
| |
− | |
| |
− | |
| |
− | | [[Aether Scout]], [[Aether Scout+]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Black Hole Device|Common}}
| |
− | | 3
| |
− | | style="text-align: left" | <div>It's really not safe to use this...</div><pre>Black Hole Generator x3</pre><span></span>
| |
− | | 40.0
| |
− | | 15
| |
− | | 100
| |
− | | 1
| |
− | | Yes
| |
− | |
| |
− | | 1,800
| |
− | | 3
| |
− | | 400
| |
− | |
| |
− | |
| |
− | | [[Brigand's Volcom]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Blue Scout Drone Factory|Common}}
| |
− | | 3
| |
− | | style="text-align: left" | <div>Fabricates disposable pirate drones.</div><pre>Does a Blue Scout Drone</pre><span></span>
| |
− | | 198.0
| |
− | | 10
| |
− | | 100
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Blue Outpost]]
| |
− | | Requires 3 in [[Drone Deployment]]
| |
− | |-
| |
− | | {{Linkable Entry Quality|Christmasicus's Red Trick Device|Common}}
| |
− | | 3
| |
− | | style="text-align: left" | <div>Deploys a three minute lifespan Christmasicus's Red Trick.</div><pre>Does a Christmasicus's Red Trick</pre><span></span>
| |
− | | 180.0
| |
− | | 2.2
| |
− | | 100
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Pax Christmasicus]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped, Requires 3 in [[Drone Deployment]]
| |
− | |-
| |
− | | {{Linkable Entry Quality|Fly Pellet Strafer 3|Common}}
| |
− | | 3
| |
− | | style="text-align: left" | <div>Both barrels blazing</div><pre>Fly Pellet x3</pre><span></span>
| |
− | | 8.1
| |
− | | 6.2
| |
− | | 100
| |
− | | 1
| |
− | | Yes
| |
− | |
| |
− | | 180
| |
− | | 3.6
| |
− | | 200
| |
− | |
| |
− | |
| |
− | | [[Blasting Powder Flyswatter Flylet]], [[Flyswatter Flylet]], [[Flyswatter Maggot]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Injured Rage Device|Common}}
| |
− | | 3
| |
− | | style="text-align: left" | <div>No shield regen, but double the damage</div><pre>Lowers shield regeneration
| |
− | Increases Damage</pre><span>Shield Charge -20, Damage +100% for 15.5s</span>
| |
− | | 60.0
| |
− | | 5
| |
− | | 100
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Blasting Powder Flyswatter Flylet]], [[Flyswatter Egg]], [[Flyswatter Embryo]], [[Flyswatter Flyboy]], [[Flyswatter Flylet]], [[Flyswatter Larva]], [[Flyswatter Maggot]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Oilheart's Afterburner device|Common}}
| |
− | | 3
| |
− | | style="text-align: left" | <div>Pour on the juice</div><pre>Forced Charge Ahead</pre><span>Turning -100% for 5s, Forced Thrust +1, Thrust +2, Max Speed +20% for 3s after 2s</span>
| |
− | | 20.0
| |
− | | 25
| |
− | | 10,000
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Bule Stealth Trader]], [[Bulk Trader]], [[Bulk Trader II]], [[Bulk Trader II+]], [[Bulk Trader+]], [[Tanzanite]], [[Zircon]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Paxian Salvation|Common}}
| |
− | | 3
| |
− | | style="text-align: left" | <div>Protection from a dangerous universe.</div><pre>Increases resistances
| |
− | Increases shield regeneration</pre><span>Vulnerability to all -50% for 5s, Shield Charge +70 for 10s</span>
| |
− | | 30.0
| |
− | | 10
| |
− | | 100
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Hybridized Paximinus]], [[Paximinus]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Roswell Drone Device|Common}}
| |
− | | 3
| |
− | | style="text-align: left" | <div>Some extra help</div><pre>Does a Roswell Drone</pre><span></span>
| |
− | | 120.0
| |
− | | 16.6
| |
− | | 100
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Big Roswell]], [[Big Roswell+]], [[Roswell]], [[Roswell+]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Secondary Roswell Drone Device|Common}}
| |
− | | 3
| |
− | | style="text-align: left" | <div>Some extra extra help</div><pre>Does a Roswell Drone</pre><span></span>
| |
− | | 120.0
| |
− | | 16.6
| |
− | | 100
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Big Roswell]], [[Big Roswell+]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Alpha Blue Autoblaster|Common}}
| |
− | | 4
| |
− | | style="text-align: left" | <div>A dangerous stream of Blue Bullets.</div><pre>Blue Bullets Alpha x8</pre><span></span>
| |
− | | 20.0
| |
− | | 15
| |
− | | 100
| |
− | | 1
| |
− | | Yes
| |
− | |
| |
− | | 1,000
| |
− | | 3.33
| |
− | | 400
| |
− | |
| |
− | |
| |
− | | [[Space Blue Alpha]], [[Space Blue Alpha Transwarp]], [[Space Blue Hunter]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Aveksaka Plasma Device I|Common}}
| |
− | | 4
| |
− | | style="text-align: left" | <div>Fires an alien plasma barrage.</div><pre>Zuladuraaguru x6</pre><span></span>
| |
− | | 60.0
| |
− | | 15
| |
− | | 100
| |
− | | 1
| |
− | | Yes
| |
− | |
| |
− | | 3,000
| |
− | | 3.33
| |
− | | 400
| |
− | |
| |
− | |
| |
− | | [[Hybridized Paximinus]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Envelopment Device II|Common}}
| |
− | | 4
| |
− | | style="text-align: left" | <div>A nice little womb to hide in</div><pre>Does a Envelopment II</pre><span>Envelope with 2000 shields. It lasts 10 seconds and cannot be damaged by you and your allies.</span>
| |
− | | 30.0
| |
− | | 10
| |
− | | 100
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Oversized Wingship]], [[Wingship II]], [[Wingship II Pro]], [[Wingship II+]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Fly Pellet Strafer 4|Common}}
| |
− | | 4
| |
− | | style="text-align: left" | <div>Both barrels blazing</div><pre>Fly Pellet x4</pre><span></span>
| |
− | | 8.0
| |
− | | 7.5
| |
− | | 100
| |
− | | 1
| |
− | | Yes
| |
− | |
| |
− | | 225
| |
− | | 3.75
| |
− | | 200
| |
− | |
| |
− | |
| |
− | | [[Flyswatter Flyboy]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Freighter Defense|Common}}
| |
− | | 4
| |
− | | style="text-align: left" | <div>Special built in defense for freighters</div><pre>Really Big Laser x3
| |
− | Envelopment II</pre><span></span>
| |
− | | 20.0
| |
− | | 15
| |
− | | 8,000
| |
− | | 1
| |
− | | Yes
| |
− | |
| |
− | | 600
| |
− | | 2
| |
− | | 440
| |
− | |
| |
− | |
| |
− | | [[Bule Stealth Trader]], [[Bulk Trader]], [[Bulk Trader II]], [[Bulk Trader II+]], [[Bulk Trader+]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|MagCannon Device II|Common}}
| |
− | | 4
| |
− | | style="text-align: left" | <div>It's a hit!</div><pre>Does a MagCannon II x2</pre><span></span>
| |
− | | 12.0
| |
− | | 15
| |
− | | 100
| |
− | | 1
| |
− | | Yes
| |
− | |
| |
− | | 670
| |
− | | 3.72
| |
− | | 500
| |
− | |
| |
− | |
| |
− | | [[Aquamarine]], [[Oversized Wingship]], [[Wingship II]], [[Wingship II Pro]], [[Wingship II+]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Rosburst Drone Device|Common}}
| |
− | | 4
| |
− | | style="text-align: left" | <div>Some extra help</div><pre>Does a Roswell Drone</pre><span></span>
| |
− | | 100.0
| |
− | | 15
| |
− | | 100
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Oversized Rosburst]], [[Rosburst]], [[Rosburst+]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Secondary Freighter Defense|Common}}
| |
− | | 4
| |
− | | style="text-align: left" | <div>Additional special built in defense for freighters</div><pre>Really Big Laser x3
| |
− | Envelopment II</pre><span></span>
| |
− | | 20.0
| |
− | | 15
| |
− | | 8,000
| |
− | | 1
| |
− | | Yes
| |
− | |
| |
− | | 600
| |
− | | 2
| |
− | | 440
| |
− | |
| |
− | |
| |
− | | [[Bulk Trader II]], [[Bulk Trader II+]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Blue Microwarp Device|Common}}
| |
− | | 5
| |
− | | style="text-align: left" | <div>A Microwarp device based on stolen Earthforce technology.</div><pre>Does a Earthforce Prototype Microwarp</pre><span>Activates a 250 distance warper</span>
| |
− | | 20.0
| |
− | | 12.5
| |
− | | 100
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Space Blue Alpha Transwarp]] inbuilt
| |
− | | Can't unequip, Size 0 when equipped
| |
− | |-
| |
− | | {{Linkable Entry Quality|Christmasicus's Blue Trick Device|Common}}
| |
− | | 5
| |
− | | style="text-align: left" | <div>Deploys a one minute lifespan Christmasicus's Blue Trick. Reduced from tech 8 to tech 5, exclusive for the Pax Christmasicus!</div><pre>Does a Christmasicus's Blue Trick</pre><span></span>
| |
− | | 180.0
| |
− | | 6.6
| |
− | | 100
| |
− | | 1
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | [[Pax Christmasicus]] inbuilt
