|
|
(6 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | [[Image:Hull Expanders.jpg|right]]
| + | #REDIRECT [[Hull Extensions]] |
− | '''Hull Expanders''' increase the amount of [[Hull space]] on a [[Ship]], at a cost of extra weight. Only one hull expander can be equipped on a ship at a time. Now, most hull expanders are restricted to one ship type ([[Freighter]], [[Light Fighters]], [[Heavy Fighters]]) as listed below.
| |
− | '''Hull Expanders''' will not take up any space (specified by the Size stat) once equipped.
| |
− | | |
− | See [[Base Items#Extensors|Base Items]] for a list of hull expanders for bases only.
| |
− | | |
− | {| cellspacing="0" cellpadding="4" border="2" width="100%" class="bigtable sortable"
| |
− | |- align="center"
| |
− | ! TL
| |
− | ! Name
| |
− | ! Extra Hull
| |
− | ! Cargo Slots
| |
− | ! Size
| |
− | ! Weight
| |
− | ! Restrictions
| |
− | ! Mods
| |
− | ! Source
| |
− | ! Description
| |
− | |-
| |
− | | 0
| |
− | | {{Linkable Entry Quality|Hull Expansion|Common}}
| |
− | | 30
| |
− | | 0
| |
− | | 10
| |
− | | 7,000
| |
− | |
| |
− | |
| |
− | | AI Base -- 1,000
| |
− | | increase space inside your ship
| |
− | |-
| |
− | | 0
| |
− | | {{Linkable Entry Quality|Nexus Expansion|Common}}
| |
− | | 20
| |
− | | 0
| |
− | | 10
| |
− | | 8,000
| |
− | |
| |
− | | Energy Max +5%
| |
− | | [[Nexus]] mission reward
| |
− | | Increase space inside your ship
| |
− | |-
| |
− | | 1
| |
− | | {{Linkable Entry Quality|Hull Enlargement|Common}}
| |
− | | 40
| |
− | | 0
| |
− | | 10
| |
− | | 10,000
| |
− | | Requires [[Heavy Fighter]]
| |
− | |
| |
− | | [[DG Drop]]
| |
− | | Enlarge space inside your ship
| |
− | |-
| |
− | | 2
| |
− | | {{Linkable Entry Quality|Hull Extension|Common}}
| |
− | | 40
| |
− | | 1
| |
− | | 10
| |
− | | 9,000
| |
− | |
| |
− | |
| |
− | | AI Base -- 20,000
| |
− | | grow your hull space, but at a cost
| |
− | |-
| |
− | | 2
| |
− | | {{Linkable Entry Quality|Hull Inflation|Common}}
| |
− | | 40
| |
− | | 1
| |
− | | 10
| |
− | | 11,000
| |
− | | Requires [[Freighter]]
| |
− | |
| |
− | | [[DG Drop]]
| |
− | | Inflate space inside your ship
| |
− | |-
| |
− | | 3
| |
− | | {{Linkable Entry Quality|Ghostly Expansion|Common}}
| |
− | | 50
| |
− | | 1
| |
− | | 10
| |
− | | 13,000
| |
− | | Requires [[Light Fighter]]
| |
− | |
| |
− | | Captured [[Restless Soul|Restless Souls]]
| |
− | | Alter your existance to increase your hold.
| |
− | |-
| |
− | | 3
| |
− | | {{Linkable Entry Quality|Hull Dilation|Common}}
| |
− | | 50
| |
− | | 1
| |
− | | 10
| |
− | | 13,000
| |
− | | Requires [[Heavy Fighter]]
| |
− | |
| |
− | | [[DG Drop]]
| |
− | | Dilate your hull space, but at a cost
| |
− | |-
| |
− | | 3
| |
− | | {{Linkable Entry Quality|Paxian's Storage|Uncommon}}
| |
− | | 50
| |
− | | 2
| |
− | | 10
| |
− | | 13,000
| |
− | |
| |
− | |
| |
− | | [[Paximinus]] Mission
| |
− | | Paxian have ways to store a lot of things in small places!
| |
− | |-
| |
− | | 3
| |
− | | {{Linkable Entry Quality|Trader's Expander|Uncommon}}
| |
− | | 70
| |
− | | 2
| |
− | | 16
| |
− | | 43,000
| |
− | | Requires [[Freighter]]
| |
− | |
| |
− | | [[East Vindia Missions]]
| |
− | | Small tricks of the trade make this technology possible.
| |
− | |-
| |
− | | 4
| |
− | | {{Linkable Entry Quality|Hull Expansion 2|Common}}
| |
− | | 50
| |
− | | 2
| |
− | | 10
| |
− | | 12,000
| |
− | | Requires [[Heavy Fighter]]
| |
− | |
| |
− | | AI Base -- 130,000
| |
− | | grow your hull space, but at a cost
| |
− | |-
| |
− | | 4
| |
− | | {{Linkable Entry Quality|Hull Magnification|Common}}
| |
− | | 60
| |
− | | 2
| |
− | | 10
| |
− | | 14,000
| |
− | | Requires [[Freighter]]
| |
− | |
| |
− | | [[DG Drop]]
| |
− | | Magnify your hull space, but at a cost
| |
− | |-
| |
− | | 5
| |
− | | {{Linkable Entry Quality|Hull Enlargement 2|Common}}
| |
− | | 60
| |
− | | 2
| |
− | | 10
| |
− | | 16,000
| |
− | | Requires [[Heavy Fighter]]
| |
− | |
| |
− | | Captured [[AI]]
| |
− | | Enlarge your hull space, but at a cost
| |
− | |-
| |
− | | 6
| |
− | | {{Linkable Entry Quality|Hidden Compartment|Junk}}
| |
− | | 50
| |
− | | 3
| |
− | | 10
| |
− | | 13,000
| |
− | |
| |
− | | Visibility -5%
| |
− | | Glass Matrix, Ice Matrix -- 110,000
| |
− | | a little hidey-hole
| |
− | |-
| |
− | | 6
| |
− | | {{Linkable Entry Quality|Hull Inflation 2|Common}}
| |
− | | 70
| |
− | | 3
| |
− | | 10
| |
− | | 17,000
| |
− | | Requires [[Heavy Fighter]]
| |
− | |
| |
− | | [[DG Drop]]
| |
− | | Inflate your hull space, but at a cost
| |
− | |-
| |
− | | 7
| |
− | | {{Linkable Entry Quality|Ismail's Prized Expander|Rare}}
| |
− | | 120
| |
− | | 5
| |
− | | 16
| |
− | | 77,000
| |
− | | Requires [[Freighter]]
| |
− | |
| |
− | | Rare [[Ismail]] Drop
| |
− | | From Ismail, the Expert Merchant, himself
| |
− | |-
| |
− | | 7
| |
− | | {{Linkable Entry Quality|Malachite Expansion|Common}}
| |
− | | 100
| |
− | | 3
| |
− | | 16
| |
− | | 60,000
| |
− | |
| |
− | |
| |
− | | [[Giant Malachite]] Drop
| |
− | | Large green geode
| |
− | |-
| |
− | | 7
| |
− | | {{Linkable Entry Quality|Syutalaghu Prasrti|Common}}
| |
− | | 40
| |
− | | 3
| |
− | | 10
| |
− | | 18,000
| |
− | |
| |
− | | Speed +3%
| |
− | | [[Subspace]] Drop
| |
− | | Extra space in an alien sac!
| |
− | |-
| |
− | | 7
| |
− | | {{Linkable Entry Quality|Syutalaghu Punarjata|Common}}
| |
− | | 40
| |
− | | 3
| |
− | | 10
| |
− | | 18,000
| |
− | |
| |
− | | Energy Charge +3%
| |
− | | [[Subspace]] Drop
| |
− | | Extra space in an alien sac!
| |
− | |-
| |
− | | 8
| |
− | | {{Linkable Entry Quality|Hull Extension Ultra|Common}}
| |
− | | 100
| |
− | | 4
| |
− | | 16
| |
− | | 59,000
| |
− | | Requires [[Freighter]]
| |
− | |
| |
− | | AI Base -- 2,100,000
| |
− | | grow your hull space, but at a cost
| |
− | |-
| |
− | | 9
| |
− | | {{Linkable Entry Quality|Hull Dilation Ultra|Common}}
| |
− | | 120
| |
− | | 4
| |
− | | 16
| |
− | | 77,000
| |
− | | Requires [[Freighter]]
| |
− | |
| |
− | | [[DG Drop]]
| |
− | | Dilate your hull space, but at a cost
| |
− | |-
| |
− | | 9
| |
− | | {{Linkable Entry Quality|Indira Hull Expander|Common}}
| |
− | | 120
| |
− | | 4
| |
− | | 16
| |
− | | 77,000
| |
− | | Requires [[Heavy Fighter]]
| |
− | |
| |
− | | [[DG Drop]]
| |
− | | grow your hull space, but at a cost
| |
− | |-
| |
− | | 10
| |
− | | {{Linkable Entry Quality|Earthforce Frigate Cargo Bay|Uncommon}}
| |
− | | 50
| |
− | | 6
| |
− | | 25
| |
− | | 338,000
| |
− | | Requires [[Capital Ship]], Requires subtype: Earthforce Capital
| |
− | | Speed +6
| |
− | | Uber Drop
| |
− | | Pack 'em and stack 'em
| |
− | |-
| |
− | | 10
| |
− | | {{Linkable Entry Quality|Fighter / Missile Racks Mark I|Common}}
| |
− | | 90
| |
− | | 5
| |
− | | 10
| |
− | | 25,000
| |
− | | Requires 1 in [[Fleet Focus]], Requires [[Capital Ship]]
| |
− | | Capacity +1%
| |
− | | [[Fighter / Missile Racks Mark I Blueprint|Medium Build]]
| |
− | | All prepped and ready for drop
| |
− | |-
| |
− | | 10
| |
− | | {{Linkable Entry Quality|Fleet Master Expansion|Common}}
| |
− | | 130
| |
− | | 5
| |
− | | 16
| |
− | | 83,000
| |
− | | Requires 1 in [[Fleet Commander Class]]
| |
− | |
| |
− | | Free Market -- 3,500,000
| |
− | | Cheap and Handy
| |
− | |-
| |
− | | 10
| |
− | | {{Linkable Entry Quality|Hull Magnification Ultra|Common}}
| |
− | | 130
| |
− | | 5
| |
− | | 16
| |
− | | 83,000
| |
− | | Requires [[Freighter]]
| |
− | |
| |
− | | [[DG Drop]]
| |
− | | Magnify your hull space, but at a cost
| |
− | |-
| |
− | | 10
| |
− | | {{Linkable Entry Quality|Indira Hull Enlargement|Common}}
| |
− | | 130
| |
− | | 5
| |
− | | 16
| |
− | | 83,000
| |
− | | Requires [[Heavy Fighter]]
| |
− | |
| |
− | | [[DG Drop]]
| |
− | | Enlarge your hull space, but at a cost
| |
− | |-
| |
− | | 10
| |
− | | {{Linkable Entry Quality|Merchant Extension|Uncommon}}
| |
− | | 140
| |
− | | 6
| |
− | | 16
| |
− | | 98,000
| |
− | | Requires 10 in [[Merchant Fleet Master]], Requires [[Freighter]]
| |
− | |
| |
− | | Underworld -- 14,000,000
| |
− | | grow your hull space, but at a cost
| |
− | |-
| |
− | | 11
| |
− | | {{Linkable Entry Quality|Indira Hull Inflation|Common}}
| |
− | | 140
| |
− | | 5
| |
− | | 16
| |
− | | 90,000
| |
− | | Requires [[Heavy Fighter]]
| |
− | |
| |
− | | [[DG Drop]]
| |
− | | Inflate your hull space, but at a cost
| |
− | |-
| |
− | | 11
| |
− | | {{Linkable Entry Quality|Syut'aguru Prasrti|Common}}
| |
− | | 70
| |
− | | 5
| |
− | | 10
| |
− | | 24,000
| |
− | |
| |
− | | Speed +3%
| |
− | | [[Subspace]] Drop
| |
− | | Extra space in an alien sac!
| |
− | |-
| |
− | | 11
| |
− | | {{Linkable Entry Quality|Syut'aguru Punarjata|Common}}
| |
− | | 70
| |
− | | 5
| |
− | | 10
| |
− | | 24,000
| |
− | |
| |
− | | Energy Charge +3%
| |
− | | [[Subspace]] Drop
| |
− | | Extra space in an alien sac!
| |
− | |-
| |
− | | 12
| |
− | | {{Linkable Entry Quality|Bear Expansion|Common}}
| |
− | | 120
| |
− | | 6
| |
− | | 16
| |
− | | 97,000
| |
− | | Requires [[Capital Ship]]
| |
− | | Capacity +2%
| |
− | | [[Jungle]] Drop
| |
− | | Don't. mess. with. bear.
| |
− | |-
| |
− | | 12
| |
− | | {{Linkable Entry Quality|Elephant Expander|Common}}
| |
− | | 140
| |
− | | 6
| |
− | | 16
| |
− | | 97,000
| |
− | | Requires [[Freighter]]
| |
− | |
| |
− | | [[Jungle]] Drop
| |
− | | More hull
| |
− | |-
| |
− | | 12
| |
− | | {{Linkable Entry Quality|Monkey Expander|Common}}
| |
− | | 110
| |
− | | 6
| |
− | | 16
| |
− | | 97,000
| |
− | | Requires [[Heavy Fighter]]
| |
− | | Speed +3%
| |
− | | [[Jungle]] Drop
| |
− | | Nooks and crannies for dem bananas.
| |
− | |-
| |
− | | 12
| |
− | | {{Linkable Entry Quality|Sputty Nutty Hull Expander|Uncommon}}
| |
− | | 160
| |
− | | 7
| |
− | | 16
| |
− | | 107,000
| |
− | | Requires [[Heavy Fighter]]
| |
− | |
| |
− | | [[Sputty Nutty]] Drop
| |
− | | grow your hull space, but at a cost
| |
− | |-
| |
− | | 12
| |
− | | {{Linkable Entry Quality|Tiger Storage Bay|Common}}
| |
− | | 110
| |
− | | 6
| |
− | | 16
| |
− | | 92,000
| |
− | |
| |
− | | Energy Charge +3%
| |
− | | [[Jungle]] Drop
| |
− | | Striped storage
| |
− | |-
| |
− | | 13
| |
− | | {{Linkable Entry Quality|Earthforce Destroyer Cargo Bay|Uncommon}}
| |
− | | 90
| |
− | | 7
| |
− | | 25
| |
− | | 436,000
| |
− | | Requires [[Capital Ship]], Requires subtype: Earthforce Capital
| |
− | | Capacity +1%, Speed +5
| |
− | | Uber Drop
| |
− | | Pack 'em and stack 'em
| |
− | |-
| |
− | | 14
| |
− | | {{Linkable Entry Quality|Fighter / Missile Racks Mark II|Common}}
| |
− | | 110
| |
− | | 7
| |
− | | 10
| |
− | | 32,000
| |
− | | Requires 1 in [[Fleet Focus]], Requires [[Capital Ship]]
| |
− | | Capacity +2%
| |
− | | [[Fighter / Missile Racks Mark II Blueprint|Medium Build]]
| |
− | | All prepped and ready for drop
| |
− | |-
| |
− | | 15
| |
− | | {{Linkable Entry Quality|Bartholomew Roberts Expander|Uncommon}}
| |
− | | 180
| |
− | | 8
| |
− | | 16
| |
− | | 130,000
| |
− | | Requires [[Freighter]]
| |
− | |
| |
− | | [[Captain Bartholomew Roberts]] Drop
| |
− | | From the man Himself
| |
− | |-
| |
− | | 15
| |
− | | {{Linkable Entry Quality|Selenologica Storage|Uncommon}}
| |
− | | 210
| |
− | | 8
| |
− | | 16
| |
− | | 153,000
| |
− | | Can't unequip
| |
− | |
| |
− | | [[Paxian Selenologica]] Built In
| |
− | | Paxian technology allows room for the telescopes.
| |
− | |-
| |
− | | 15
| |
− | | {{Linkable Entry Quality|Syutaguruka Prasrti|Common}}
| |
− | | 90
| |
− | | 7
| |
− | | 10
| |
− | | 30,000
| |
− | |
| |
− | | Speed +3%
| |
− | | [[Subspace]] Drop
| |
− | | Extra space in an alien sac!
| |
− | |-
| |
− | | 15
| |
− | | {{Linkable Entry Quality|Syutaguruka Punarjata|Common}}
| |
− | | 90
| |
− | | 7
| |
− | | 10
| |
− | | 30,000
| |
− | |
| |
− | | Energy Charge +3%
| |
− | | [[Subspace]] Drop
| |
− | | Extra space in an alien sac!
| |
− | |-
| |
− | | 16
| |
− | | {{Linkable Entry Quality|Earthforce Cruiser Cargo Bay|Uncommon}}
| |
− | | 140
| |
− | | 9
| |
− | | 25
| |
− | | 541,000
| |
− | | Requires [[Capital Ship]], Requires subtype: Earthforce Capital
| |
− | | Capacity +2%, Speed +4
| |
− | | Uber Drop
| |
− | | Pack 'em and stack 'em
| |
− | |-
| |
− | | 16
| |
− | | {{Linkable Entry Quality|Fighter / Missile Racks Mark III|Common}}
| |
− | | 110
| |
− | | 8
| |
− | | 10
| |
− | | 35,000
| |
− | | Requires 1 in [[Fleet Focus]], Requires [[Capital Ship]]
| |
− | | Capacity +3%
| |
− | | [[Fighter / Missile Racks Mark III Blueprint|Medium Build]]
| |
− | | All prepped and ready for drop
| |
− | |-
| |
− | | 17
| |
− | | {{Linkable Entry Quality|Earthforce Battlecruiser Cargo Bay|Uncommon}}
| |
− | | 160
| |
− | | 9
| |
− | | 25
| |
− | | 577,000
| |
− | | Requires [[Capital Ship]], Requires subtype: Earthforce Capital
| |
− | | Capacity +3%, Speed +3
| |
− | | Uber Drop
| |
− | | Pack 'em and stack 'em
| |
− | |-
| |
− | | 17
| |
− | | {{Linkable Entry Quality|Grinch's Large Expanding Extension|Uncommon}}
| |
− | | 200
| |
− | | 9
| |
− | | 25
| |
− | | 577,000
| |
− | | Requires [[Capital Ship]]
| |
− | | Capacity +5%
| |
− | | [[Astro-Grinch]] Drop
| |
− | | The more you steal...!
| |
− | |-
| |
− | | 17
| |
− | | {{Linkable Entry Quality|Grinch's Small Expanding Extension|Uncommon}}
| |
− | | 110
| |
− | | 9
| |
− | | 10
| |
− | | 36,000
| |
− | |
| |
− | | Capacity +3%
| |
− | | [[Astro-Grinch]] Drop
| |
− | | The more you steal...!
| |
− | |-
| |
− | | 17
| |
− | | {{Linkable Entry Quality|Transcendental Hull Expander|Common}}
| |
− | | 190
| |
− | | 8
| |
− | | 16
| |
− | | 132,000
| |
− | | Requires [[Freighter]]
| |
− | |
| |
− | | [[DG Drop]]
| |
− | | More hull
| |
− | |-
| |
− | | 18
| |
− | | {{Linkable Entry Quality|Fighter / Missile Racks Mark IV|Common}}
| |
− | | 110
| |
− | | 9
| |
− | | 10
| |
− | | 38,000
| |
− | | Requires 1 in [[Fleet Focus]], Requires [[Capital Ship]]
| |
− | | Capacity +4%
| |
− | | [[Fighter / Missile Racks Mark IV Blueprint|Medium Build]]
| |
− | | All prepped and ready for drop
| |
− | |-
| |
− | | 18
| |
− | | {{Linkable Entry Quality|Iggy Bang Expander|Uncommon}}
| |
− | | 210
| |
− | | 10
| |
− | | 16
| |
− | | 154,000
| |
− | | Requires [[Light Fighter]]
| |
− | |
| |
− | | [[Iggy Bang]] Drop
| |
− | | Storage space for fresh carcasses
| |
− | |-
| |
− | | 18
| |
− | | {{Linkable Entry Quality|Kikale Mzungu Ka Ko|Artifact}}
| |
− | | 120
| |
− | | 12
| |
− | | 16
| |
− | | 163,000
| |
− | | Requires 18 in [[Equipment]], Requires [[Capital Ship]]
| |
− | | Capacity +10%
| |
− | | [[Mzungu]] Ruins
| |
− | | OoUUM
| |
− | |-
| |
− | | 18
| |
− | | {{Linkable Entry Quality|Mad Expander|Rare}}
| |
− | | 270
| |
− | | 11
| |
− | | 25
| |
− | | 639,000
| |
− | |
| |
− | |
| |
− | | [[Mad Expander Blueprint|Hard Build]]
| |
− | | grow your hull space, at an even bigger cost
| |
− | |-
| |
− | | 18
| |
− | | {{Linkable Entry Quality|Morgan's Expander|Uncommon}}
| |
− | | 160
| |
− | | 10
| |
− | | 16
| |
− | | 145,000
| |
− | |
| |
− | | Critical Hit Chance +5%
| |
− | | [[Bonnet]] Drop
| |
− | | Where else would you keep the rum?
| |
− | |-
| |
− | | 18
| |
− | | {{Linkable Entry Quality|Transcendental HullEx|Uncommon}}
| |
− | | 160
| |
− | | 10
| |
− | | 10
| |
− | | 40,000
| |
− | | Requires [[Light Fighter]]
| |
− | |
| |
− | | Rare [[DG Drop]]
| |
− | | More hull
| |
− | |-
| |
− | | 19
| |
− | | {{Linkable Entry Quality|Bule Abadi Expander|Artifact}}
| |
− | | 170
| |
− | | 12
| |
− | | 10
| |
− | | 43,000
| |
− | | Requires 19 in [[Equipment]], Requires [[Heavy Fighter]]
| |
− | | Visibility -5%
| |
− | | [[Bule Abadi]] Ruins
| |
− | | Grow your hull space, the Bule way.
| |
− | |-
| |
− | | 19
| |
− | | {{Linkable Entry Quality|Earthforce Battleship Cargo Bay|Uncommon}}
| |
− | | 200
| |
− | | 10
| |
− | | 25
| |
− | | 652,000
| |
− | | Requires [[Capital Ship]], Requires subtype: Earthforce Capital
| |
− | | Capacity +4%, Speed +2
| |
− | | Uber Drop
| |
− | | Pack 'em and stack 'em
| |
− | |-
| |
− | | 19
| |
− | | {{Linkable Entry Quality|Golagoay Vazaha Extension|Artifact}}
| |
− | | 160
| |
− | | 12
| |
− | | 10
| |
− | | 43,000
| |
− | | Requires 19 in [[Equipment]], Requires [[Heavy Fighter]]
| |
− | | Shield Max +3%
| |
− | | [[Golagoay Vazaha]] Ruins
| |
− | | Grow your hull space, the Vazaha way.
| |
− | |-
| |
− | | 19
| |
− | | {{Linkable Entry Quality|Kikale Mzungu Chungatanua|Artifact}}
| |
− | | 230
| |
− | | 12
| |
− | | 16
| |
− | | 172,000
| |
− | | Requires 19 in [[Equipment]], Requires [[Freighter]]
| |
− | | Weight -2%
| |
− | | [[Kikale Mzungu]] Ruins
| |
− | | Grow your hull space, the Mzungu way.
| |
− | |-
| |
− | | 19
| |
− | | {{Linkable Entry Quality|Levasseur's Cache|Rare}}
| |
− | | 140
| |
− | | 11
| |
− | | 10
| |
− | | 43,000
| |
− | |
| |
− | | Rate of Fire +1%, Speed +1
| |
− | |
| |
− | | Find my treasure, the one who may understand it!
| |
− | |-
| |
− | | 19
| |
− | | {{Linkable Entry Quality|Syut'alasa Prasrti|Common}}
| |
− | | 110
| |
− | | 9
| |
− | | 10
| |
− | | 36,000
| |
− | |
| |
− | | Speed +3%
| |
− | | [[Subspace]] Drop
| |
− | | Extra space in an alien sac!
| |
− | |-
| |
− | | 19
| |
− | | {{Linkable Entry Quality|Syut'alasa Punarjata|Common}}
| |
− | | 160
| |
− | | 9
| |
− | | 16
| |
− | | 138,000
| |
− | |
| |
− | | Energy Charge +3%
| |
− | | [[Subspace]] Drop
| |
− | | Extra space in an alien sac!
| |
− | |-
| |
− | | 19
| |
− | | {{Linkable Entry Quality|Unt Faranji Expansion|Artifact}}
| |
− | | 170
| |
− | | 12
| |
− | | 10
| |
− | | 43,000
| |
− | | Requires 19 in [[Equipment]], Requires [[Light Fighter]]
| |
− | | Energy Max +6%
| |
− | | [[Unt Faranji]] Ruins
| |
− | | Grow your hull space, the Faranji way.
| |
− | |-
| |
− | | 20
| |
− | | {{Linkable Entry Quality|Alien Hull Expander|Uncommon}}
| |
− | | 170
| |
− | | 11
| |
− | | 10
| |
− | | 43,000
| |
− | | Requires [[Heavy Fighter]]
| |
− | |
| |
− | | [[Iq' Bana]] Drop
| |
− | | grow your hull space, but at a cost
| |
− | |-
| |
− | | 20
| |
− | | {{Linkable Entry Quality|Demon Expansion|Uncommon}}
| |
− | | 210
| |
− | | 11
| |
− | | 10
| |
− | | 45,000
| |
− | | Requires 1 in [[Speed Demon Class]], Requires [[Light Fighter]]
| |
− | | Speed -5%
| |
− | | [[Brute Force]] Drop
| |
− | | Extra hull, at the cost of speed
| |
− | |-
| |
− | | 20
| |
− | | {{Linkable Entry Quality|Drake's Vault|Rare}}
| |
− | | 160
| |
− | | 12
| |
− | | 16
| |
− | | 176,000
| |
− | |
| |
− | | Capacity +1%, Weapons Slots +1
| |
− | |
| |
− | | The wealth of the Spanish Empire, now mine
| |
− | |-
| |
− | | 20
| |
− | | {{Linkable Entry Quality|Earthforce Dreadnaught Cargo Bay|Uncommon}}
| |
− | | 220
| |
− | | 11
| |
− | | 25
| |
− | | 691,000
| |
− | | Requires [[Capital Ship]], Requires subtype: Earthforce Capital
| |
− | | Capacity +5%, Speed +1
| |
− | | Uber Drop
| |
− | | Pack 'em and stack 'em
| |
− | |-
| |
− | | 20
| |
− | | {{Linkable Entry Quality|External Weapon Mount|Common}}
| |
− | | 100
| |
− | | 10
| |
− | | 10
| |
− | | 38,000
| |
− | |
| |
− | | Resistance to Damage -2%, Weapons Slots +1
| |
− | | [[DG Drop]]
| |
− | | Put another weapon on it
| |
− | |-
| |
− | | 20
| |
− | | {{Linkable Entry Quality|Fighter / Missile Racks Mark V|Common}}
| |
− | | 120
| |
− | | 10
| |
− | | 10
| |
− | | 42,000
| |
− | | Requires 1 in [[Fleet Focus]], Requires [[Capital Ship]]
| |
− | | Capacity +5%
| |
− | | [[Fighter / Missile Racks Mark V Blueprint|Medium Build]]
| |
− | | All prepped and ready for drop
| |
− | |-
| |
− | | 20
| |
− | | {{Linkable Entry Quality|Primal Panther Expander|Uncommon}}
| |
− | | 170
| |
− | | 11
| |
− | | 10
| |
− | | 43,000
| |
− | | Requires [[Light Fighter]]
| |
− | | Visibility -4%
| |
− | | Rare [[Serengeti]] Drop
| |
− | | Panther style
| |
− | |-
| |
− | | 20
| |
− | | {{Linkable Entry Quality|Primal Rhino Expander|Uncommon}}
| |
− | | 280
| |
− | | 11
| |
− | | 25
| |
− | | 691,000
| |
− | | Requires [[Freighter]]
| |
− | | Capacity +1%
| |
− | | Rare [[Serengeti]] Drop
| |
− | | Rhino style
| |
− | |-
| |
− | | 20
| |
− | | {{Linkable Entry Quality|Primal Zebra Expander|Uncommon}}
| |
− | | 170
| |
− | | 11
| |
− | | 10
| |
− | | 43,000
| |
− | | Requires [[Heavy Fighter]]
| |
− | | Energy Max +5%
| |
− | | Rare [[Serengeti]] Drop
| |
− | | Zebra style
| |
− | |-
| |
− | | 21
| |
− | | {{Linkable Entry Quality|Ares Expander|Uncommon}}
| |
− | | 90
| |
− | | 11
| |
− | | 10
| |
− | | 43,000
| |
− | |
| |
− | | Damage +6%
| |
− | | [[Pretender Ares]] Drop
| |
− | | Enlarge your hull space in a godly fashion
| |
− | |-
| |
− | | 21
| |
− | | {{Linkable Entry Quality|Bloodstained Ares Expander|Rare}}
| |
− | | 110
| |
− | | 12
| |
− | | 16
| |
− | | 185,000
| |
− | |
| |
− | | Damage +10%
| |
− | | [[Bloodstained Ares Expander Blueprint|Hard Build]], [[Pretender Ares]] Drop
| |
− | | Enlarge your hull space in a godly fashion
| |
− | |-
| |
− | | 21
| |
− | | {{Linkable Entry Quality|External Double Weapon Mount|Uncommon}}
| |
− | | 70
| |
− | | 11
| |
− | | 10
| |
− | | 43,000
| |
− | |
| |
− | | Resistance to Damage -4%, Weapons Slots +2
| |
− | | Rare [[DG Drop]]
| |
− | | Put more weapons on it
| |
− | |-
| |
− | | 21
| |
− | | {{Linkable Entry Quality|Hephaestus Coppersmith Expander|Rare}}
| |
− | | 190
| |
− | | 12
| |
− | | 16
| |
− | | 185,000
| |
− | |
| |
− | | Resistance to Damage +3%
| |
− | | [[Hephaestus Coppersmith Expander Blueprint|Hard Build]], [[Pretender Hephaestus]] Drop
| |
− | | Enlarge your hull space in a godly fashion
| |
− | |-
| |
− | | 21
| |
− | | {{Linkable Entry Quality|Hephaestus Expander|Uncommon}}
| |
− | | 150
| |
− | | 11
| |
− | | 10
| |
− | | 43,000
| |
− | |
| |
− | | Resistance to Damage +1%
| |
− | | [[Pretender Hephaestus]] Drop
| |
− | | Enlarge your hull space in a godly fashion
| |
− | |-
| |
− | | 21
| |
− | | {{Linkable Entry Quality|Hybridized Demon Expansion|Uncommon}}
| |
− | | 220
| |
− | | 11
| |
− | | 16
| |
− | | 189,000
| |
− | | Requires 1 in [[Speed Demon Class]], Requires [[Light Fighter]]
| |
− | | Speed -4%, Capacity +5%
| |
− | | [[Brute Force]] Drop
| |
− | | Hybridized hull, at the cost of speed.
| |
− | |-
| |
− | | 21
| |
− | | {{Linkable Entry Quality|Hydra Head|Uncommon}}
| |
− | | 130
| |
− | | 11
| |
− | | 16
| |
− | | 168,000
| |
− | |
| |
− | | Multifiring +5, Weapons Slots +1
| |
− | | Rare [[DG Drop]]
| |
− | | Ugly
| |
− | |-
| |
− | | 21
| |
− | | {{Linkable Entry Quality|Poseidon Expander|Uncommon}}
| |
− | | 160
| |
− | | 11
| |
− | | 10
| |
− | | 43,000
| |
− | |
| |
− | | Energy Max +10%
| |
− | | [[Pretender Poseidon]] Drop
| |
− | | Enlarge your hull space in a godly fashion
| |
− | |-
| |
− | | 21
| |
− | | {{Linkable Entry Quality|Poseidon Hippios Expander|Rare}}
| |
− | | 220
| |
− | | 12
| |
− | | 16
| |
− | | 185,000
| |
− | |
| |
− | | Energy Max +20%
| |
− | | [[Poseidon Hippios Expander Blueprint|Hard Build]], [[Pretender Poseidon]] Drop
| |
− | | Enlarge your hull space in a godly fashion
| |
− | |-
| |
− | | 21
| |
− | | {{Linkable Entry Quality|Zebucargo Bay|Uncommon}}
| |
− | | 290
| |
− | | 11
| |
− | | 25
| |
− | | 681,000
| |
− | |
| |
− | | Weight -7%
| |
− | | [[Lord Mulligan]] Drop
| |
− | | Secret Zebucart storage spaces
| |
− | |-
| |
− | | 21
| |
− | | {{Linkable Entry Quality|Zeus Expander|Uncommon}}
| |
− | | 120
| |
− | | 11
| |
− | | 10
| |
− | | 43,000
| |
− | |
| |
− | | Energy Charge +5%
| |
− | | [[Pretender Zeus]] Drop
| |
− | | Enlarge your hull space in a godly fashion
| |
− | |-
| |
− | | 21
| |
− | | {{Linkable Entry Quality|Zeus Olympios Expander|Rare}}
| |
− | | 150
| |
− | | 12
| |
− | | 16
| |
− | | 185,000
| |
− | |
| |
− | | Energy Charge +10%
| |
− | | [[Zeus Olympios Expander Blueprint|Hard Build]], [[Pretender Zeus]] Drop
| |
− | | Enlarge your hull space in a godly fashion
| |
− | |-
| |
− | | 22
| |
− | | {{Linkable Entry Quality|Battle Pods|Rare}}
| |
− | | 40
| |
− | | 13
| |
− | | 10
| |
− | | 48,000
| |
− | |
| |
− | | Damage +10%, Resistance to Damage +1%
| |
