|
|
(33 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | {| width=«100%» class=«wikitable sortable»
| + | |
− | |- align="center"
| |
− | ! Name
| |
− | ! Tech
| |
− | ! Size
| |
− | ! Weight
| |
− | ! Mods
| |
− | ! Source
| |
− | ! Comments
| |
− | ! Description
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Apollo Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Shield Recovery +30%, Energy Charge +20%, Turning +40%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Apollo+ Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Shield Recovery +34%, Energy Charge +24%, Turning +44%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Augmenter Plug}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Energy +60%
| |
− | |
| |
− | |
| |
− | | It doesn't do much, but keeps the slot secure
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Blue Interceptor Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Damage +20%, Thrust +300%, Turning +60%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Demeter Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Shield Recovery +30%, Damage +10%, Range +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Enforcer Scout Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Shield Recovery +20%, Energy Charge +22%, Thrust +20%, Turning +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Flylet Broodship Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Shield Max +20%, Energy +40%, Rate of Fire +20%, Range +20%, Speed +10%, Visibility +100%
| |
− | |
| |
− | |
| |
− | | She's big n tough, when you're in a zebucart
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Hestia Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Shield Max +80%, Energy +140%, Visibility +100%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Hestia+ Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Shield Max +100%, Energy +160%, Visibility +80%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Aggravation Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Damage +16%, Hostility +40%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Agility Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Speed +10%, Docking Speed +50%, Thrust +20%, Turning +80%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Capacity Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Capacity +40%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Combined Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Shield Max +30%, Energy +50%, Rate of Fire +20%, Thrust +50%, Capacity +10%, Visibility -33%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Docking Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Docking Speed +200%, Capacity +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Electric Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Energy Charge +40%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Energy Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Energy +120%, Energy Charge +12%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Fading Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Visibility -55%, Hostility -26%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Firing Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Rate of Fire +40%, Tracking +20%, Radar +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Hostile Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Shield Max -10%, Shield Recovery -33%, Damage +31%, Hostility +30%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Nimbleness Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Docking Speed +40%, Thrust +80%, Turning +100%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Radar Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Damage +2%, Tracking +20%, Radar +200%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Range Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Damage +2%, Range +40%, Hostility -10%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Recovery Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Shield Recovery +40%, Energy Charge +2%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Resistance Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Resistance to Damage +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Shield Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Shield Max +60%, Shield Recovery +4%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Speed Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Rate of Fire +16%, Speed +16%, Thrust +16%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Stealth Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Shield Max +10%, Visibility -67%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Targeting Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Damage +6%, Tracking +60%, Radar +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Thrust Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Speed +2%, Thrust +400%, Tractor Power +10%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Traction Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Energy +40%, Energy Charge +10%, Tractor Power +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Oilheart's Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Shield Max +54%, Energy Charge +18%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Rudimentary Damage Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Energy +100%, Damage +10%
| |
− | |
| |
− | |
| |
− | | An Augmenter Plug with some Damage
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Rudimentary Electric Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Energy +50%, Energy Charge +20%
| |
− | |
| |
− | |
| |
− | | An Augmenter Plug with some Electricity
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Rudimentary Shield Augmenter}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Shield Max +30%, Shield Recovery +2%, Energy +100%
| |
− | |
| |
− | |
| |
− | | An Augmenter Plug with some Shield
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Ship Mastery Augmenter 0}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Shield Max +4%, Shield Recovery +4%, Energy +4%, Energy Charge +4%, Electric Tempering -4%, Damage +4%, Rate of Fire +4%, Range +4%, Tracking +4%, Speed +4%, Docking Speed +4%, Thrust +4%, Turning +4%, Capacity +4%, Radar +4%, Visibility -4%, Resistance to Damage +4%, Critical Hit Chance +4%, Critical Hit Strength +4%, Transference Power +4%, Transference Efficiency +4%, Tractor Power +4%, Drone Damage +2%, Drone Rate of Fire +4%, Drone Tracking +6%, Drone Shield +6%, Drone Recovery +4%, Drone Radar +12%, Drone Energy +6%, Drone Electricity +4%, Drone Range +4%, Multifiring +1000%, Weapons Slots +100%
| |
− | |
| |
− | |
| |
− | | Make everything run a little smoother
| |
− | |- align="center"
| |
− | | Test Augmenter
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Volcom Modifications}}
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | 1
| |
− | | 500
| |
− | | Energy +70%, Rate of Fire +20%, Speed +10%, Critical Hit Chance +20%
| |
− | |
| |
− | |
| |
− | | Hit 'em hard, hit 'em fast!
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Adv. Minor Defensive Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Shield Max +58%, Shield Recovery +38%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Adv. Minor Marksman Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Range +38%, Tracking +58%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Adv. Minor Monkey Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Thrust +582%, Turning +58%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Adv. Minor Patrol Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Radar +582%, Visibility -65%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Adv. Minor Racer Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Speed +16%, Docking Speed +400%, Thrust +90%, Turning +28%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Adv. Minor Sardine Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Weight -18%, Capacity +46%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Flyboy Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Shield Recovery +10%, Energy +10%, Damage +20%
| |
− | |
| |
− | |
| |
− | | Made for combat.
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Defensive Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Shield Max +50%, Shield Recovery +34%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Harrier Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Damage +20%, Rate of Fire +20%, Range +20%, Speed +20%, Thrust +160%, Turning -33%, Visibility +100%
| |
− | |
| |
− | |
| |
− | | Float like a butterfly, sting like a nuclear warhead.
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Holding Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Energy Charge +20%, Weight -10%, Capacity +40%
| |
− | |
| |
− | |
| |
− | | Unlock the secret to multidimensional storage!
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Insanity Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Shield Max -18%, Energy Charge +20%, Damage +20%, Rate of Fire +20%, Weight -10%
| |
− | |
| |
− | |
| |
− | | You've lost your damned mind.
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Invigorating Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Energy +100%, Energy Charge +34%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Marksman Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Range +34%, Tracking +50%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Messenger Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Shield Max +30%, Energy +30%, Speed +30%, Docking Speed +200%, Thrust +100%, Turning +60%, Weight -10%
| |
− | |
| |
− | |
| |
− | | There and back again.
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Patrol Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Radar +500%, Visibility -59%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Racer Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Speed +14%, Docking Speed +400%, Thrust +80%, Turning +18%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Rage Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Damage +17%, Rate of Fire +34%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Sardine Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Weight -15%, Capacity +38%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Minor Smuggling Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Shield Max +40%, Speed +20%, Thrust +50%, Turning +40%, Capacity +20%
| |
− | |
| |
− | |
| |
− | | These aren't the goods you're looking for.
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Nexus Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Docking Speed +100%, Capacity +40%
| |
− | |
| |
− | |
| |
− | | Special Nexus Instructions.
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Rattie Moe Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Rate of Fire +20%, Range +20%, Speed +4%, Capacity +17%
| |
− | |
| |
− | |
| |
− | | Bionic augment for a bionic rat!
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Ship Mastery Augmenter 1}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Shield Max +5%, Shield Recovery +5%, Energy +5%, Energy Charge +5%, Electric Tempering -4%, Damage +5%, Rate of Fire +5%, Range +5%, Tracking +5%, Speed +5%, Docking Speed +5%, Thrust +5%, Turning +5%, Capacity +5%, Radar +5%, Visibility -4%, Resistance to Damage +5%, Critical Hit Chance +5%, Critical Hit Strength +5%, Transference Power +5%, Transference Efficiency +5%, Tractor Power +5%, Drone Damage +2.5%, Drone Rate of Fire +5%, Drone Tracking +7.5%, Drone Shield +7.5%, Drone Recovery +5%, Drone Radar +15%, Drone Energy +7.5%, Drone Electricity +5%, Drone Range +5%, Multifiring +1000%, Weapons Slots +100%
| |
− | |
| |
− | |
| |
− | | Make everything run a little smoother
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Spacy Minor Agility Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Speed +10%, Docking Speed +50%, Thrust +20%, Turning +80%, Capacity +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Spacy Minor Capacity Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Capacity +50%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Spacy Minor Damage Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Damage +20%, Capacity +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Spacy Minor Docking Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Docking Speed +200%, Capacity +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Spacy Minor Electric Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Energy Charge +40%, Capacity +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Spacy Minor Firing Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Rate of Fire +40%, Capacity +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Spacy Minor Nimbleness Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Thrust +80%, Turning +100%, Capacity +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Spacy Minor Radar Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Damage +2%, Tracking +20%, Capacity +20%, Radar +200%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Spacy Minor Range Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Damage +2%, Range +40%, Capacity +20%, Hostility -10%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Spacy Minor Recovery Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Shield Recovery +40%, Energy Charge +2%, Capacity +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Spacy Minor Shield Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Shield Max +60%, Shield Recovery +4%, Capacity +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Spacy Minor Speed Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Rate of Fire +16%, Speed +16%, Thrust +16%, Capacity +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Spacy Minor Stealth Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Shield Max +10%, Capacity +20%, Visibility -67%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Spacy Minor Targeting Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Damage +6%, Tracking +60%, Capacity +20%, Radar +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Spacy Minor Thrust Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Speed +2%, Thrust +400%, Capacity +20%, Tractor Power +10%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Speedy Minor Agility Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Speed +20%, Docking Speed +50%, Thrust +20%, Turning +80%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Speedy Minor Capacity Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Speed +6%, Capacity +40%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Speedy Minor Damage Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Damage +20%, Speed +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Speedy Minor Docking Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Rate of Fire +30%, Speed +20%, Docking Speed +200%, Thrust +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Speedy Minor Electric Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Energy Charge +40%, Speed +6%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Speedy Minor Energy Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Energy +120%, Energy Charge +12%, Speed +6%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Speedy Minor Nimbleness Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Speed +20%, Thrust +80%, Turning +100%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Speedy Minor Radar Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Damage +2%, Tracking +20%, Speed +20%, Radar +200%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Speedy Minor Range Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Damage +2%, Range +40%, Speed +20%, Hostility -10%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Speedy Minor Recovery Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Shield Recovery +40%, Energy Charge +2%, Speed +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Speedy Minor Shield Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Shield Max +60%, Shield Recovery +4%, Speed +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Speedy Minor Speed Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Rate of Fire +16%, Speed +30%, Thrust +16%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Speedy Minor Stealth Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Shield Max +10%, Speed +20%, Visibility -67%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Speedy Minor Targeting Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Damage +6%, Tracking +60%, Speed +20%, Radar +20%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
− | | {{Linkable Entry|Speedy Minor Thrust Augmenter}}
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | 1
| |
− | | 600
| |
− | | Speed +20%, Thrust +400%, Tractor Power +10%
| |
− | |
| |
− | |
| |
− | | Permanent Upgrade
| |
− | |- align="center"
| |
