Difference between revisions of "Captain Bling Drone"
From Starsonata Wiki
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{dronebox | + | {{delete}}{{dronebox |
|Class = [[Drones#Stationary_Drones|Offensive Stationary Drone]] | |Class = [[Drones#Stationary_Drones|Offensive Stationary Drone]] | ||
|Tech = 21 | |Tech = 21 | ||
Line 22: | Line 22: | ||
}} | }} | ||
− | + | This drone cannot be scooped. | |
[[Category:Drones]] | [[Category:Drones]] |
Latest revision as of 02:29, 30 September 2023
Captain Bling Drone | ||||||||
Type | ||||||||
Offensive Stationary Drone | ||||||||
Tech | ||||||||
21 | ||||||||
Weapons | ||||||||
Kikale Mzungu Warfare | ||||||||
Lifespan | ||||||||
25 Minutes | ||||||||
Charge Required | ||||||||
7,500 | ||||||||
Charging Rate (per second) | ||||||||
1,500 | ||||||||
Size | ||||||||
60 | ||||||||
Weight | ||||||||
200,000 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
85% | 85% | 60% | 60% | 80% | 60% | 40% | 0% | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
Captain Bling Drone Crate, BP | N/A | |||||||
Description | ||||||||
Show them what a little of Captain Bling can do! |
This drone cannot be scooped.