|
|
(6 intermediate revisions by the same user not shown) |
Line 7: |
Line 7: |
| __TOC__ | | __TOC__ |
| | | |
− | == SANDBOX_Permanent Drones ==
| |
− | {| border="1" width="120%" cellspacing="0" cellpadding="2" class="wikitable sortable"
| |
− | |-
| |
− | ! align="center" style="width:5em" | '''Name'''
| |
− | ! class="unsortable" align="center" width="128px" | '''Image'''
| |
− | ! align="center" style="width:3em" | '''[[Tech level|Tech]]'''
| |
− | ! align="center" style="width:3em" | '''Size'''
| |
− | ! align="center" style="width:3em" | '''[[Vis]]'''
| |
− | ! align="center" style="width:6em" | '''[[Weapons|Weaps]]'''
| |
− | ! align="center" style="width:5em" | '''DPS'''
| |
− | ! align="center" style="width:3em" | '''Elec'''
| |
− | ! align="center" style="width:6em" | '''Scoopable'''
| |
− | ! align="center" style="width:5em" | '''[[Weight|Weight]]'''
| |
− | ! align="center" style="width:2.5em" | '''[[Laser Resist|L]]'''
| |
− | ! align="center" style="width:2.5em" | '''[[Energy Resist|E]]'''
| |
− | ! align="center" style="width:2.5em" | '''[[Heat Resist|H]]'''
| |
− | ! align="center" style="width:2.5em" | '''[[Physical Resist|P]]'''
| |
− | ! align="center" style="width:2.5em" | '''[[Radiation Resist|R]]'''
| |
− | ! align="center" style="width:2.5em" | '''[[Surgical Resist|S]]'''
| |
− | ! align="center" style="width:2.5em" | '''[[Mining Resist|M]]'''
| |
− | ! align="center" style="width:2.5em" | '''[[Transference Resist|T]]'''
| |
− | ! align="center" | '''Aug Slots'''
| |
− | ! class="unsortable" align="center" | '''Description'''
| |
− | ! class="unsortable" align="center" | '''Source'''
| |
− | ! class="unsortable" align="center" | '''Comments'''
| |
− | |}
| |
− | <div style="width: 100%; height:30em; overflow:auto;@media only screen and (min-device-width : 320px) and (max-device-width : 480px) { display: none; }">
| |
− | {| border="1" width="100%" cellspacing="0" cellpadding="2" class="wikitable sortable"
| |
− | |-
| |
− | ! align="center" | <div style="visibility:hidden">Name</div>
| |
− | ! class="unsortable" align="center" | <div style="visibility:hidden">Image</div>
| |
− | ! align="center" | <div style="visibility:hidden">Tec</div>
| |
− | ! align="center" | <div style="visibility:hidden">Siz</div>
| |
− | ! align="center" | <div style="visibility:hidden">Vis</div>
| |
− | ! align="center" | <div style="visibility:hidden">Weaps</div>
| |
− | ! align="center" | <div style="visibility:hidden">DPS</div>
| |
− | ! align="center" | <div style="visibility:hidden">Elec</div>
| |
− | ! align="center" | <div style="visibility:hidden">Scoopable</div>
| |
− | ! align="center" | <div style="visibility:hidden">Weight</div>
| |
− | ! align="center" | <div style="visibility:hidden">99</div>
| |
− | ! align="center" | <div style="visibility:hidden">99</div>
| |
− | ! align="center" | <div style="visibility:hidden">99</div>
| |
− | ! align="center" | <div style="visibility:hidden">99</div>
| |
− | ! align="center" | <div style="visibility:hidden">99</div>
| |
− | ! align="center" | <div style="visibility:hidden">99</div>
| |
− | ! align="center" | <div style="visibility:hidden">99</div>
| |
− | ! align="center" | <div style="visibility:hidden">99</div>
| |
− | ! align="center" | <div style="visibility:hidden">0</div>
| |
− | ! class="unsortable" align="center" |
| |
− | ! class="unsortable" align="center" |
| |
− | ! class="unsortable" align="center" |
| |
− | |-
| |
− | | Acid Drone
| |
− | | [[Image:Acid Drone.JPG]]
| |
− | | 0
| |
− | | 80
| |
− | | 200
| |
− | | SludgeSpewer
| |
− | | 20.83
| |
− | | 560
| |
− | | Yes
| |
− | | 4800
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 4
| |
− | | 'more than a fly in the ointment'
| |
− | | Some AI Stations - 78,130
| |
− | |
| |
− | |-
| |
− | | Attached Magic Attack
| |
− | | [[Image:Magic Attack.JPG]]
| |
− | | 3
| |
− | | 25
| |
− | | 5
| |
− | | Ethereal Laser, Shield Transference
| |
− | | 41
| |
− | | 517
| |
− | | No
| |
− | | 7500
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 'No fun: for them'
| |
− | | Some AI Stations - 5.500.000
| |
− | | Requires [[Engineer Class|Drone Mastery 3]]
| |
− | |-
| |
− | | Highway Drone
| |
− | | [[Image:Highway Drone.JPG]]
| |
− | | 3
| |
− | | 15
| |
− | | 200
| |
− | | Fizzler
| |
− | | 20.83
| |
− | | 314
| |
− | | Yes
| |
− | | 2727
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 'Stay on your side of the road!'
| |
− | | [[Perpetual Motion]] - 136,125
| |
− | | Emits Speed/Thrust Aura (Friendly Units)
| |
− | |-
| |
− | | Light Nuzzle
| |
− | | [[Image:Light Nuzzle.JPG]]
| |
− | | 4
| |
− | | 1500
| |
− | | 200
| |
− | | Jack Healer
| |
− | | <nowiki>-</nowiki>56.25
| |
− | | 876
| |
− | | Yes
| |
− | | 375000
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | Captured From [[Deflector]]
| |
− | |
| |
− | |-
| |
− | | Apollo Drone (put stats)
| |
− | | [[Image:]]
| |
− | | 3
| |
− | |
| |
− | |
| |
− | | MagCannon, Ethereal Laser
| |
− | |
| |
− | |
| |
− | | Yes
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 4
| |
− | |
| |
− | | Blueprint
| |
− | |
| |
− | |-
| |
− | | Tussle Drone
| |
− | | [[Image:Tussel Drone.png]]
| |
− | | 5
| |
− | | 360
| |
− | | 200
| |
− | | Ethereal Laser II+, Gigantic MagCannon III, Gigantic Ethereal Laser II
| |
− | | <nowiki>-</nowiki>
| |
− | | 1864
| |
− | | Yes
| |
− | | 172800
| |
− | | 40%
| |
− | | 40%
| |
− | | 33%
| |
− | | 50%
| |
− | | 50%
| |
− | | 33%
| |
− | | 50%
| |
− | |
| |
− | | 4
| |
− | | Yeah baby. Yeah.
| |
− | | Captured From [[Powder Keg]] DG chain.
| |
− | |
| |
− | |-
| |
− | | Ice Drone
| |
− | | [[Image:Ice Drone.JPG]]
| |
− | | 7
| |
− | | 300
| |
− | | 200
| |
− | | Ethereal Laser U
| |
− | | 486
| |
− | | 4661
| |
− | | Yes
| |
− | | 120000
| |
− | | 87%
| |
− | | 87%
| |
− | | 87%
| |
− | | 87%
| |
− | |
| |
− | | 87%
| |
− | | 87%
| |
− | |
| |
− | | 4
| |
− | | 'freeze your assets'
| |
− | | Captured From [[Glass Matrix|Ice Matrix]]
| |
− | |
| |
− | |-
| |
− | | Paxian UrQa Denial
| |
− | |
| |
− | | 8
| |
− | |
| |
− | |
| |
− | | Seer's Fire, Nile Gremlins
| |
− | |
| |
− | |
| |
− | | Yes
| |
− | |
| |
− | | 60%
| |
− | | 80%
| |
− | | 80%
| |
− | | 85%
| |
− | |
| |
− | | 70%
| |
− | |
| |
− | |
| |
− | |
| |
− | | Hot fire and warp prevention to protect the universe from alien invasion.
| |
− | | Paxian Mission reward and Ruin - 82,000,000
| |
− | |
| |
− | |-
| |
− | | Adonis Drone
| |
− | | [[Image:Adonis Drone.JPG]]
| |
− | | 9
| |
− | | 440
| |
− | | 29
| |
− | | Ice Cannon, Ethereal Laser+, Adonis Shield Transference
| |
− | | 114, 51.11, -333.33
| |
− | | 2548
| |
− | | Yes
| |
− | | 264000
| |
− | | 60%
| |
− | | 80%
| |
− | | 70%
| |
− | | 85%
| |
− | |
| |
− | | 70%
| |
− | |
| |
− | |
| |
− | | 2
| |
− | |
| |
− | | BP
| |
− | |
| |
− | |-
| |
− | | Faranji Head Drone
| |
− | | [[Image:Faranji Head Drone.JPG]]
| |
− | | 9
| |
− | | 275
| |
− | | 200
| |
− | | Faranji Side Blast, Ethereal Laser U
| |
− | | 271.43, 41
| |
− | | 1593
| |
− | | Yes
| |
− | | 1031125
| |
− | | 60%
| |
− | | 80%
| |
− | | 70%
| |
− | | 85%
| |
− | |
| |
− | | 70%
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | Ruin - 205,000,000
| |
− | |
| |
− | |-
| |
− | | Attached Mining Defender
| |
− | | [[Image:Attached Mining Defender.JPG]]
| |
− | | 10
| |
− | | 30
| |
− | | 20
| |
− | | Mzungu Trading Cover
| |
− | | 120
| |
− | | 919
| |
− | | Yes
| |
− | |
| |
− | | 25%
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 25%
| |
− | | 70%
| |
− | |
| |
− | | 'Even with big guns, they're too dumb to shoot asteroids.'
| |
− | | [[Perpetual Motion]] Mission
| |
− | | Requires [[Engineer Class|Drone Mastery 10]]
| |
− | |-
| |
− | | Solar Collection Drone
| |
− | | [[Image:Solar Collection Drone.png]]
| |
− | | 10
| |
− | | 375
| |
− | | 200
| |
− | | Doomed Jade Ion Laser+, Doomed Great Immolation
| |
− | | ?
| |
− | | 22969
| |
− | | Yes
| |
− | |
| |
− | | 25%
| |
− | |
| |
− | | 90%
| |
− | |
| |
− | | 100%
| |
− | |
| |
− | |
| |
− | |
| |
− | | 4
| |
− | | 'I hope you have a Sun close.'
| |
− | | [[Infernal Tempest]] Mission
| |
− | |
| |
− | |-
| |
− | | Nihilite
| |
− | | [[Image:Nihilite Drone 1.JPG]] [[Image:Nihilite Drone 2.JPG]]
| |
− | | 10
| |
− | | 1600
| |
− | | 200
| |
− | | Nile Gremlins
| |
− | | Unknown
| |
− | | 6125
| |
− | | Yes
| |
− | | 880000
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 4
| |
− | |
| |
− | | Captured From [[Nihilite]]
| |
− | | Weapon prevents target from warping and grems.
| |
− | |-
| |
− | | Pirating Drone
| |
− | | [[Image:Pirating Drone.JPG]]
| |
− | | 10
| |
− | | 480
| |
− | | 200
| |
− | | X-Surgical Laser+
| |
− | | 51.11
| |
− | | 5880
| |
− | | Yes
| |
− | | 316800
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 0
| |
− | | 'Happy helpers.'
| |
− | | BP, Capture From [[Brigand's Stronghold]]
| |
− | |
| |
− | |-
| |
− | | Warpastic Drone
| |
− | | [[Image:Warpastic Drone.JPG]]
| |
− | | 10
| |
− | | 1500
| |
− | | 200
| |
− | | Warpastic Hot, Warpastic
| |
− | | Unknown, Unknown
| |
− | | 5880
| |
− | | Yes
| |
− | | 950400
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 4
| |
− | |
| |
− | | Captured From [[Ruby Steppes]]
| |
− | | Weapon prevents target from warping.
| |
− | |-
| |
− | | Mzungu Energy Blaster
| |
− | | [[Image:Mzungu Energy Blaster.JPG]]
| |
− | | 11
| |
− | | 325
| |
− | | 200
| |
− | | Mzungu Big Pulse, Ethereal Laser U
| |
− | | 230.77 and 41
| |
− | | 4210
| |
− | | Yes
| |
− | | 146250
| |
− | | 20%
| |
− | | 75%
| |
− | | 50%
| |
− | | 45%
| |
− | |
| |
− | | 50%
| |
− | | 75%
| |
− | |
| |
− | | 4
| |
− | | 'Don't get hit by this.'
| |
− | | Ruin - 122,000,000
| |
− | |
| |
− | |-
| |
− | | Argonaut Drone
| |
− | | [[Image:Argonaut Drone.JPG]]
| |
− | | 12
| |
− | | 1120
| |
− | | 150
| |
− | | Argoblaster, Ethereal Laser III, Argonaut Shield Transference
| |
− | | Unknown, 67, -416.67
| |
− | | 7672
| |
− | | Yes
| |
− | | 873600
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 4
| |
− | |
| |
− | | BP
| |
− | |
| |
− | |-
| |
− | | Orb Drone
| |
− | | [[Image:Orb Drone.JPG]]
| |
− | | 12
| |
− | | 350
| |
− | | 0
| |
− | | Mzungu Trading Defense, Vazaha Kiss, Bule Big Pulse
| |
− | | 60, 148, 200
| |
− | | 2398
| |
− | | Yes
| |
− | | 170625
| |
− | | 25%
| |
− | | 25%
| |
− | | 25%
| |
− | |
| |
− | | -25%
| |
− | |
| |
− | | 50%
| |
− | |
| |
− | | 2
| |
− | | 'quiet orb time'
| |
− | | BP
| |
− | |
| |
− | |-
| |
− | | Plasmite Defense Platform
| |
− | | [[Image:Plasmite Drone.JPG]]
| |
− | | 12
| |
− | | 700
| |
− | | 50
| |
− | | Plasmite Laser
| |
− | | 114.94
| |
− | | 11988
| |
− | | Yes
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 4
| |
− | |
| |
− | | [[Perpetual Motion]] Mission
| |
− | | Requires [[Station Mastery|Station Mastery 12]]
| |
− | |-
| |
− | | Plasmite Drone
| |
− | | [[Image:Plasmite Drone.JPG]]
| |
− | | 12
| |
− | | 700
| |
− | | 50
| |
− | | Plasmite Laser
| |
− | | 114.94
| |
− | | 11988
| |
− | | Yes
| |
− | | 341250
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 4
| |
− | |
| |
− | | BP
| |
− | |
| |
− | |-
| |
− | | Portable Surgeon
| |
− | | [[Image:Portable Surgeon.JPG]]
| |
− | | 12
| |
− | | 467
| |
− | | 500
| |
− | | Non Portable Surgeon
| |
− | | 150
| |
− | | 3197
| |
− | | Yes
| |
− | | 303550
| |
− | | 60%
| |
− | | 65%
| |
− | | 60%
| |
− | | 45%
| |
− | |
| |
− | | 20%
| |
− | | 65%
| |
− | |
| |
− | | 4
| |
− | | 'Surgeon General in a Medium Box.'
| |
− | | BP
| |
− | |
| |
− | |-
| |
− | | Qafir Drone
| |
− | | [[Image:Qafir Drone.JPG]]
| |
− | | 12
| |
− | | 7500
| |
− | | 150
| |
− | | Qafir Laser
| |
− | | Unknown
| |
− | | 15000
| |
− | | Yes
| |
− | | 5850000
| |
− | | 60%
| |
− | | 80%
| |
− | | 70%
| |
− | | 85%
| |
− | |
| |
− | | 70%
| |
− | |
| |
− | |
| |
− | | 2
| |
− | |
| |
− | | BP
| |
− | |
| |
− | |-
| |
− | | Qafir Drone+
| |
− | | [[Image:Qafir Drone.JPG]]
| |
− | | 12
| |
− | | 6750
| |
− | | 150
| |
− | | Qafir Laser
| |
− | | Unknown
| |
− | | 13500
| |
− | | Yes
| |
− | | 5265000
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 4
| |
− | |
| |
− | | BP
| |
− | |
| |
− | |-
| |
− | | Quu Drone
| |
− | | [[Image:Quu Drone.JPG]]
| |
− | | 12
| |
− | | 560
| |
− | | 150
| |
− | | Uu Quu, Ethereal Laser U
| |
− | | 250, 189.89
| |
− | | 3836
| |
− | | Yes
| |
− | | 436800
| |
− | | 33%
| |
− | |
| |
− | | -50%
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | BP
| |
− | |
| |
− | |-
| |
− | | Surgeon's Platform
| |
− | | [[Image:Portable Surgeon.JPG]]
| |
− | | 12
| |
− | | 567
| |
− | | 500
| |
− | | Non Portable Surgeon
| |
− | | 150
| |
− | | 3197
| |
− | | Yes
| |
− | | 303550
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 50%
| |
− | |
| |
− | |
| |
− | |
| |
− | | 'This Surgeon makes house calls.'
| |
− | | BP
| |
− | | Requires [[Station Mastery|Station Mastery 12]]
| |
− | |-
| |
− | | Ambrosia Drone
| |
− | | [[Image:Ambrosia Drone.JPG]]
| |
− | | 14
| |
− | | 1920
| |
− | | 150
| |
− | | Ambrosia Gourd, Ethereal Laser U, Ambrosia Shield Transference
| |
− | | Unknown, 188.89, -??
| |
− | | 9807
| |
− | | Yes
| |
− | | 1728000
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 4
| |
− | |
| |
− | | BP
| |
− | |
| |
− | |-
| |
− | | Qa Quuu Drone
| |
− | | [[Image:Qa Quuu Drone.JPG]]
| |
− | | 14
| |
− | | 5000
| |
− | | 100
| |
− | | Ukukuu Qu, Jiji Quu
| |
− | | 416.67, 228.57
| |
− | | 9194
| |
− | | Yes
| |
− | | 2812500
| |
− | | 100%
| |
− | | 75%
| |
− | | 50%
| |
− | | 75%
| |
− | | 100%
| |
− | | 75%
| |
− | | 75%
| |
− | |
| |
− | | 3
| |
− | | 'Advanced Alien Technology.'
| |
− | | BP
| |
− | |
| |
− | |-
| |
− | | Advanced Pirating Drone
| |
− | | [[Image:Advanced Pirating Drone.JPG]]
| |
− | | 16
| |
− | | 720
| |
− | | 200
| |
− | | Open Heart Laser
| |
− | | 131.11
| |
− | | 12339
| |
− | | Yes
| |
− | | 734400
| |
− | | 50%
| |
− | | 70%
| |
− | | 70%
| |
− | | 55%
| |
− | | 50%
| |
− | | 50%
| |
− | | 55%
| |
− | |
| |
− | | 4
| |
− | | 'Even Happier to help.'
| |
− | | BP
| |
− | |
| |
− | |-
| |
− | | Andaman Drone
| |
− | | [[Image:Andaman Drone.png]]
| |
− | | 16
| |
− | | 2620
| |
− | | 150
| |
− | | Andaman Gourd, Etheral Laser U, Andaman Shield Transference
| |
− | | Unknown, 200, -604.16
| |
− | | 9807
| |
− | | Yes
| |
− | | 2428000
| |
− | | 20%
| |
− | | 40%
| |
− | | 30%
| |
− | | 45%
| |
− | |
| |
− | | 30%
| |
− | | -60%
| |
− | | 65%
| |
− | | 4
| |
− | |
| |
− | | BP
| |
− | |
| |
− | |-
| |
− | | Mzungu Iko Drone
| |
− | | [[Image:Mzungu Iko Drone.JPG]]
| |
− | | 16
| |
− | | 5000
| |
− | | 200
| |
− | | Scorch's Immolation
| |
− | | 600
| |
− | | 17738
| |
− | | Yes
| |
− | | 3,187,500
| |
− | | 60%
| |
− | | 75%
| |
− | | 90%
| |
− | | 75%
| |
− | | 100%
| |
− | | 35%
| |
− | | 65%
| |
− | |
| |
− | |
| |
− | | Mzungu Iko Drone
| |
− | | Ruin - 257,000,000 Credits
| |
− | |
| |
− | |-
| |
− | | Kasa Quu Drone
| |
− | | [[Image:Kasa Quu Drone.JPG]]
| |
− | | 18
| |
− | | 20000
| |
− | | 200
| |
− | | Ukukuu Qa, Jiji Qa
| |
− | | 972.22, Unknown
| |
− | | 23001
| |
− | | Yes
| |
− | |
| |
− | | 100%
| |
− | | 75%
| |
− | | 50%
| |
− | | 75%
| |
− | | 100%
| |
− | | 75%
| |
− | | 75%
| |
− | |
| |
− | | 3
| |
− | | 'Mother Base in a box.'
| |
− | | BP drop from Iq'Bana Queen
| |
− | |
| |
− | |-
| |
− | | Termite Mound6
| |
− | | [[Image:Termite Mound6.JPG]]
| |
− | | 18
| |
− | | 2B
| |
− | | 200
| |
− | | Titan Magcannon+, Dark Fist, Jiji Qa, Andaman Pulse Gun, Ambrosia Laser, Achilles Laser
| |
− | |
| |
− | | 2B
| |
− | | Yes
| |
− | | 7,000,000
| |
− | | 60%
| |
− | | 60%
| |
− | | 60%
| |
− | | 60%
| |
− | | 100%
| |
− | | 60%
| |
− | | 60%
| |
− | |
| |
− | |
| |
− | |
| |
− | | Unobtainable
| |
− | |
| |
− | |-
| |
− | | Ancient Defense Drone
| |
− | | [[Image:Ancient Defense Drone.JPG]]
| |
− | | 20
| |
− | | 5000
| |
− | | 200
| |
− | | Kikale Mzungu Warfare, Vazaha Lout, Bule Blaster 4, Faranji Gatling Laser X
| |
− | | 317.24, 150, 1100
| |
− | | 100000
| |
− | | Yes
| |
− | | 1000000
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 0
| |
− | | 'From the depth of long gone civilizations!'
| |
− | | BP
| |
− | |
| |
− | |-
| |
− | | Armada Defender
| |
− | | [[Image:Armada Defender.png]]
| |
− | | 20
| |
− | | 5,000
| |
− | | 250
| |
− | | Black Rhino Cannon, Great White Rhino Ray
| |
− | | ?, ?
| |
− | | 25,740
| |
− | | Yes
| |
− | | 1,250,000
| |
− | | 57 %
| |
− | | 60%
| |
− | | 45%
| |
− | | 67%
| |
− | | 60%
| |
− | | 15%
| |
− | | 27%
| |
− | |
| |
− | | 2
| |
− | | Zaphragi defense platform
| |
− | | [[Armada Defender Blueprint]]
| |
− | | Requires [[Infinite Knowledge]] 20
| |
− | |-
| |
− | | Armada Ambrosia Drone
| |
− | | [[Image:Armada Ambrosia Drone.png|128px]]
| |
− | | 20
| |
− | | 20,000
| |
− | | 500
| |
− | | Rhino Patching Mud Bath
| |
− | | 2
| |
− | | 40,880
| |
− | | Yes
| |
− | | 1,250,000
| |
− | | 35%
| |
− | | 35%
| |
− | | 25%
| |
− | | 74%
| |
− | | 60%
| |
− | | 25%
| |
− | | 36%
| |
− | | 20%
| |
− | | 2
| |
− | | Zaphragi shield relay station
| |
− | | [[Armada Ambrosia Drone Blueprint]]
| |
− | | Requires [[Infinite Knowledge]] 20, Attached
| |
− | |-
| |
− | | Titan Guard
| |
− | | [[Image:Ares Drone2.JPG]]
| |
− | | 20
| |
− | | 6,000
| |
− | | 10000
| |
− | | [[Weapons#Energy_Weapons|Titan Pulse Gun+]], [[Weapons#Laser_Weapons|Titan Laser+]], [[Weapons#Energy_Weapons|Titan MagCannon+]], [[Weapons#Energy_Weapons|Titan Torpedo+]]
| |
− | | 535.15, 376.41, 203.70, 752.22
| |
− | | 18,865
| |
− | | Yes
| |
− | | 750,000
| |
− | | 50%
| |
− | | 50%
| |
− | | 50%
| |
− | | 50%
| |
− | | 50%
| |
− | | 50%
| |
− | | 50%
| |
− | | 0%
| |
− | | 2
| |
− | | A mighty guardian.
| |
− | | AI Base 60,000,000 Credits
| |
− | |
| |
− | |-
| |
− | | Armada Ambush Mine
| |
− | | <br>
| |
− | | 20
| |
− | | 500
| |
− | | 0
| |
− | | Hidden Fang
| |
− | | <br>
| |
− | | 28404
| |
− | | Yes
| |
− | | 1250000
| |
− | | 57%
| |
− | | 60%
| |
− | | 35%
| |
− | | 47%
| |
− | | 60%
| |
− | | 60%
| |
− | | 67%
| |
− | | 0%
| |
− | | 2
| |
− | | Killing you softly
| |
− | | [[Blueprints|BP]] from [[Lyceum]]
| |
− | | Requires [[Infinite Knowledge]] 20
| |
− | |-
| |
− | | Armada Bastion
| |
− | |
| |
− | | 20
| |
− | | 7500
| |
− | | 250
| |
− | | Primal Fury, Lion Scratch, Hidden Fang
| |
− | |
| |
− | | 25740
| |
− | | Yes
| |
− | | 1.250.000
| |
− | | 67%
| |
− | | 50%
| |
− | | 85%
| |
− | | 67%
| |
− | | 60%
| |
− | | 15%
| |
− | | 30%
| |
− | | 0%
| |
− | | 2
| |
− | | Pinnacle of the Zaphragi drone technology
| |
− | | [[Blueprints|BP]] from [[Lyceum]]
| |
− | | Requires [[Infinite Knowledge]] 20, Attached
| |
− |
| |
− | |}
| |
− | </div>
| |
| | | |
− | == Support Drones ==
| |
| | | |
− | <div style="width: 100%; height:30em; overflow:auto;@media only screen and (min-device-width : 320px) and (max-device-width : 480px) { display: none; }">
| + | == SANDBOX1 == |
− | {| border="1" width="100%" cellspacing="0" cellpadding="2" class="wikitable sortable"
| + | |
− | |-
| + | |
− | ! align="center" | <div style="visibility:hidden">Name</div>
| + | |
− | ! class="unsortable" align="center" | <div style="visibility:hidden">Image</div>
| |
− | ! align="center" | <div style="visibility:hidden">Tec</div>
| |
− | ! align="center" | <div style="visibility:hidden">Siz</div>
| |
− | ! align="center" | <div style="visibility:hidden">Vis</div>
| |
− | ! align="center" | <div style="visibility:hidden">Weaps</div>
| |
− | ! align="center" | <div style="visibility:hidden">DPS</div>
| |
− | ! align="center" | <div style="visibility:hidden">Elec</div>
| |
− | ! align="center" | <div style="visibility:hidden">Scoopable</div>
| |
− | ! align="center" | <div style="visibility:hidden">Weight</div>
| |
− | ! align="center" | <div style="visibility:hidden">99</div>
| |
− | ! align="center" | <div style="visibility:hidden">99</div>
| |
− | ! align="center" | <div style="visibility:hidden">99</div>
| |
− | ! align="center" | <div style="visibility:hidden">99</div>
| |
− | ! align="center" | <div style="visibility:hidden">99</div>
| |
− | ! align="center" | <div style="visibility:hidden">99</div>
| |
− | ! align="center" | <div style="visibility:hidden">99</div>
| |
− | ! align="center" | <div style="visibility:hidden">99</div>
| |
− | ! align="center" | <div style="visibility:hidden">0</div>
| |
− | ! class="unsortable" align="center" |
| |
− | ! class="unsortable" align="center" |
| |
− | ! class="unsortable" align="center" |
| |
− | |-
| |
− | | Acid Drone
| |
− | | [[Image:Acid Drone.JPG]]
| |
− | | 0
| |
− | | 80
| |
− | | 200
| |
− | | SludgeSpewer
| |
− | | 20.83
| |
− | | 560
| |
− | | Yes
| |
− | | 4800
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 4
| |
− | | 'more than a fly in the ointment'
| |
− | | Some AI Stations - 78,130
| |
− | |
| |
− | |-
| |
− | | Attached Magic Attack
| |
− | | [[Image:Magic Attack.JPG]]
| |
− | | 3
| |
− | | 25
| |
− | | 5
| |
− | | Ethereal Laser, Shield Transference
| |
− | | 41
| |
− | | 517
| |
− | | No
| |
− | | 7500
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 'No fun: for them'
| |
− | | Some AI Stations - 5.500.000
| |
− | | Requires [[Engineer Class|Drone Mastery 3]]
| |
− | |}
| |
− | </div>
| |
| [[User:golfman560|golfman560]] 14:04, 24 June 2014 (EDT) | | [[User:golfman560|golfman560]] 14:04, 24 June 2014 (EDT) |