|
|
(48 intermediate revisions by 14 users not shown) |
Line 1: |
Line 1: |
− | The Crucible super items are normally class only items that one can use to turn the tide of the battle. Only 2 super items can be equipped at a time.
| + | #REDIRECT [[Super Items]] |
− | | |
− | =Engineer=
| |
− | | |
− | {|border="2" cellspacing="0" cellpadding="4" width="100%" class="wikitable sortable"
| |
− | |'''Name'''
| |
− | |'''Tech'''
| |
− | |'''Size'''
| |
− | |'''Does'''
| |
− | |'''Charge required'''
| |
− | |'''Charging Rate'''
| |
− | |'''Time to Fill'''
| |
− | |'''If Slaves will use'''
| |
− | |'''Weight'''
| |
− | |'''Description'''
| |
− | |'''Comments'''
| |
− | |-
| |
− | |Super Thunder Drone Device
| |
− | |5
| |
− | |50
| |
− | |Super Thunder Drone
| |
− | |2,000
| |
− | |67/s
| |
− | |Roughly 30 Seconds
| |
− | |No
| |
− | |5,000
| |
− | |Deploys a drone of electric excitement.
| |
− | |Deploys a drone that doesn't count toward ones temporary drone slots. Uses a jumping laser and gives an elec aura.
| |
− | |-
| |
− | |Super Capacitor Device
| |
− | |9
| |
− | |90
| |
− | |Super Capacitor
| |
− | |9,000
| |
− | |20.0/s
| |
− | |450 seconds
| |
− | |Yes, if energy is below 10%
| |
− | |9,000
| |
− | |Use spare energy to charge this super capacitor, then instaneously release it to your advantage.
| |
− | |Takes part of your energy regen and when activated gives it all back.
| |
− | |-
| |
− | |Repair Rejigger Drone Device
| |
− | |13
| |
− | |130
| |
− | |Repair Rejigger Deployment Drone
| |
− | |2,000
| |
− | |33.3/s
| |
− | |Roughly 60 seconds
| |
− | |No
| |
− | |13,000
| |
− | |Repair Rejigger Drone Deployment to repair damages.
| |
− | |Deploys a drone that doesn't count toward ones temporary drone slots. It is a mobile healing drone that whatever target it heals gains +damage and +resist for ~2 seconds.
| |
− | |-
| |
− | |Heavy Thunder Drone Device
| |
− | |17
| |
− | |170
| |
− | |Heavy Thunder Drone
| |
− | |6,800
| |
− | |226/s
| |
− | |Roughly 30 seconds
| |
− | |No
| |
− | |17,000
| |
− | |Deploys a drone of electric excitement.
| |
− | |Deploys a drone that doesn't count toward ones temporary drone slots. Uses a jumping laser and gives an elec aura that is better than the Adv. C&C Drone.
| |
− | |-
| |
− | |Heavy Capacitor Device
| |
− | |20
| |
− | |200
| |
− | |Super Capacitor Mk II
| |
− | |14,000
| |
− | |31.1/s
| |
− | |Rougly 450 seconds
| |
− | |Yes, if energy is below 10%
| |
− | |20,000
| |
− | |Use spare energy to charge this super capacitor, then instaneously release it to your advantage.
| |
− | |Takes part of your energy regen and when activated gives it all back.
| |
− | |-
| |
− | |Heavy Repair Rejigger Drone Device
| |
− | |22
| |
− | |220
| |
− | |Heavy Repair Rejigger Deployment Drone
| |
− | |8,000
| |
− | |133/s
| |
− | |Roughly 30 seconds
| |
− | |No
| |
− | |22,000
| |
− | |Repair Rejigger Drone Deployment to repair damages.
| |
− | |Deploys a drone that doesn't count toward ones temporary drone slots. It is a mobile healing drone that whatever target it heals gains +damage and +resist for ~2 seconds.
| |
− | |}
| |
− | | |
− | =Shield Monkey=
| |
− | | |
− | {|border="2" cellspacing="0" cellpadding="4" width="100%" class="wikitable sortable"
| |
− | |'''Name'''
| |
− | |'''Tech'''
| |
− | |'''Size'''
| |
− | |'''Does'''
| |
− | |'''Charge required'''
| |
− | |'''Charging Rate'''
| |
− | |'''Time to Fill'''
| |
− | |'''If Slaves will use'''
| |
− | |'''Weight'''
| |
− | |'''Description'''
| |
− | |'''Comments'''
| |
− | |-
| |
− | |Field Hospital
| |
− | |5
| |
− | |25
| |
− | |Field Hospital Drone, Large Group Blocker
| |
− | |2,250
| |
− | |25.0/s
| |
− | |90 seconds
| |
− | |No
| |
− | |2,500
| |
− | |Large Emergency Shield Regen
| |
− | |Uses 2250 shields on activation. Deploys a drone that heals and whoever it heals gets shield regen for 1-2 seconds. Also pops a blocker for everyone in squad to help with surviving.
| |
− | |-
| |
− | |Shield Inversion Device
| |
− | |9
| |
− | |45
| |
− | |Shield Inversion Beam
| |
− | |400
| |
− | |44.4/s
| |
− | |Roughly 9 seconds
| |
− | |Yes
| |
− | |45,000
| |
− | |reverse shield polarity
| |
− | |Uses 2000 shields on activation, 300 range, 1,000 damage, does not do pure damage, it gives target -shield regen.
| |
− | |-
| |
− | |Shield Battery
| |
− | |13
| |
− | |65
| |
− | |Shield Battery Discharge, Shield Battery Group Charge
| |
− | |600
| |
− | |10.0/s
| |
− | |60 seconds
| |
− | |Yes, once slave's shields are below 10%
| |
− | |65,000
| |
− | |An extra store of shields for when needed
| |
− | |Takes part of regen while charging, then discharges it once activated back into your shields. Also gives allies +shield regen.
| |
− | |-
| |
− | |Large Field Hospital
| |
− | |17
| |
− | |170
| |
− | |Large Field Hospital Drone, Large Group Blocker
| |
− | |9,000
| |
− | |100/s
| |
− | |90 seconds
| |
− | |No
| |
− | |17,000
| |
− | |Large Emergency Shield Regen
| |
− | |Uses 12000 shields on activation. Deploys a drone that heals and whoever it heals gets ~300% shield regen for 1-2 seconds. Also pops a blocker for everyone in squad to help with surviving.
| |
− | |-
| |
− | |Large Shield Inversion Device
| |
− | |20
| |
− | |200
| |
− | |Large Shield Inversion Beam
| |
− | |1,000
| |
− | |100/s
| |
− | |10 seconds
| |
− | |Yes
| |
− | |200,000
| |
− | |reverse shield polarity
| |
− | |Uses 8000 shields on activation, 300 range, 4,000 damage, does not do pure damage, instead it gives target -shield regen.
| |
− | |-
| |
− | |Large Shield Battery
| |
− | |22
| |
− | |
| |
− | |Large Shield Battery Discharge, Large Shield Batter Group Charge
| |
− | |
| |
− | |
| |
− | |
| |
− | |Yes, when slave's shields go below 10%
| |
− | |
| |
− | |An extra store of shields for when needed
| |
− | |Takes part of regen while charging, then discharges it once activated back into your shields. Also gives allies +shield regen.
| |
− | |}
| |
− | | |
− | =Fleet Commander=
| |
− | | |
− | {|border="2" cellspacing="0" cellpadding="4" width="100%" class="wikitable sortable"
| |
− | |'''Name'''
| |
− | |'''Tech'''
| |
− | |'''Size'''
| |
− | |'''Does'''
| |
− | |'''Charge required'''
| |
− | |'''Charging Rate'''
| |
− | |'''Time to Fill'''
| |
− | |'''If Slaves will use'''
| |
− | |'''Weight'''
| |
− | |'''Description'''
| |
− | |'''Comments'''
| |
− | |-
| |
− | |Field Amplification Device
| |
− | |5
| |
− | |15
| |
− | |Field Projector Amplification
| |
− | |60,000
| |
− | |2000/s
| |
− | |30 seconds
| |
− | |No
| |
− | |1,500
| |
− | |Amplies field generators by 350% and decreasing range to a maximum of 750.
| |
− | |Beefs your aura at the cost of it's range for a while.
| |
− | |-
| |
− | |Dirty Bomb Device
| |
− | |9
| |
− | |15
| |
− | |Dirty Bomb
| |
− | |4,181
| |
− | |13.9/s
| |
− | |Roughly 300 seconds
| |
− | |No?
| |
− | |1,500
| |
− | |Set them up the bomb.
| |
− | |Damage:1,650, Range: 50, does radiation damage to any enemy under you.
| |
− | |-
| |
− | |Fighter Recall
| |
− | |13
| |
− | |39
| |
− | |Fleet Commander Fighter Recall
| |
− | |3,000
| |
− | |25.0/s
| |
− | |120 seconds
| |
− | |No, but if used on main ship, slave's fighters are recalled.
| |
− | |3,900
| |
− | |Using the miracle of microwarp technology, this device will bring back all deployed fighters.
| |
− | |Recalls fighters that has been deployed.
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |Amplified Dirty Bomb Device
| |
− | |20
| |
− | |51
| |
− | |Amplified Dirty Bomb
| |
− | |13,500
| |
− | |45.0/s
| |
− | |300 seconds
| |
− | |No?
| |
− | |5,100
| |
− | |Really set them up the bomb.
| |
− | |Damage:7,425, Range: 50, does radiation damage to any enemy under you.
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |}
| |
− | | |
− | =Gunner=
| |
− | | |
− | {|border="2" cellspacing="0" cellpadding="4" width="100%" class="wikitable sortable"
| |
− | |'''Name'''
| |
− | |'''Tech'''
| |
− | |'''Size'''
| |
− | |'''Does'''
| |
− | |'''Charge required'''
| |
− | |'''Charging Rate'''
| |
− | |'''Time to Fill'''
| |
− | |'''If Slaves will use'''
| |
− | |'''Weight'''
| |
− | |'''Description'''
| |
− | |'''Comments'''
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |}
| |
− | | |
− | =Berzerker=
| |
− | | |
− | {|border="2" cellspacing="0" cellpadding="4" width="100%" class="wikitable sortable"
| |
− | |'''Name'''
| |
− | |'''Tech'''
| |
− | |'''Size'''
| |
− | |'''Does'''
| |
− | |'''Charge required'''
| |
− | |'''Charging Rate'''
| |
− | |'''Time to Fill'''
| |
− | |'''If Slaves will use'''
| |
− | |'''Weight'''
| |
− | |'''Description'''
| |
− | |'''Comments'''
| |
− | |-
| |
− | |Berserker Engagement Device
| |
− | |5
| |
− | |15
| |
− | |Berserker Engager, Engagement Warhead
| |
− | |2,000
| |
− | |67/s
| |
− | |Roughly 30 seconds
| |
− | |No?
| |
− | |5,000
| |
− | |Get in there and grab 'em!
| |
− | |Damage: 250, Range: 500, Turn yourself into a ram and pill-drive through them.
| |
− | |-
| |
− | |Shield Redistribution Device
| |
− | |9
| |
− | |15
| |
− | |Berserker Shield Redistribution
| |
− | |1,500
| |
− | |50.0/s
| |
− | |30 seconds
| |
− | |No
| |
− | |9,000
| |
− | |From each according to his abilities, to each according to his needs...
| |
− | |Any damage done to the enemy, a percent of it goes towards healing you.
| |
− | |-
| |
− | |Reactive Hull Explosion
| |
− | |13
| |
− | |15
| |
− | |Berserker Enrage, Berserker Flak Cannon x12, Berserker Gravometric Disturbance
| |
− | |3,000
| |
− | |100/s
| |
− | |30 seconds
| |
− | |Yes
| |
− | |1,500
| |
− | |Blow up in their faces.
| |
− | |Damage: 9,956, Range: 200, does a spray attack around your ship.
| |
− | |-
| |
− | |Enraged Engagement Device
| |
− | |17
| |
− | |30
| |
− | |Enraged Engager, Enraged Engagement Warhead
| |
− | |6,800
| |
− | |226/s
| |
− | |Roughly 30 Seconds
| |
− | |No?
| |
− | |17,000
| |
− | |Get in there and grab 'em!
| |
− | |Damage: 350, Range: 500, Turn yourself into a ram and pill-drive through them.
| |
− | |-
| |
− | |Enraged Shield Redistribution Device
| |
− | |20
| |
− | |30
| |
− | |Enraged Shield Redistribution
| |
− | |3,500
| |
− | |116/s
| |
− | |Roughly 30 seconds
| |
− | |No
| |
− | |20,000
| |
− | |From each according to his abilities, to each according to his needs...
| |
− | |Any damage done to the enemy, a percent of it goes towards healing you.
| |
− | |-
| |
− | |Enraged Reactive Hull Explosion
| |
− | |22
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |Yes
| |
− | |
| |
− | |Blow up in their faces.
| |
− | |Damage: , Range: 200, does a spray attack around your ship.
| |
− | |}
| |
− | | |
− | =Sniper=
| |
− | | |
− | {|border="2" cellspacing="0" cellpadding="4" width="100%" class="wikitable sortable"
| |
− | |'''Name'''
| |
− | |'''Tech'''
| |
− | |'''Size'''
| |
− | |'''Does'''
| |
− | |'''Charge required'''
| |
− | |'''Charging Rate'''
| |
− | |'''Time to Fill'''
| |
− | |'''If Slaves will use'''
| |
− | |'''Weight'''
| |
− | |'''Description'''
| |
− | |'''Comments'''
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |}
| |
− | | |
− | =Seer=
| |
− | | |
− | {|border="2" cellspacing="0" cellpadding="4" width="100%" class="wikitable sortable"
| |
− | |'''Name'''
| |
− | |'''Tech'''
| |
− | |'''Size'''
| |
− | |'''Does'''
| |
− | |'''Charge required'''
| |
− | |'''Charging Rate'''
| |
− | |'''Time to Fill'''
| |
− | |'''If Slaves will use'''
| |
− | |'''Weight'''
| |
− | |'''Description'''
| |
− | |'''Comments'''
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |}
| |
− | | |
− | =Speed Demon=
| |
− | | |
− | {|border="2" cellspacing="0" cellpadding="4" width="100%" class="wikitable sortable"
| |
− | |'''Name'''
| |
− | |'''Tech'''
| |
− | |'''Size'''
| |
− | |'''Does'''
| |
− | |'''Charge required'''
| |
− | |'''Charging Rate'''
| |
− | |'''Time to Fill'''
| |
− | |'''If Slaves will use'''
| |
− | |'''Weight'''
| |
− | |'''Description'''
| |
− | |'''Comments'''
| |
− | |-
| |
− | |Demon Tracking Device
| |
− | |5
| |
− | |8
| |
− | |Speed Demon Target Tracker
| |
− | |12,000
| |
− | |200/s
| |
− | |60 seconds
| |
− | |?
| |
− | |1,500
| |
− | |Lock onto your target, give em hell like a demon. -20 speed to target, +100% damage to target for 5 seconds.
| |
− | |Doubled dps for a short time.
| |
− | |-
| |
− | |Overdrive Device
| |
− | |9
| |
− | |8
| |
− | |Overdrive Untangler, Overdrive Microwarper x3
| |
− | |7,000
| |
− | |116/s
| |
− | |? seconds
| |
− | |?
| |
− | |2,700
| |
− | |Untangle yourself, rid yourself of gemlins and get away.
| |
− | |Cancels annoying effects for short amount of time.
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |}
| |
− | | |
− | [[Category: Items]] | |